|
||||||||||||||||||||||||||||
|
0-1-0 |
3 |
|
13 |
15-25-0 |
||||||||||||||||||||||||
| NWO Heat | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | , A | 0 | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
| 1 | , K | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 7 | , B | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 33 | , Av | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 44 | , An | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | , Bl | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 35 | , G | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | , G | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | , N | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | , S | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 13 | , Ka | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 11 | 3 | 2 | 1 | 7 | 7 | ||||
| FCA Orange | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Clymer, Z | SS | 1 | 2 | 0 | 0 | 1 | 1 | .337 |
| 21 | Kaufman, M | C P |
3 | 1 | 0 | 0 | 0 | 1 | .562 |
| 93 | Benge, N | 1B 3B |
3 | 2 | 1 | 2 | 0 | 0 | .250 |
| 9 | Pickles, B | C P |
3 | 1 | 1 | 2 | 0 | 0 | .381 |
| 35 | Breckel, J | LF | 2 | 1 | 0 | 0 | 1 | 1 | .322 |
| 3 | Borders, K | 2B | 2 | 1 | 0 | 0 | 1 | 2 | .314 |
| 28 | Day, B | 3B CF |
1 | 2 | 0 | 0 | 2 | 1 | .292 |
| 23 | Johnston, J | RF | 1 | 1 | 1 | 0 | 2 | 0 | .258 |
| 2 | Castleberry, L | 1B EH |
1 | 1 | 0 | 0 | 1 | 1 | .111 |
| 24 | Elliott, G | CF EH |
2 | 1 | 1 | 1 | 0 | 1 | .241 |
| 19 | 13 | 4 | 5 | 8 | 8 | ||||
|
Batting 2B: A. (1). HP: A. (1). RBI: A. (1). CS: S. (1). SB: A. (1), K. (1), A. 2 (2), B. (1), K. (1). Team LOB: 4. |
Batting 2B: B.Pickles (8). HP: Z.Clymer (4). RBI: N.Benge 2 (2), B.Pickles 2 (41), G.Elliott (17). SB: Z.Clymer 3 (48), M.Kaufman (53), N.Benge 3 (4), B.Pickles 2 (44), J.Breckel 2 (32), K.Borders (40), B.Day 3 (33), J.Johnston 5 (14), L.Castleberry (23), G.Elliott (24). Team LOB: 4. Fielding A: M.Kaufman (54), B.Pickles (24), B.Day 2 (19), G.Elliott (6). CS: B.Pickles (1). E: L.Castleberry (11). PB: M.Kaufman (82). PO: M.Kaufman (96), N.Benge 3 (3), B.Pickles 7 (58), J.Breckel (22). SBA: M.Kaufman 3 (123), B.Pickles 4 (94). TC: M.Kaufman 2 (171), N.Benge 3 (6), B.Pickles 8 (127), J.Breckel (67), B.Day 2 (60), L.Castleberry (43), G.Elliott (38). |
| NWO Heat | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| FCA Orange | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
3.0 | 2 | 2 | 0 | 5 | 7 | 8.89 |
| 9 | Pickles, B | 1.0 | 0 | 1 | 1 | 2 | 0 | 12.21 |
| 4 | 2 | 3 | 1 | 7 | 7 | |||
|
Pitching BF: M.Kaufman 15, B.Pickles 4. P-S: M.Kaufman 68-31, B.Pickles 18-8. WP: M.Kaufman (1). |