|
|||||||||||||||||||||||||
|
157-35-7 |
0 |
|
2 |
98-30-6 |
|||||||||||||||||||||
| Detroit | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Laird, G | C | 2 | 0 | 0 | 0 | 0 | 0 | .322 |
| 9 | Guillen, C | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
| 15 | Inge, B | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .335 |
| 24 | Cabrera, M | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .337 |
| 25 | Raburn, R | SS | 1 | 0 | 0 | 0 | 0 | 0 | .452 |
| 2 | Barbalato, N | LF | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| 28 | Granderson, C | CF | 1 | 0 | 0 | 0 | 0 | 1 | .040 |
| 31 | Ordonez, M | RF | 1 | 0 | 1 | 0 | 0 | 0 | .652 |
| 34 | Thomas, C | DH | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
| 9 | 0 | 1 | 0 | 1 | 1 | ||||
| Cleveland | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Gimenez, C | P | 2 | 1 | 1 | 0 | 0 | 0 | .088 |
| 12 | A, T | C | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 16 | B, F | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Toregas, W | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .055 |
| 17 | Choo, S | 3B | 1 | 1 | 1 | 0 | 0 | 0 | .459 |
| 24 | Sizemore, G | SS | 0 | 0 | 0 | 1 | 0 | 0 | .258 |
| 38 | H, B | LF | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 13 | Cabrera, A | LF PH |
1 | 0 | 0 | 0 | 0 | 1 | .486 |
| 30 | Crowe, T | CF | 1 | 0 | 0 | 0 | 0 | 1 | .316 |
| 55 | Carmona, F | RF | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
| 9 | 2 | 3 | 2 | 1 | 3 | ||||
|
Batting 2B: M.Ordonez (3). Team LOB: 1. Fielding A: B.Inge 2 (134), R.Raburn (15). PO: G.Laird 3 (639), C.Guillen 2 (24), R.Raburn 2 (12), N.Barbalato (18). SBA: G.Laird (120). TC: G.Laird 3 (709), C.Guillen 2 (30), B.Inge 2 (158), R.Raburn 3 (27), N.Barbalato (19). |
Batting 3B: S.Choo (2). RBI: T.A (2), G.Sizemore (3). SF: G.Sizemore (1). SB: C.Gimenez (2). Team LOB: 1. Fielding A: W.Toregas 2 (26), S.Choo (1), G.Sizemore 2 (5), F.Carmona 2 (76). E: F.B (1). PO: T.A (2), F.B 3 (5), S.Choo 2 (54), T.Crowe (58), F.Carmona 2 (15). TC: T.A (3), F.B 4 (6), W.Toregas 2 (254), S.Choo 3 (55), G.Sizemore 2 (86), T.Crowe (61), F.Carmona 4 (92). |
| Detroit | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 |
|
2.2 | 3 | 2 | 2 | 1 | 3 | 7.36 |
| 2.2 | 3 | 2 | 2 | 1 | 3 | |||
| Cleveland | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 41 | B, M | 2.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| 3 | 1 | 0 | 0 | 1 | 1 | |||
|
Pitching BF: M.Grassley 11. P-S: M.Grassley 14-11. |
Pitching BF: C.Gimenez 3, M.B 7. P-S: C.Gimenez 11-8, M.B 7-6. |
|
||||||||||||
|
||||||||||||