|
||||||||||||||||||||||||||||||||||
8-15-1 |
4 |
|
15 |
18-12-0 |
Skyscraper | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Suero, M | CF | 2 | 1 | 0 | 0 | 1 | 0 | .529 |
26 | Lamboy, J | LF | 3 | 1 | 2 | 3 | 0 | 0 | .462 |
11 | Almarante, J | SS | 3 | 0 | 1 | 1 | 0 | 0 | .458 |
12 | Klein, M | 1B | 2 | 0 | 1 | 0 | 1 | 0 | .294 |
32 | Lucien, P | EH | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
28 | Cuevas, P | DH | 3 | 0 | 0 | 0 | 0 | 0 | .133 |
13 | Ortiz, M | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .400 |
5 | Vargas, K | C | 1 | 1 | 0 | 0 | 1 | 0 | .438 |
15 | Cantres, E | RF | 1 | 1 | 1 | 0 | 1 | 0 | .100 |
9 | Becker, A | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
23 | 4 | 6 | 4 | 4 | 2 |
Licey | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
18 | Batista, H | RF | 4 | 1 | 1 | 0 | 0 | 0 | .300 |
33 | Tenorio, J | 2B | 3 | 3 | 1 | 0 | 1 | 0 | .400 |
26 | Alvarez, J | SS | 4 | 3 | 3 | 0 | 0 | 0 | .313 |
24 | Santiago, F | 1B | 2 | 2 | 1 | 0 | 2 | 1 | .333 |
45 | Cruz, E | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
19 | Cruz, N | 3B | 3 | 3 | 2 | 3 | 1 | 0 | .269 |
3 | Catano, V | P | 3 | 1 | 3 | 7 | 0 | 0 | .375 |
11 | Gonzalez, C | LF | 2 | 0 | 0 | 0 | 0 | 1 | .313 |
37 | Rivera, J | C EH |
3 | 1 | 1 | 1 | 0 | 2 | .500 |
95 | Zaphire, J | C | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
77 | Ramirez, F | EH | 2 | 0 | 1 | 2 | 0 | 0 | .211 |
13 | Diaz, I | CF | 2 | 0 | 0 | 0 | 1 | 0 | .111 |
29 | 15 | 14 | 13 | 5 | 4 |
Batting 2B: J.Lamboy (4), J.Almarante (3). RBI: J.Lamboy 3 (8), J.Almarante (5). CS: J.Almarante (1), M.Klein (1). SB: J.Lamboy (2), M.Klein (1). Team LOB: 5. Fielding A: M.Ortiz (6), A.Becker (3), G.Vicente 2 (3). E: M.Ortiz (1). PO: M.Suero 2 (12), J.Almarante 2 (12), M.Klein 4 (18), M.Ortiz (5), K.Vargas 4 (26), A.Becker (4), G.Vicente (1). SBA: K.Vargas 5 (23). TC: M.Suero 2 (15), J.Almarante 2 (26), M.Klein 4 (21), M.Ortiz 3 (12), K.Vargas 4 (28), A.Becker 2 (8), G.Vicente 3 (4). |
Batting 2B: J.Tenorio (2), J.Alvarez 2 (3), N.Cruz (3), V.Catano (2), J.Rivera (2). HP: V.Catano (1). RBI: N.Cruz 3 (5), V.Catano 7 (8), J.Rivera (2), F.Ramirez 2 (3). SF: C.Gonzalez (1). SB: H.Batista 2 (7), J.Tenorio (6), J.Alvarez (3), F.Ramirez (1). Team LOB: 5. Fielding A: J.Tenorio (8), J.Alvarez 2 (6), N.Cruz (12), V.Catano 3 (5). E: J.Tenorio (4), J.Alvarez (1), N.Cruz (5). PO: J.Tenorio 3 (17), J.Alvarez 4 (12), F.Santiago 8 (43), J.Rivera 2 (4), I.Diaz (4). SBA: J.Rivera (1), J.Zaphire (6). TC: J.Tenorio 5 (29), J.Alvarez 7 (19), F.Santiago 8 (54), N.Cruz 2 (34), V.Catano 3 (22), J.Rivera 2 (4), I.Diaz (5). |
Skyscraper | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
1 |
![]() |
5.1 | 14 | 15 | 11 | 5 | 4 | 11.25 |
17 | Vera, C | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
5.1 | 14 | 15 | 11 | 5 | 4 |
Licey | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
3 |
![]() |
6.0 | 6 | 4 | 0 | 4 | 2 | 0.00 |
6 | 6 | 4 | 0 | 4 | 2 |
Pitching BF: G.Vicente 36. P-S: G.Vicente 36-30. |
Pitching BF: V.Catano 27. P-S: V.Catano 27-23. |