|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2-7-0 |
3 |
|
3 |
7-3-1 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Sandusky | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Epperson, J | 1B | 4 | 0 | 0 | 0 | 0 | 3 | .125 |
| 5 | Reuvekamp, M | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .176 |
| 6 | David, S | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Keck, C | C | 4 | 0 | 0 | 0 | 0 | 1 | .063 |
| 9 | Hamm, B | CF | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
| 11 | Lipson, T | LF | 4 | 1 | 1 | 0 | 0 | 0 | .294 |
| 12 | Piscotty, S | RF | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
| 18 | Vaccaro, J | SS | 3 | 1 | 1 | 3 | 0 | 1 | .400 |
| 22 | Chase, C | DH P |
3 | 0 | 0 | 0 | 0 | 1 | .111 |
| 33 | 3 | 3 | 3 | 0 | 8 | ||||
| North Flor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Baker, A | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .174 |
| 5 | Beck, P | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .238 |
| 7 | Yarborough, A | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .318 |
| 9 | Muncy, M | C | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| 17 | Collins, T | CF | 4 | 0 | 0 | 0 | 0 | 1 | .045 |
| 18 | Turley, J | LF | 4 | 0 | 0 | 0 | 0 | 2 | .130 |
| 19 | Doe, B | RF | 2 | 1 | 0 | 0 | 1 | 1 | .222 |
| 20 | Bundy, D | SS | 2 | 1 | 0 | 0 | 1 | 2 | .400 |
| 24 | Ford, R | DH | 3 | 1 | 1 | 3 | 0 | 2 | .308 |
| 31 | 3 | 1 | 3 | 2 | 10 | ||||
|
Batting HR: J.Vaccaro (2). RBI: J.Vaccaro 3 (7). Team LOB: 0. Fielding PO: S.David (4), C.Keck 10 (21), B.Hamm 5 (14), T.Lipson 2 (6), S.Piscotty 11 (43), C.Chase (3). TC: S.David (13), C.Keck 10 (23), B.Hamm 5 (17), T.Lipson 2 (7), S.Piscotty 11 (47), C.Chase (3). |
Batting HR: R.Ford (2). RBI: R.Ford 3 (9). Team LOB: 0. Fielding PO: M.Muncy 8 (30), T.Collins 4 (12), B.Doe 16 (39), D.Bundy (5). TC: M.Muncy 8 (38), T.Collins 4 (18), B.Doe 16 (40), D.Bundy (7). |
| Sandusky | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
10.0 | 1 | 3 | 3 | 2 | 10 | 2.48 |
| 10 | 1 | 3 | 3 | 2 | 10 | |||
| North Flor | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
10.0 | 3 | 3 | 3 | 0 | 8 | 6.00 |
| 10 | 3 | 3 | 3 | 0 | 8 | |||
|
Pitching BF: C.Chase 33. P-S: C.Chase 34-32. |
Pitching BF: J.Twichell 33. P-S: J.Twichell 45-45. |