|
|||||||||||||||||||||||||||||||||||||||||||
22-37-0 |
1 |
|
12 |
39-21-0 |
|||||||||||||||||||||||||||||||||||||||
| Strykers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Lozano, G | C | 3 | 0 | 1 | 0 | 1 | 0 | .295 |
| 11 | Sanchez, R | 3B | 4 | 1 | 0 | 0 | 0 | 1 | .297 |
| 1 | Burgess, C | SS | 4 | 0 | 2 | 0 | 0 | 1 | .254 |
| 15 | Aquino, M | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .327 |
| 3 | Perkins, D | CF | 4 | 0 | 0 | 0 | 0 | 2 | .224 |
| 4 | Lopez, A | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .178 |
| 30 | Cronin, M | DH P |
4 | 0 | 1 | 0 | 0 | 2 | .300 |
| 19 | Johnson, M | LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 10 | Wade, D | RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | 1 | 6 | 0 | 2 | 9 | ||||
| Bombers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Florack, C | RF | 5 | 2 | 1 | 0 | 1 | 1 | .244 |
| 28 | Rice, J | CF | 6 | 1 | 0 | 0 | 0 | 0 | .233 |
| 29 | Wharton, J | 1B | 3 | 2 | 2 | 0 | 0 | 0 | .319 |
| 32 | Porras, B | 1B | 2 | 2 | 1 | 0 | 1 | 0 | .246 |
| 25 | Smith, B | 3B | 6 | 1 | 3 | 1 | 0 | 0 | .291 |
| 33 | Wood, B | LF | 2 | 2 | 2 | 2 | 1 | 0 | .272 |
| 27 | Knapp, K | LF | 2 | 1 | 2 | 0 | 0 | 0 | .263 |
| 37 | Butvin, B | DH | 4 | 1 | 3 | 3 | 1 | 0 | .267 |
| 19 | Smelser, N | SS | 5 | 0 | 3 | 2 | 0 | 1 | .235 |
| 22 | Smith, M | C | 5 | 0 | 1 | 1 | 0 | 1 | .244 |
| 8 | Pena, A | 2B | 4 | 0 | 0 | 0 | 1 | 0 | .276 |
| 44 | 12 | 18 | 9 | 5 | 3 | ||||
|
Batting Team LOB: 7. Fielding A: R.Sanchez (15), C.Burgess 2 (119), D.Perkins (6), A.Lopez 4 (89). E: R.Sanchez (4), C.Burgess 2 (15), A.Lopez (6), M.Cronin 2 (2). PO: G.Lozano 3 (66), R.Sanchez 3 (111), C.Burgess (92), M.Aquino 7 (144), D.Perkins 5 (59), A.Lopez 2 (50), M.Johnson 2 (3), D.Wade (2). SBA: G.Lozano 5 (9). TC: G.Lozano 3 (79), R.Sanchez 5 (130), C.Burgess 5 (226), M.Aquino 7 (150), D.Perkins 6 (69), A.Lopez 7 (145), M.Cronin 2 (10), M.Johnson 2 (3), D.Wade (9). |
Batting 2B: B.Porras (8), N.Smelser (12). HP: K.Knapp (6), B.Butvin (10). RBI: B.Smith (39), B.Wood 2 (28), B.Butvin 3 (17), N.Smelser 2 (24), M.Smith (7). SB: C.Florack 2 (10), J.Rice (2), J.Wharton (2), B.Wood (12). Team LOB: 15. Fielding A: B.Smith 6 (112), A.Pena 2 (24), L.Burch (8), D.Rivera (5). E: N.Smelser 2 (14), A.Pena (2). PO: C.Florack (72), J.Wharton 4 (254), B.Porras 6 (184), B.Wood 3 (68), K.Knapp (9), M.Smith 9 (53), A.Pena 3 (10). TC: C.Florack (75), J.Wharton 4 (274), B.Porras 6 (201), B.Smith 6 (157), B.Wood 3 (75), K.Knapp (9), N.Smelser 2 (226), M.Smith 9 (67), A.Pena 6 (36), L.Burch (10), D.Rivera (7). |
| Strykers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
3.2 | 10 | 7 | 6 | 3 | 1 | 8.76 |
| 29 | Almogabar, J | 2.1 | 4 | 3 | 3 | 2 | 0 | 5.40 |
| 42 | Riggs, N | 2.0 | 4 | 2 | 1 | 0 | 2 | 2.19 |
| 8 | 18 | 12 | 10 | 5 | 3 | |||
| Bombers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
5.0 | 4 | 0 | 0 | 2 | 6 | 2.56 |
| 24 | Burch, L | 2.0 | 1 | 0 | 0 | 0 | 1 | 4.55 |
| 13 | Pace, F | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.04 |
| 36 | Johnson, N | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| 9 | 6 | 1 | 0 | 2 | 9 | |||
|
Pitching BF: M.Cronin 25, J.Almogabar 13, N.Riggs 13. P-S: M.Cronin 89-53, J.Almogabar 47-26, N.Riggs 43-29. WP: J.Almogabar (1). |
Pitching BF: D.Rivera 20, L.Burch 7, F.Pace 5, N.Johnson 3. P-S: D.Rivera 72-43, L.Burch 18-14, F.Pace 12-8, N.Johnson 12-10. |