|
|||||||||||||||||||||||||||||||
11-19-0 |
1 |
|
8 |
24-6-0 |
Royals | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
24 | Rodriguez, M | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
36 | Bollati, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
27 | Badala, M | LF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
19 | Floria, J | SS | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
37 | Andriotis, D | EH | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
5 | Vozos, F | CF | 2 | 0 | 1 | 0 | 0 | 1 | .200 |
2 | Bradley, J | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .200 |
11 | Tatti, J | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
16 | Torres, R | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
44 | Vecchione, A | C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
12 | Yoon, B | RF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
6 | Bruno, M | RF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
16 | 1 | 2 | 0 | 5 | 8 |
Cardinals | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Sheppard, A | CF | 2 | 1 | 0 | 1 | 0 | 0 | .167 |
25 | Pearson, D | RF | 1 | 2 | 0 | 1 | 2 | 0 | .429 |
35 | Gorvetzian, R | SS | 3 | 1 | 1 | 2 | 0 | 1 | .143 |
12 | Varona, C | 1B | 3 | 0 | 2 | 2 | 0 | 0 | .500 |
14 | Gorvetzian, B | EH | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
24 | Stueber, B | C | 3 | 1 | 1 | 0 | 0 | 2 | .286 |
3 | Varona, R | 2B | 1 | 1 | 1 | 0 | 1 | 0 | .286 |
6 | Slaughter, J | DH | 0 | 1 | 0 | 0 | 2 | 0 | .375 |
23 | Hayes, S | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
22 | Stueber, N | LF | 2 | 1 | 1 | 1 | 0 | 0 | .429 |
19 | 8 | 6 | 7 | 6 | 4 |
Batting CS: F.Vozos (1). SB: D.Andriotis (1). Team LOB: 5. Fielding E: M.Rodriguez 2 (3). PO: M.Badala 2 (4), F.Vozos 4 (5), R.Torres (1), A.Vecchione 4 (4), B.Yoon (2). SBA: A.Vecchione 5 (5). TC: M.Rodriguez 2 (5), M.Badala 2 (4), F.Vozos 4 (5), R.Torres (1), A.Vecchione 4 (4), B.Yoon (2). |
Batting 2B: C.Varona (1), B.Stueber (1). HP: A.Sheppard (1). RBI: A.Sheppard (1), D.Pearson (1), R.Gorvetzian 2 (2), C.Varona 2 (4), N.Stueber (3). SB: D.Pearson 2 (2), R.Gorvetzian 2 (3), B.Stueber (1). Team LOB: 6. Fielding A: C.Varona (1), S.Hayes 2 (2), L.Tavares (4). PO: A.Sheppard 2 (10), R.Gorvetzian (5), C.Varona 3 (9), B.Stueber 8 (19). SBA: B.Stueber (2). TC: A.Sheppard 2 (10), R.Gorvetzian (12), C.Varona 4 (10), B.Stueber 8 (20), S.Hayes 2 (4), L.Tavares (8). |
Royals | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 | Rodriguez, M | 3.1 | 5 | 6 | 4 | 4 | 3 | 8.40 |
36 | Bollati, M | 0.2 | 1 | 2 | 2 | 2 | 1 | 20.99 |
4 | 6 | 8 | 6 | 6 | 4 |
Cardinals | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
99 | Tavares, L | 5.0 | 2 | 1 | 1 | 5 | 8 | 1.00 |
5 | 2 | 1 | 1 | 5 | 8 |
Pitching BF: M.Rodriguez 20, M.Bollati 6. P-S: M.Rodriguez 20-16, M.Bollati 6-3. |
Pitching BF: L.Tavares 21. P-S: L.Tavares 21-16. |
Royals | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Position | |||||||
Fleck, Greg | ||||||||
Massaro, Bill | ||||||||
Post, James | ||||||||
Vozos, Frank |
Cardinals | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Position | |||||||
Gorvetzian, Robert | ||||||||
Morgan, Steven | ||||||||
Sheppard, Alex |