|
|||||||||||||||||||||||||||||||||||||
4-11-0 |
19 |
|
21 |
10-6-0 |
|||||||||||||||||||||||||||||||||
| Mulligans | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Forbes, R | LF | 4 | 1 | 3 | 3 | 1 | 0 | .714 |
| 1 | Berndt, P | EF | 4 | 0 | 0 | 0 | 1 | 0 | .214 |
| 21 | Oliden, R | P | 5 | 3 | 1 | 0 | 0 | 0 | .400 |
| 89 | Passiales, J | 1B | 4 | 3 | 3 | 1 | 0 | 0 | .615 |
| 55 | Priefer, J | 3B | 4 | 3 | 4 | 5 | 0 | 0 | .667 |
| 17 | Burgmeier, C | SS | 2 | 1 | 0 | 1 | 1 | 0 | .167 |
| 26 | Granlund, J | C | 4 | 1 | 1 | 4 | 0 | 0 | .538 |
| 16 | Schoen, K | 2B | 4 | 3 | 4 | 3 | 0 | 0 | .500 |
| 2 | Kernen, R | RF | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| 27 | Knak, D | CF | 3 | 1 | 1 | 0 | 1 | 0 | .200 |
| 29 | Berndt, B | EH | 4 | 1 | 2 | 2 | 0 | 0 | .364 |
| 42 | 19 | 21 | 19 | 4 | 0 | ||||
| Mayhem | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Luedtke, K | CF | 4 | 2 | 1 | 1 | 1 | 1 | .333 |
| 6 | Jahns, B | EF | 4 | 4 | 4 | 5 | 0 | 0 | .706 |
| 0 | Bergmann, R | SS | 4 | 3 | 4 | 4 | 0 | 0 | .706 |
| 4 | Haddon, W | C | 4 | 1 | 3 | 2 | 0 | 0 | .750 |
| 5 | Hummer, E | LF | 4 | 1 | 2 | 1 | 0 | 0 | .667 |
| 1 | Beene, S | 3B | 4 | 3 | 3 | 4 | 0 | 1 | .714 |
| 9 | Megal, M | 1B | 4 | 2 | 3 | 1 | 0 | 0 | .571 |
| 2 | Sevedge, S | P | 4 | 1 | 1 | 1 | 0 | 0 | .429 |
| 7 | Kowalski, R | EH | 4 | 1 | 4 | 1 | 0 | 0 | .583 |
| 3 | Bonin, C | RF | 3 | 1 | 1 | 2 | 0 | 0 | .571 |
| 12 | Sutton, C | 2B | 3 | 2 | 2 | 0 | 0 | 0 | .364 |
| 42 | 21 | 28 | 22 | 1 | 2 | ||||
|
Batting 2B: R.Forbes 2 (3). HR: J.Priefer (2), J.Granlund (2), K.Schoen 2 (2). RBI: R.Forbes 3 (5), J.Passiales (6), J.Priefer 5 (8), C.Burgmeier (2), J.Granlund 4 (7), K.Schoen 3 (3), B.Berndt 2 (2). SF: C.Burgmeier (1). Team LOB: 7. Fielding A: C.Burgmeier 3 (14), K.Schoen (5). PO: R.Forbes 2 (13), P.Berndt 4 (6), R.Oliden (2), J.Passiales 2 (14), C.Burgmeier 2 (4), J.Granlund 2 (2), K.Schoen 2 (8), D.Knak 2 (10). TC: R.Forbes 2 (14), P.Berndt 4 (6), R.Oliden (2), J.Passiales 2 (14), C.Burgmeier 5 (21), J.Granlund 2 (2), K.Schoen 3 (13), D.Knak 2 (10). |
Batting 2B: B.Jahns (5), W.Haddon (5), E.Hummer (3). HR: B.Jahns (4), R.Bergmann (2), S.Beene 2 (2). RBI: K.Luedtke (2), B.Jahns 5 (15), R.Bergmann 4 (8), W.Haddon 2 (4), E.Hummer (7), S.Beene 4 (11), M.Megal (5), S.Sevedge (6), R.Kowalski (1), C.Bonin 2 (5). SF: C.Bonin (1). Team LOB: 7. Fielding A: R.Bergmann (8), S.Beene 4 (8), S.Sevedge (3), C.Sutton 5 (7). E: S.Beene (1), M.Megal (1). PO: K.Luedtke 5 (9), B.Jahns (6), R.Bergmann 3 (10), E.Hummer (8), M.Megal 7 (17), S.Sevedge (2), C.Sutton 3 (6). TC: K.Luedtke 5 (9), B.Jahns (6), R.Bergmann 4 (18), E.Hummer (9), S.Beene 5 (12), M.Megal 8 (18), S.Sevedge 2 (5), C.Sutton 8 (13). |
| Mulligans | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
6.0 | 28 | 21 | 21 | 1 | 2 | 20.19 |
| 6 | 28 | 21 | 21 | 1 | 2 | |||
| Mayhem | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
7.0 | 21 | 19 | 16 | 4 | 0 | 15.75 |
| 7 | 21 | 19 | 16 | 4 | 0 | |||
|
Pitching BF: R.Oliden 44. P-S: R.Oliden 44-43. |
Pitching BF: S.Sevedge 47. P-S: S.Sevedge 47-43. |