|
||||||||||||||||||||||||||||||||||||||||
41-29-0 |
5 |
|
4 |
23-47-0 |
||||||||||||||||||||||||||||||||||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Kartch, W | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .363 |
| 54 | Owens, G | LF | 3 | 0 | 1 | 0 | 0 | 0 | .315 |
| 6 | Cakebread, J | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .382 |
| 99 | , C | 2B | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 34 | Morris, A | RF | 3 | 0 | 1 | 0 | 0 | 1 | .372 |
| 5 | Ramirez, B | 1B | 3 | 2 | 2 | 1 | 0 | 0 | .308 |
| 40 | Taylor, R | CF | 3 | 2 | 2 | 3 | 0 | 0 | .368 |
| 55 | Kam, A | DH | 2 | 0 | 1 | 0 | 1 | 0 | .415 |
| 7 | Ourso, C | C | 3 | 0 | 0 | 0 | 0 | 2 | .182 |
| 13 | Bell, B | SS | 3 | 1 | 1 | 0 | 0 | 0 | .265 |
| 25 | 5 | 9 | 4 | 2 | 6 | ||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Davis, S | SS | 4 | 1 | 2 | 0 | 0 | 0 | .292 |
| 16 | Trejo, J | RF | 4 | 1 | 2 | 4 | 0 | 1 | .350 |
| 30 | Valle, J | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .336 |
| 22 | Kohli, E | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .417 |
| 33 | Wakefield, C | LF | 2 | 0 | 0 | 0 | 1 | 0 | .412 |
| 19 | Bradford, K | C | 3 | 0 | 0 | 0 | 0 | 1 | .332 |
| 5 | Muller, N | DH | 3 | 0 | 0 | 0 | 0 | 1 | .306 |
| 2 | Mulhearn, S | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .269 |
| 11 | Archbold, A | CF | 1 | 2 | 1 | 0 | 1 | 0 | .302 |
| 25 | 4 | 6 | 4 | 3 | 5 | ||||
|
Batting HR: B.Ramirez (5), R.Taylor 2 (10). RBI: B.Ramirez (56), R.Taylor 3 (48). Team LOB: 1. Fielding A: W.Kartch (92), J.Cakebread 3 (138), B.Bell (145), C.Short (2). PB: C.Ourso (1). PO: W.Kartch 2 (52), G.Owens (12), A.Morris 3 (392), B.Ramirez 5 (105), R.Taylor 2 (60), C.Ourso 5 (29), B.Bell (71), G. (1). SBA: C.Ourso 2 (3). TC: W.Kartch 3 (159), G.Owens (12), J.Cakebread 3 (235), A.Morris 3 (443), B.Ramirez 5 (163), R.Taylor 2 (68), C.Ourso 5 (29), B.Bell 2 (228), C.Short (4), G. (1). |
Batting 2B: A.Archbold (15). HR: J.Trejo (5). RBI: J.Trejo 4 (35). SB: A.Archbold 2 (33). Team LOB: 4. Fielding A: S.Davis 5 (84), E.Kohli 3 (18), S.Mulhearn (90), J.Steinart (14). PO: S.Davis 2 (46), E.Kohli 5 (446), C.Wakefield 2 (56), K.Bradford 6 (272), S.Mulhearn 2 (60), A.Archbold 3 (133), J.Steinart (3). TC: S.Davis 7 (135), E.Kohli 8 (470), C.Wakefield 2 (79), K.Bradford 6 (293), S.Mulhearn 3 (168), A.Archbold 3 (139), J.Steinart 2 (18). |
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 | Whetsol, J | 4.2 | 4 | 4 | 4 | 2 | 5 | 4.86 |
| 97 |
|
1.1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 28 | Short, C | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.60 |
| 7 | 6 | 4 | 4 | 3 | 5 | |||
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
7.0 | 9 | 5 | 5 | 2 | 6 | 5.21 |
| 7 | 9 | 5 | 5 | 2 | 6 | |||
|
Pitching BF: J.Whetsol 20, G. 5, C.Short 4. P-S: J.Whetsol 85-54, G. 20-10, C.Short 13-9. |
Pitching BF: J.Steinart 27. P-S: J.Steinart 112-68. |