|
|||||||||||||||||||||||||||||||||||||
16-24-0 |
0 |
|
2 |
6-31-0 |
|||||||||||||||||||||||||||||||||
| OC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Imoto, N | LF | 3 | 0 | 1 | 0 | 0 | 1 | .196 |
| 26 | Halstead, J | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .237 |
| 4 | Hewey, A | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .352 |
| 8 | Bowman, N | SS | 3 | 0 | 0 | 0 | 0 | 0 | .242 |
| 2 | Doucette, K | CF | 3 | 0 | 0 | 0 | 0 | 0 | .281 |
| 18 | Taylor, R | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .203 |
| 29 | Feldmeier, J | RF | 3 | 0 | 0 | 0 | 0 | 0 | .190 |
| 24 | Nelson, O | RF | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| 17 | Tuman, A | C | 3 | 0 | 0 | 0 | 0 | 0 | .121 |
| 23 | Yamada, T | DH | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| 26 | 0 | 4 | 0 | 0 | 3 | ||||
| SHCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Padilla, J | 2B | 1 | 1 | 0 | 0 | 1 | 0 | .216 |
| 6 | Cottingham, M | CF | 1 | 0 | 0 | 0 | 0 | 1 | .241 |
| 9 | Cavanaugh, D | RF | 3 | 0 | 2 | 2 | 0 | 0 | .231 |
| 10 | Sweeney, M | LF | 3 | 0 | 0 | 0 | 0 | 0 | .226 |
| 8 | Delmar, L | DH | 2 | 0 | 1 | 0 | 0 | 1 | .231 |
| 15 | Medeiros, B | C | 2 | 0 | 0 | 0 | 0 | 1 | .056 |
| 2 | Estabillo, C | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .239 |
| 24 | Metcalf, D | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .179 |
| 13 | Francois, H | SS | 2 | 1 | 1 | 0 | 0 | 0 | .136 |
| 18 | 2 | 4 | 2 | 1 | 3 | ||||
|
Batting 2B: A.Hewey (8). Team LOB: 5. Fielding A: N.Imoto (2), J.Halstead (43). PO: A.Hewey 2 (63), K.Doucette 4 (58), R.Taylor 3 (183), J.Feldmeier 2 (25), A.Tuman 3 (37), K.McKay (4). TC: N.Imoto (23), J.Halstead (111), A.Hewey 2 (116), K.Doucette 4 (66), R.Taylor 3 (209), J.Feldmeier 2 (29), A.Tuman 3 (41), K.McKay (9). |
Batting 2B: L.Delmar (2). RBI: D.Cavanaugh 2 (10). SF: M.Cottingham (2). CS: D.Cavanaugh (1). Team LOB: 2. Fielding A: J.Padilla (63), B.Medeiros (2), C.Estabillo 2 (5), H.Francois 3 (61), J.Shaw (5). E: C.Estabillo (3). PO: J.Padilla 3 (49), M.Cottingham 4 (52), M.Sweeney 2 (31), B.Medeiros 3 (26), D.Metcalf 9 (60). TC: J.Padilla 4 (115), M.Cottingham 4 (56), M.Sweeney 2 (34), B.Medeiros 4 (30), C.Estabillo 3 (29), D.Metcalf 9 (69), H.Francois 3 (94), J.Shaw (7). |
| OC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
6.0 | 4 | 2 | 2 | 1 | 3 | 2.68 |
| 6 | 4 | 2 | 2 | 1 | 3 | |||
| SHCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
7.0 | 4 | 0 | 0 | 0 | 3 | 2.35 |
| 7 | 4 | 0 | 0 | 0 | 3 | |||
|
Pitching BF: K.McKay 22. P-S: K.McKay 75-54. |
Pitching BF: J.Shaw 26. P-S: J.Shaw 84-55. |