|
||||||||||||||||||||||||||||||||||
|
1-0-0 |
8 |
|
0 |
3-3-0 |
||||||||||||||||||||||||||||||
| White Rock | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Shuto, M | SS | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
| 11 | scotland, A | EH | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| 50 | Schimdt, D | C | 1 | 1 | 1 | 1 | 2 | 0 | 1.000 |
| 1 | Ginther, C | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 4 | Carpenter, E | 2B | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
| 20 | Johnston, S | LF | 3 | 1 | 1 | 2 | 0 | 2 | .333 |
| 18 | Depicciotto, N | DH | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 15 | Brookshaw, E | 1B | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
| 16 | Memmot, C | CF | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 25 | Williamson, D | RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 25 | 8 | 9 | 7 | 4 | 9 | ||||
| 16U PB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Dastou, D | SS | 2 | 0 | 0 | 0 | 1 | 1 | .500 |
| 1 | Shuttleworth, B | C | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| 35 | Snyder, C | 1B | 2 | 0 | 1 | 0 | 1 | 1 | .333 |
| 38 | Burke, C | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .600 |
| 4 | Edgelow, B | EH P |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Hiscock, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 19 | Swan, W | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Podavin, A | EH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 36 | Montoya, R | RF | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
| 24 | Cayer, L | LF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 21 | Joyes, C | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 18 | Harding, K | CF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 19 | 0 | 2 | 0 | 4 | 11 | ||||
|
Batting 2B: M.Shuto (1), A.scotland (1). 3B: S.Johnston (1), E.Brookshaw (1). HP: C.Memmot (1). RBI: A.scotland (1), D.Schimdt (1), E.Carpenter (1), S.Johnston 2 (2), E.Brookshaw (1), C.Memmot (1). CS: M.Shuto (1), D.Schimdt (1), C.Memmot (1). SB: M.Shuto 2 (2), A.scotland (1), D.Schimdt (1), E.Carpenter (1), E.Brookshaw (1), C.Memmot (1). Team LOB: 4. Fielding A: M.Shuto (1), C.Ginther (1), E.Carpenter (1), P.UnknownN030 (1). DP: 1 (E. Carpenter(2B) - M. Shuto(SS) - E. Brookshaw(1B)). PO: M.Shuto (1), D.Schimdt 11 (11), E.Carpenter (1), E.Brookshaw 4 (4), C.Memmot (1). SBA: D.Schimdt 2 (2). TC: M.Shuto 2 (2), D.Schimdt 11 (11), C.Ginther (1), E.Carpenter 2 (2), E.Brookshaw 4 (4), C.Memmot (1), P.UnknownN030 (1). |
Batting 3B: C.Snyder (1). SB: C.Snyder (1), L.Cayer (3). Team LOB: 5. Fielding A: D.Dastou (4), B.Shuttleworth 2 (3), C.Snyder (1), B.Edgelow (1), D.Hiscock (1), W.Swan (4). CS: B.Shuttleworth 2 (2). E: B.Shuttleworth 2 (2), C.Burke (2). PO: D.Dastou (1), B.Shuttleworth 9 (15), C.Snyder 5 (6), C.Joyes 2 (2), K.Harding (4). SBA: B.Shuttleworth 9 (12). TC: D.Dastou 2 (5), B.Shuttleworth 13 (20), C.Snyder 6 (7), C.Burke (4), B.Edgelow (7), D.Hiscock (4), W.Swan (5), C.Joyes 2 (5), K.Harding (4). |
| White Rock | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 98 |
|
4.0 | 2 | 0 | 0 | 3 | 6 | 0.00 |
| 9 | UnknownN009, P | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| 30 | UnknownN030, P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 6 | 2 | 0 | 0 | 4 | 11 | |||
| 16U PB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
2.2 | 5 | 6 | 6 | 3 | 4 | 15.75 |
| 4 | Edgelow, B | 1.2 | 4 | 2 | 1 | 1 | 3 | 4.20 |
| 9 | Hiscock, D | 1.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 6 | 9 | 8 | 7 | 4 | 9 | |||
|
Pitching BF: J.Pietraroia 16, P.UnknownN009 4, P.UnknownN030 3. P-S: J.Pietraroia 70-42, P.UnknownN009 22-11, P.UnknownN030 14-9. |
Pitching BF: W.Swan 15, B.Edgelow 10, D.Hiscock 5. P-S: W.Swan 73-36, B.Edgelow 44-24, D.Hiscock 22-12. WP: W.Swan (1). |