|
|||||||||||||||||||||||||||||||||||||
31-15-0 |
5 |
|
6 |
26-22-0 |
|||||||||||||||||||||||||||||||||
| Owls | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Ramirez, L | 2B | 3 | 1 | 1 | 0 | 0 | 1 | .286 |
| 4 | Snethen, K | 3B | 2 | 2 | 1 | 0 | 2 | 1 | .281 |
| 29 | James, J | SS | 4 | 1 | 1 | 1 | 0 | 1 | .294 |
| 37 | Francis Jr., D | 1B | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
| 20 | Wilson, G | DH | 2 | 0 | 0 | 1 | 1 | 1 | .340 |
| 36 | Lively, M | LF | 4 | 0 | 2 | 0 | 0 | 1 | .224 |
| 17 | Fox, W | RF | 4 | 0 | 0 | 0 | 0 | 1 | .183 |
| 7 | Wall, M | C | 3 | 0 | 0 | 0 | 0 | 2 | .233 |
| 22 | Kelly, W | CF | 3 | 0 | 2 | 0 | 0 | 0 | .241 |
| 28 | 5 | 8 | 4 | 3 | 9 | ||||
| Bigfoots | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Holmes, M | LF | 4 | 0 | 1 | 1 | 0 | 2 | .354 |
| 14 | Macon, T | 1B | 4 | 1 | 0 | 0 | 0 | 0 | .328 |
| 15 | Young, M | C | 3 | 0 | 0 | 0 | 0 | 0 | .380 |
| 39 | Whitaker, D | CF | 3 | 1 | 2 | 1 | 0 | 0 | .392 |
| 4 | Basler, P | SS | 3 | 0 | 1 | 0 | 0 | 0 | .257 |
| 19 | Sullivan, B | RF | 2 | 1 | 0 | 0 | 1 | 0 | .174 |
| 10 | Lucas, B | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .203 |
| 38 | Johnson, P | DH | 2 | 0 | 1 | 1 | 1 | 0 | .260 |
| 35 | Tyndall, E | 3B | 3 | 2 | 2 | 1 | 0 | 1 | .333 |
| 27 | 6 | 8 | 4 | 2 | 3 | ||||
|
Batting 2B: K.Snethen (5), D.Francis Jr. (1). HP: L.Ramirez (19). RBI: J.James (23), D.Francis Jr. 2 (3), G.Wilson (8). SF: D.Francis Jr. (1), G.Wilson (3). CS: W.Kelly (4). SB: L.Ramirez 2 (17), K.Snethen (27). Team LOB: 8. Fielding A: L.Ramirez 3 (21), J.James 5 (18), M.Lively (4), J.Lee (2). DP: 1 (L. Ramirez(2B) - J. James(SS) - D. Francis Jr.(1B)). E: L.Ramirez (6), J.James 2 (5). PO: L.Ramirez 2 (35), K.Snethen (45), D.Francis Jr. 7 (7), M.Lively 3 (52), W.Fox (27), M.Wall 4 (52). SBA: M.Wall 3 (15). TC: L.Ramirez 6 (62), K.Snethen (102), J.James 7 (124), D.Francis Jr. 7 (7), M.Lively 4 (56), W.Fox (30), M.Wall 4 (60), J.Lee (3). |
Batting 2B: D.Whitaker 2 (18), B.Lucas (10), P.Johnson (4). RBI: M.Holmes (14), D.Whitaker (26), P.Johnson (9), E.Tyndall (1). SB: T.Macon (9), B.Sullivan (10), E.Tyndall (1). Team LOB: 5. Fielding A: M.Young (16), P.Basler 2 (102), B.Lucas (59), R.Kinney (2), J.Haley (8). CS: M.Young (1). DP: 1 (B. Lucas(2B) - P. Basler(SS) - T. Macon(1B)). E: T.Macon (3), B.Lucas (9), E.Tyndall (1). PO: T.Macon 4 (34), M.Young 9 (249), P.Basler 2 (67), B.Sullivan 3 (36), B.Lucas 2 (53), E.Tyndall (3). SBA: M.Young 4 (46). TC: T.Macon 5 (46), M.Young 10 (270), P.Basler 4 (175), B.Sullivan 3 (39), B.Lucas 4 (121), E.Tyndall 2 (6), R.Kinney (2), J.Haley (12). |
| Owls | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 | Lee, J | 4.0 | 7 | 5 | 3 | 1 | 1 | 6.00 |
| 31 | Triplett, T | 2.0 | 1 | 1 | 0 | 1 | 2 | 3.24 |
| 6 | 8 | 6 | 3 | 2 | 3 | |||
| Bigfoots | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 | Haley, J | 3.0 | 4 | 3 | 2 | 0 | 5 | 3.86 |
| 37 | Baillargeon, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 21 | Kinney, R | 1.0 | 1 | 0 | 0 | 1 | 0 | 3.86 |
| 34 | Watts, L | 2.0 | 3 | 2 | 2 | 2 | 3 | 6.00 |
| 7 | 8 | 5 | 4 | 3 | 9 | |||
|
Pitching BF: J.Lee 21, T.Triplett 8. P-S: J.Lee 75-46, T.Triplett 28-21. WP: J.Lee (1). |
Pitching BF: J.Haley 13, G.Baillargeon 3, R.Kinney 5, L.Watts 13. P-S: J.Haley 60-39, G.Baillargeon 13-7, R.Kinney 19-10, L.Watts 53-29. WP: G.Baillargeon (1). |