|
|||||||||||||||||||||||||||||||||||||||||||
![]() 2-2-0 |
7 |
|
6 |
![]() 4-1-0 |
Senators | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Flores, N | SS | 4 | 3 | 2 | 0 | 0 | 0 | .250 |
18 | Troch, A | CF | 5 | 0 | 2 | 0 | 0 | 2 | .300 |
1 | Tribble, L | LF | 5 | 0 | 3 | 0 | 0 | 0 | .667 |
2 | Kraus, S | 1B | 4 | 2 | 1 | 0 | 0 | 0 | .250 |
22 | Surowiec, D | 3B | 3 | 1 | 2 | 1 | 2 | 0 | .400 |
23 | Groen, C | RF | 4 | 1 | 0 | 2 | 1 | 1 | .143 |
4 | Nichols, J | C | 5 | 0 | 2 | 2 | 0 | 1 | .375 |
7 | Cook, C | 2B | 5 | 0 | 1 | 0 | 0 | 3 | .167 |
9 | Smail, D | DH | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
17 | Bowling, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
39 | 7 | 13 | 5 | 3 | 9 |
Big Train | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Peltier, A | CF | 4 | 2 | 2 | 0 | 0 | 1 | .500 |
27 | Wright, B | 2B | 4 | 0 | 3 | 1 | 0 | 0 | .750 |
39 | Skowronski, J | LF | 4 | 0 | 1 | 2 | 1 | 0 | .250 |
45 | Gonzalez, E | 1B | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
20 | Steele, P | RF | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
22 | Ott, B | DH | 4 | 1 | 1 | 1 | 1 | 2 | .250 |
12 | Martinez, J | SS | 4 | 1 | 3 | 2 | 0 | 0 | .750 |
13 | Corbin, P | 3B | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
9 | Murphy, D | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
35 | 6 | 12 | 6 | 4 | 5 |
Batting 2B: N.Flores 2 (2), S.Kraus (1). HP: N.Flores (2), S.Kraus (1). RBI: D.Surowiec (1), C.Groen 2 (2), J.Nichols 2 (2). SB: D.Surowiec (2). Team LOB: 10. Fielding A: N.Flores (5), S.Kraus (1), D.Surowiec (1), J.Nichols (1), C.Cook 4 (4), A.Milburn 2 (2), T.Mitchell 2 (2), B.Harder (1). FCS: J.Nichols (1). PB: J.Nichols (2). PO: N.Flores 2 (4), A.Troch 3 (6), L.Tribble (2), S.Kraus 9 (14), C.Groen 3 (3), J.Nichols 7 (18), C.Cook (1), A.Milburn (1). SBA: J.Nichols 4 (5). TC: N.Flores 3 (9), A.Troch 3 (6), L.Tribble (2), S.Kraus 10 (15), D.Surowiec (1), C.Groen 3 (3), J.Nichols 8 (19), C.Cook 5 (5), A.Milburn 3 (3), T.Mitchell 2 (2), B.Harder (1). |
Batting 2B: A.Peltier (1), J.Martinez (1). 3B: B.Ott (1). HP: A.Peltier (1), P.Steele (1), J.Martinez (1), D.Murphy (1). RBI: B.Wright (1), J.Skowronski 2 (2), B.Ott (1), J.Martinez 2 (2). SF: B.Wright (1). CS: J.Martinez (1). SB: B.Wright (1), E.Gonzalez (1), J.Martinez (1). Team LOB: 11. Fielding A: B.Wright 3 (3), E.Gonzalez 2 (2), J.Martinez (1), P.Corbin 2 (2), A.Adetuyi (1), T.Brashear (1). E: A.Peltier (1), B.Wright (1), D.Murphy (1). PO: A.Peltier 2 (2), B.Wright 2 (2), E.Gonzalez 6 (6), P.Steele 3 (3), J.Martinez 4 (4), P.Corbin (1), D.Murphy 9 (9). SBA: D.Murphy (1). TC: A.Peltier 3 (3), B.Wright 6 (6), E.Gonzalez 8 (8), P.Steele 3 (3), J.Martinez 5 (5), P.Corbin 3 (3), D.Murphy 10 (10), A.Adetuyi (1), T.Brashear (1). |
Senators | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 | Milburn, A | 4.0 | 6 | 4 | 4 | 1 | 0 | 9.00 |
35 | Harder, B | 2.1 | 4 | 2 | 2 | 2 | 3 | 7.72 |
19 |
![]() |
2.2 | 2 | 0 | 0 | 1 | 2 | 0.00 |
9 | 12 | 6 | 6 | 4 | 5 |
Big Train | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
2 | Adetuyi, A | 6.0 | 10 | 2 | 2 | 1 | 5 | 3.00 |
32 | Brashear, T | 2.2 | 2 | 4 | 3 | 1 | 3 | 10.12 |
37 |
![]() |
0.1 | 1 | 1 | 0 | 1 | 1 | 0.00 |
9 | 13 | 7 | 5 | 3 | 9 |
Pitching BF: A.Milburn 19, B.Harder 15, T.Mitchell 10. P-S: A.Milburn 61-38, B.Harder 48-26, T.Mitchell 44-26. |
Pitching BF: A.Adetuyi 26, T.Brashear 15, O.Stewart 3. P-S: A.Adetuyi 85-54, T.Brashear 54-36, O.Stewart 14-6. |