|
|||||||||||||||||||||||||||||||||||||
26-3-0 |
14 |
|
8 |
19-13-0 |
|||||||||||||||||||||||||||||||||
| Sanford | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Mock, D | EH | 4 | 2 | 2 | 1 | 0 | 0 | .403 |
| 2 | Calise, B | SS | 3 | 2 | 2 | 3 | 1 | 1 | .420 |
| 7 | Puckett, S | 3B | 4 | 2 | 2 | 4 | 0 | 0 | .348 |
| 16 | Mueller, J | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .125 |
| 13 | Ruocco, A | EH | 4 | 1 | 2 | 1 | 0 | 0 | .268 |
| 35 | King, C | CF | 4 | 1 | 1 | 0 | 0 | 0 | .232 |
| 37 | Spicher, D | 2B | 2 | 2 | 0 | 0 | 1 | 0 | .317 |
| 5 | Saleeba, A | C | 3 | 1 | 1 | 2 | 0 | 0 | .230 |
| 12 | Santana, M | RF | 4 | 1 | 2 | 3 | 0 | 1 | .234 |
| 27 | Pitman, C | LF | 0 | 2 | 0 | 0 | 2 | 0 | .122 |
| 31 | Rhodes, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Harman, D | LF | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| 32 | 14 | 12 | 14 | 5 | 3 | ||||
| Orlando | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 39 | Farner, M | SS | 1 | 2 | 1 | 0 | 3 | 0 | .388 |
| 3 | Robinson, R | CF | 2 | 2 | 1 | 0 | 2 | 0 | .280 |
| 27 | Fields, B | RF | 3 | 0 | 0 | 1 | 0 | 0 | .380 |
| 14 | Comeaux, G | EH | 4 | 1 | 2 | 1 | 0 | 2 | .324 |
| 24 | Guinn, H | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .220 |
| 7 | Gustavson, H | 1B | 4 | 1 | 3 | 2 | 0 | 0 | .275 |
| 1 | Trivella, M | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .217 |
| 36 | Walburn, W | LF | 3 | 1 | 1 | 1 | 0 | 1 | .220 |
| 5 | Carter, J | C | 3 | 0 | 0 | 0 | 0 | 1 | .171 |
| 22 | Pierzynski, A | EH | 2 | 1 | 0 | 0 | 1 | 1 | .149 |
| 29 | 8 | 8 | 5 | 7 | 7 | ||||
|
Batting 2B: S.Puckett (7). 3B: A.Saleeba (1). HP: D.Spicher (3), A.Saleeba (6). HR: B.Calise (1), S.Puckett (1). RBI: D.Mock (15), B.Calise 3 (12), S.Puckett 4 (20), A.Ruocco (9), A.Saleeba 2 (12), M.Santana 3 (11). SB: A.Ruocco (5), C.King (10). Team LOB: 4. Fielding A: B.Calise 2 (43), S.Puckett (33), D.Spicher (29), A.Saleeba (9), C.Pitman (1). E: S.Puckett 2 (5), D.Harman (1). PO: J.Mueller 5 (36), C.King 4 (46), D.Spicher (15), A.Saleeba 6 (181), M.Santana 3 (13), C.Pitman 2 (13). SBA: A.Saleeba (44). TC: B.Calise 2 (68), S.Puckett 3 (57), J.Mueller 5 (38), C.King 4 (50), D.Spicher 2 (48), A.Saleeba 7 (194), M.Santana 3 (13), C.Pitman 3 (14), D.Harman (5). |
Batting HR: H.Gustavson (4), W.Walburn (3). RBI: B.Fields (13), G.Comeaux (14), H.Gustavson 2 (15), W.Walburn (17). SF: B.Fields (4). SB: R.Robinson (18). Team LOB: 8. Fielding A: M.Farner (80), H.Guinn (2), M.Trivella 5 (87), W.Walburn (3), T.Garcia (1). PO: R.Robinson 2 (64), B.Fields (38), H.Guinn (1), H.Gustavson 12 (58), M.Trivella (58), W.Walburn (58), J.Carter 3 (57). SBA: J.Carter 2 (21). TC: M.Farner (125), R.Robinson 2 (68), B.Fields (44), H.Guinn 2 (3), H.Gustavson 12 (73), M.Trivella 6 (151), W.Walburn 2 (61), J.Carter 3 (65), T.Garcia (1). |
| Sanford | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 | Graham, G | 2.0 | 3 | 2 | 2 | 1 | 2 | 5.56 |
| 40 |
|
3.0 | 4 | 4 | 3 | 4 | 1 | 1.90 |
| 9 | Davidson, N | 2.0 | 1 | 2 | 1 | 2 | 4 | 4.50 |
| 7 | 8 | 8 | 6 | 7 | 7 | |||
| Orlando | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
2.0 | 7 | 9 | 9 | 3 | 1 | 9.58 |
| 16 | Garcia, T | 4.0 | 3 | 3 | 3 | 2 | 2 | 6.14 |
| 10 | Irizarry, D | 1.0 | 2 | 2 | 1 | 0 | 0 | 5.40 |
| 7 | 12 | 14 | 13 | 5 | 3 | |||
|
Pitching BF: G.Graham 10, T.Clinton 17, N.Davidson 10. P-S: G.Graham 42-28, T.Clinton 69-40, N.Davidson 37-22. |
Pitching BF: J.Kelly 16, T.Garcia 18, D.Irizarry 5. P-S: J.Kelly 64-32, T.Garcia 62-33, D.Irizarry 12-7. WP: J.Kelly (1), D.Irizarry (1). |