|
|||||||||||||||||||||||||||||||||||||||||||
45-55-0 |
3 |
|
10 |
43-57-0 |
|||||||||||||||||||||||||||||||||||||||
| Milwaukee | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Ota, S | RF | 5 | 0 | 1 | 0 | 0 | 2 | .268 |
| 21 | Gray, J | CF | 3 | 0 | 1 | 0 | 2 | 0 | .222 |
| 27 | Ostberg, E | DH | 3 | 0 | 0 | 0 | 2 | 2 | .311 |
| 12 | Estep, C | 3B | 5 | 0 | 0 | 0 | 0 | 3 | .281 |
| 5 | Blake, A | 2B | 4 | 2 | 2 | 1 | 0 | 0 | .250 |
| 16 | Lester, P | 1B | 3 | 0 | 1 | 0 | 1 | 2 | .364 |
| 1 | Perez, D | SS | 2 | 0 | 1 | 0 | 1 | 0 | .294 |
| 28 | Radcliff, B | LF | 4 | 1 | 1 | 2 | 0 | 1 | .181 |
| 10 | Stroh, Z | C | 3 | 0 | 0 | 0 | 1 | 2 | .167 |
| 32 | 3 | 7 | 3 | 7 | 12 | ||||
| Cleburne | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Lujano, J | LF RF |
4 | 0 | 3 | 1 | 1 | 0 | .346 |
| 13 | Peterson, D | DH | 4 | 2 | 2 | 0 | 1 | 0 | .298 |
| 4 | Long, S | 2B | 5 | 1 | 2 | 0 | 0 | 0 | .266 |
| 34 | Altherr, A | CF | 3 | 1 | 1 | 1 | 1 | 0 | .274 |
| 33 | Martin, K | 1B | 4 | 2 | 1 | 0 | 0 | 1 | .265 |
| 2 | Rivas, S | RF | 1 | 0 | 0 | 0 | 0 | 1 | .270 |
| 6 | Swenson, S | LF PH |
3 | 0 | 1 | 2 | 0 | 2 | .364 |
| 1 | Weiss, C | SS | 3 | 1 | 1 | 1 | 1 | 1 | .263 |
| 18 | Kwitzer, C | 3B | 4 | 2 | 2 | 3 | 0 | 0 | .242 |
| 21 | Sosa, A | C | 3 | 1 | 0 | 0 | 1 | 1 | .269 |
| 34 | 10 | 13 | 8 | 5 | 6 | ||||
|
Batting HP: D.Perez (4). HR: A.Blake (10), B.Radcliff (10). RBI: A.Blake (29), B.Radcliff 2 (24). CS: J.Gray 2 (4). SB: D.Perez (13). Team LOB: 10. Fielding A: C.Estep (95), A.Blake 5 (52), D.Perez 2 (136), Z.Stroh (5), D.Welch (4). DP: 2 (A. Blake(2B) - D. Perez(SS) - P. Lester(1B),A. Blake(2B) - D. Perez(SS) - P. Lester(1B)). FCS: Z.Stroh (1). PO: S.Ota (146), J.Gray 3 (106), A.Blake 2 (195), P.Lester 6 (21), D.Perez 4 (69), B.Radcliff (2), Z.Stroh 6 (85). SBA: Z.Stroh (17). TC: S.Ota (155), J.Gray 3 (109), C.Estep (192), A.Blake 7 (253), P.Lester 6 (24), D.Perez 6 (214), B.Radcliff (2), Z.Stroh 7 (90), D.Welch (9). |
Batting 2B: S.Long (14), S.Swenson (1), C.Weiss (6), C.Kwitzer (6). HP: A.Altherr (2). HR: C.Kwitzer (1). RBI: J.Lujano (14), A.Altherr (58), S.Swenson 2 (4), C.Weiss (22), C.Kwitzer 3 (17). CS: J.Lujano (2). Team LOB: 6. Fielding A: S.Long 2 (114), K.Martin (38), C.Kwitzer (43), A.Sosa 2 (14). CS: A.Sosa 2 (2). PO: J.Lujano (65), S.Long 2 (71), A.Altherr 3 (77), K.Martin 2 (435), S.Swenson 3 (7), C.Weiss 3 (70), A.Sosa 12 (419), D.Chalmers (3). SBA: A.Sosa 3 (89). TC: J.Lujano (66), S.Long 4 (191), A.Altherr 3 (78), K.Martin 3 (474), S.Swenson 3 (7), C.Weiss 3 (211), C.Kwitzer (57), A.Sosa 14 (437), D.Chalmers (6). |
| Milwaukee | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
5.0 | 7 | 5 | 5 | 2 | 3 | 5.17 |
| 25 | Mishoulam, A | 0.2 | 3 | 3 | 3 | 1 | 1 | 8.13 |
| 32 | Puckett, B | 1.1 | 2 | 1 | 1 | 0 | 2 | 5.97 |
| 22 | Chalus, E | 1.0 | 1 | 1 | 1 | 2 | 0 | 6.03 |
| 8 | 13 | 10 | 10 | 5 | 6 | |||
| Cleburne | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 38 |
|
6.0 | 4 | 2 | 2 | 6 | 9 | 4.43 |
| 14 | Rivera, J | 2.0 | 3 | 1 | 1 | 1 | 2 | 4.12 |
| 40 | Washington, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 9 | 7 | 3 | 3 | 7 | 12 | |||
|
Pitching BF: D.Welch 22, A.Mishoulam 6, B.Puckett 7, E.Chalus 5. P-S: D.Welch 88-54, A.Mishoulam 24-15, B.Puckett 26-15, E.Chalus 17-8. WP: D.Welch 2 (2). |
Pitching BF: D.Chalmers 27, J.Rivera 10, M.Washington 3. P-S: D.Chalmers 113-67, J.Rivera 33-21, M.Washington 14-9. |