|
|||||||||||||||||||||||||||||||||||||||||||
|
29-24-0 |
9 |
|
3 |
21-33-0 |
|||||||||||||||||||||||||||||||||||||||
| Quincy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Jones, A | 2B | 4 | 2 | 2 | 0 | 2 | 0 | .318 |
| 15 | Lee, K | SS | 3 | 2 | 0 | 0 | 3 | 1 | .143 |
| 9 | Fayard, V | CF | 6 | 1 | 3 | 2 | 0 | 0 | .385 |
| 34 | Aguilera, E | RF | 5 | 2 | 3 | 4 | 0 | 0 | .429 |
| 24 | Lorenz, J | 3B | 4 | 1 | 0 | 0 | 1 | 1 | .217 |
| 21 | Host, A | LF | 5 | 0 | 1 | 1 | 0 | 1 | .158 |
| 23 | Miles, B | C | 3 | 0 | 1 | 1 | 2 | 0 | .273 |
| 47 | Richardson, C | 1B | 3 | 1 | 1 | 1 | 1 | 1 | .267 |
| 20 | Lee, Ke | DH | 4 | 0 | 2 | 0 | 0 | 1 | .385 |
| 37 | 9 | 13 | 9 | 9 | 5 | ||||
| Dubois County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | Patterson, E | CF | 5 | 1 | 1 | 0 | 0 | 2 | .250 |
| 24 | Krause, J | SS | 4 | 1 | 0 | 0 | 0 | 0 | .286 |
| 12 | Tkowski, S | C | 2 | 0 | 0 | 1 | 0 | 0 | .400 |
| 10 | Hook, B | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .208 |
| 4 | Legg, D | 3B | 5 | 1 | 1 | 0 | 0 | 2 | .250 |
| 7 | Friend, S | RF | 4 | 0 | 1 | 0 | 0 | 0 | .238 |
| 8 | Corrigan, M | DH | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| 19 | Meza, A | 2B | 4 | 0 | 2 | 0 | 0 | 1 | .222 |
| 1 | Hotta, J | LF | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| 33 | 3 | 7 | 2 | 3 | 6 | ||||
|
Batting HR: E.Aguilera (1). RBI: V.Fayard 2 (4), E.Aguilera 4 (7), A.Host (2), B.Miles (1), C.Richardson (5). SF: C.Richardson (1). SB: K.Lee (3), V.Fayard (2), E.Aguilera (2). Team LOB: 12. Fielding A: A.Jones 4 (17), K.Lee 2 (15), J.Lorenz 2 (7). E: A.Jones (2), C.Richardson (3). PO: A.Jones (8), V.Fayard 6 (12), E.Aguilera 3 (8), J.Lorenz (8), A.Host 2 (3), B.Miles 7 (35), C.Richardson 7 (33). SBA: B.Miles (12). TC: A.Jones 6 (27), K.Lee 2 (26), V.Fayard 6 (13), E.Aguilera 3 (8), J.Lorenz 3 (16), A.Host 2 (3), B.Miles 7 (41), C.Richardson 8 (37). |
Batting HP: S.Tkowski 2 (8). RBI: S.Tkowski (5), B.Hook (4). SF: S.Tkowski (2), B.Hook (1). SB: E.Patterson (7). Team LOB: 11. Fielding A: E.Patterson (2), J.Krause 3 (15), D.Legg (12), A.Meza 3 (14), J.Mannara (2). PO: E.Patterson 3 (14), J.Krause (11), S.Tkowski 6 (27), B.Hook 9 (53), D.Legg (3), S.Friend 3 (10), A.Meza (4), J.Hotta 3 (3). SBA: S.Tkowski 3 (7). TC: E.Patterson 4 (17), J.Krause 4 (27), S.Tkowski 6 (29), B.Hook 9 (56), D.Legg 2 (19), S.Friend 3 (12), A.Meza 4 (19), J.Hotta 3 (3), J.Mannara (6). |
| Quincy | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 | Barry, T | 5.0 | 4 | 2 | 1 | 1 | 2 | 5.63 |
| 42 |
|
4.0 | 3 | 1 | 0 | 2 | 4 | 0.00 |
| 9 | 7 | 3 | 1 | 3 | 6 | |||
| Dubois County | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 | Mannara, J | 4.1 | 5 | 2 | 2 | 3 | 0 | 4.15 |
| 30 |
|
2.0 | 5 | 4 | 3 | 2 | 2 | 6.75 |
| 27 | Freshour, T | 1.0 | 1 | 3 | 3 | 3 | 1 | 27.00 |
| 6 | Burg, J | 1.2 | 2 | 0 | 0 | 1 | 2 | 0.00 |
| 9 | 13 | 9 | 8 | 9 | 5 | |||
|
Pitching BF: T.Barry 22, T.Ruppel 19. P-S: T.Barry 86-49, T.Ruppel 70-42. WP: T.Ruppel (1). |
Pitching BF: J.Mannara 20, B.Bullard 13, T.Freshour 7, J.Burg 8. P-S: J.Mannara 72-42, B.Bullard 45-25, T.Freshour 35-17, J.Burg 27-17. |