|
|||||||||||||||||||||||||||||||||||||||||||
71-55-0 |
12 |
|
0 |
74-52-0 |
|||||||||||||||||||||||||||||||||||||||
| Lancaster | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Alexander, E | LF | 5 | 2 | 1 | 0 | 1 | 2 | .347 |
| 5 | Ward, N | 3B | 6 | 3 | 3 | 3 | 0 | 1 | .284 |
| 18 | Martin, M | DH | 3 | 1 | 0 | 0 | 3 | 0 | .348 |
| 20 | Carpenter, J | 1B | 5 | 0 | 1 | 1 | 0 | 2 | .260 |
| 7 | Lucky, N | SS | 3 | 2 | 2 | 1 | 2 | 0 | .278 |
| 15 | Amaral, D | CF | 4 | 1 | 1 | 3 | 1 | 2 | .240 |
| 25 | Semo, A | C | 2 | 1 | 1 | 0 | 1 | 0 | .288 |
| 19 | Matthews, D | RF | 3 | 1 | 0 | 1 | 2 | 1 | .164 |
| 10 | Schield, S | 2B | 4 | 1 | 2 | 3 | 1 | 1 | .240 |
| 35 | 12 | 11 | 12 | 11 | 9 | ||||
| High Point | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Gonzalez, L | DH | 4 | 0 | 0 | 0 | 0 | 1 | .276 |
| 6 | Mirabal, I | C | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| 14 | Viera, M | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .271 |
| 22 | Mendoza, D | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .325 |
| 23 | Aklinski, B | RF | 4 | 0 | 0 | 0 | 0 | 1 | .281 |
| 30 | Davidson, B | 1B | 1 | 0 | 1 | 0 | 3 | 0 | .233 |
| 1 | Brewer, A | SS | 4 | 0 | 1 | 0 | 0 | 0 | .253 |
| 7 | Yetsko, I | LF P |
3 | 0 | 0 | 0 | 0 | 1 | .155 |
| 4 | Watson, N | C LF |
3 | 0 | 0 | 0 | 0 | 3 | .147 |
| 17 | Logan, M | CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 29 | 0 | 3 | 0 | 4 | 9 | ||||
|
Batting 2B: D.Amaral (8), A.Semo (8), S.Schield 2 (3). HP: A.Semo 2 (8). HR: N.Ward (7). RBI: N.Ward 3 (25), J.Carpenter (30), N.Lucky (39), D.Amaral 3 (17), D.Matthews (12), S.Schield 3 (16). CS: D.Matthews (1). SB: D.Amaral (24), A.Semo (4). Team LOB: 9. Fielding A: N.Ward 3 (55), N.Lucky 2 (74), S.Schield 2 (62). DP: 1 (N. Ward(3B) - N. Ward(3B) - J. Carpenter(1B) - J. Carpenter(1B)). PO: E.Alexander 2 (32), J.Carpenter 9 (132), D.Amaral 2 (102), A.Semo 9 (149), D.Matthews 3 (30), S.Schield 2 (33). TC: E.Alexander 2 (33), N.Ward 3 (83), J.Carpenter 9 (137), N.Lucky 2 (177), D.Amaral 2 (108), A.Semo 9 (163), D.Matthews 3 (31), S.Schield 4 (100). |
Batting Team LOB: 6. Fielding A: M.Viera 4 (103), D.Mendoza (68), A.Brewer (103), N.Watson 3 (8), D.Blair (1). CS: N.Watson (1). DP: 1 (M. Viera(2B) - A. Brewer(SS) - B. Davidson(1B)). E: N.Watson (4). PO: M.Viera 3 (40), B.Aklinski 2 (106), B.Davidson 8 (80), A.Brewer 2 (69), I.Yetsko 3 (43), N.Watson 8 (165), D.Blair (2). SBA: N.Watson 3 (38). TC: M.Viera 7 (146), D.Mendoza (208), B.Aklinski 2 (110), B.Davidson 8 (85), A.Brewer 3 (179), I.Yetsko 3 (62), N.Watson 12 (177), D.Blair 2 (3). |
| Lancaster | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 |
|
6.0 | 1 | 0 | 0 | 3 | 7 | 4.68 |
| 30 | Sullivan, B | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.15 |
| 28 | Moreno, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.52 |
| 11 | Engler, S | 1.0 | 2 | 0 | 0 | 0 | 0 | 2.28 |
| 9 | 3 | 0 | 0 | 4 | 9 | |||
| High Point | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
4.1 | 3 | 4 | 4 | 5 | 5 | 7.50 |
| 20 | Blair, D | 1.2 | 2 | 0 | 0 | 0 | 2 | 4.91 |
| 29 | Ogle, B | 0.2 | 2 | 5 | 5 | 4 | 0 | 10.90 |
| 27 | Henry, J | 1.1 | 4 | 3 | 3 | 1 | 2 | 20.26 |
| 7 | Yetsko, I | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 9 | 11 | 12 | 12 | 11 | 9 | |||
|
Pitching BF: N.Skirrow 22, B.Sullivan 4, G.Moreno 3, S.Engler 4. P-S: N.Skirrow 100-61, B.Sullivan 19-11, G.Moreno 16-10, S.Engler 8-6. |
Pitching BF: J.Gilbert 21, D.Blair 7, B.Ogle 7, J.Henry 9, I.Yetsko 4. P-S: J.Gilbert 77-38, D.Blair 27-17, B.Ogle 29-9, J.Henry 39-22, I.Yetsko 14-7. WP: D.Blair (1). |