|
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() 51-68-0 |
2 |
|
1 |
![]() 71-48-0 |
Charleston | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
12 | Nelson, J | DH | 5 | 1 | 2 | 2 | 0 | 1 | .309 |
22 | Womack, A | 2B | 4 | 0 | 1 | 0 | 1 | 1 | .285 |
37 | Sedio, C | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .367 |
5 | Daniels, Z | CF | 5 | 0 | 0 | 0 | 0 | 1 | .246 |
8 | Demeritte, T | RF | 4 | 0 | 0 | 0 | 1 | 2 | .231 |
2 | Rosa, J | SS | 3 | 0 | 1 | 0 | 1 | 0 | .205 |
3 | Blackwell, B | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .245 |
28 | Lopez, B | C | 3 | 0 | 0 | 0 | 1 | 3 | .077 |
16 | Moorer, D | LF | 3 | 1 | 0 | 0 | 1 | 3 | .145 |
35 | 2 | 6 | 2 | 5 | 13 |
High Point | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Burt, D | 2B | 4 | 0 | 1 | 0 | 0 | 2 | .300 |
10 | Gonzalez, L | RF | 3 | 0 | 0 | 0 | 1 | 1 | .259 |
23 | Aklinski, B | LF | 3 | 0 | 1 | 0 | 1 | 0 | .303 |
22 | Mendoza, D | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .297 |
14 | Viera, M | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .288 |
25 | Conley, J | DH | 4 | 0 | 1 | 0 | 0 | 1 | .319 |
1 | Brewer, A | SS | 4 | 0 | 1 | 1 | 0 | 1 | .228 |
4 | Watson, N | C | 4 | 0 | 0 | 0 | 0 | 0 | .180 |
3 | Wilson, C | CF | 4 | 0 | 0 | 0 | 0 | 1 | .272 |
33 | 1 | 4 | 1 | 3 | 7 |
Batting HP: C.Sedio (3), J.Rosa (6). HR: J.Nelson (9). RBI: J.Nelson 2 (22). SB: A.Womack 2 (6), J.Rosa (6), B.Blackwell 2 (14), D.Moorer (13). Team LOB: 12. Fielding A: A.Womack 2 (71), J.Rosa 3 (54), B.Blackwell 4 (56), B.Lopez (5), K.McGowin (4). E: A.Womack (4), K.McGowin (1). PO: A.Womack 4 (61), C.Sedio 12 (99), Z.Daniels 2 (79), T.Demeritte 2 (58), B.Blackwell (28), B.Lopez 7 (73), D.Moorer 2 (44). SBA: B.Lopez 2 (24). TC: A.Womack 7 (136), C.Sedio 12 (103), Z.Daniels 2 (81), T.Demeritte 2 (59), J.Rosa 3 (102), B.Blackwell 5 (85), B.Lopez 8 (79), D.Moorer 2 (45), K.McGowin 2 (5). |
Batting RBI: A.Brewer (10). SB: B.Aklinski (10), J.Conley (4). Team LOB: 6. Fielding A: D.Burt 4 (57), M.Viera (61), A.Brewer (47), S.Branche (2), J.McGrane (2). PO: L.Gonzalez 2 (70), D.Mendoza 8 (75), M.Viera (22), A.Brewer (27), N.Watson 13 (131), C.Wilson 5 (41). SBA: N.Watson 6 (31). TC: D.Burt 4 (101), L.Gonzalez 2 (71), D.Mendoza 8 (123), M.Viera 2 (84), A.Brewer 2 (78), N.Watson 13 (137), C.Wilson 5 (42), S.Branche (5), J.McGrane (3). |
Charleston | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
11 | McGowin, K | 6.0 | 2 | 0 | 0 | 2 | 3 | 2.00 |
43 | Alesandro, R | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
6 | Moscatiello, F | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.26 |
34 |
![]() |
1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
27 |
![]() |
1.0 | 1 | 1 | 0 | 0 | 2 | 5.17 |
10 | 4 | 1 | 0 | 3 | 7 |
High Point | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
40 | Uelmen, E | 6.0 | 4 | 0 | 0 | 1 | 9 | 2.70 |
34 | Vennaro, Z | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.71 |
9 | McGrane, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
32 | Branche, S | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.85 |
29 |
![]() |
1.0 | 1 | 2 | 1 | 3 | 0 | 10.32 |
10 | 6 | 2 | 1 | 5 | 13 |
Pitching BF: K.McGowin 21, R.Alesandro 4, F.Moscatiello 3, J.Record 4, E.Demurias 4. P-S: K.McGowin 75-47, R.Alesandro 16-12, F.Moscatiello 12-6, J.Record 12-6, E.Demurias 18-13. |
Pitching BF: E.Uelmen 25, Z.Vennaro 4, J.McGrane 3, S.Branche 4, B.Ogle 7. P-S: E.Uelmen 98-64, Z.Vennaro 15-10, J.McGrane 10-6, S.Branche 17-12, B.Ogle 31-12. WP: Z.Vennaro (1). |