|
|||||||||||||||||||||||||||||||||||||||||||
24-16-0 |
4 |
|
7 |
27-13-0 |
|||||||||||||||||||||||||||||||||||||||
| Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Urbaniak, M | DH | 4 | 0 | 1 | 2 | 1 | 0 | .406 |
| 12 | Cockrill, L | C | 4 | 0 | 0 | 0 | 0 | 1 | .323 |
| 14 | Campbell, W | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .281 |
| 20 | Lester, J | SS | 4 | 1 | 2 | 0 | 0 | 0 | .273 |
| 19 | Smith, R | 2B | 3 | 2 | 1 | 0 | 1 | 2 | .500 |
| 22 | Little, J | CF | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
| 5 | Pack, L | LF | 4 | 0 | 1 | 0 | 0 | 0 | .204 |
| 17 | Fluharty, R | RF | 1 | 1 | 0 | 0 | 1 | 0 | .254 |
| 18 | Hugas, M | PH RF |
2 | 0 | 1 | 2 | 0 | 0 | .143 |
| 21 | Paczewski, Z | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .217 |
| 33 | 4 | 6 | 4 | 4 | 5 | ||||
| Turks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Evans, J | 2B | 4 | 2 | 1 | 0 | 1 | 1 | .287 |
| 18 | Perez, J | SS | 5 | 1 | 2 | 1 | 0 | 1 | .471 |
| 50 | Seguin, J | DH | 5 | 2 | 2 | 1 | 0 | 0 | .292 |
| 39 | Jaffe, J | 1B | 4 | 1 | 2 | 2 | 1 | 2 | .311 |
| 33 | Schrafft, J | LF | 2 | 1 | 1 | 0 | 1 | 1 | .288 |
| 28 | Anchors, O | LF PH |
2 | 0 | 0 | 0 | 0 | 1 | .153 |
| 10 | Groppuso, G | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .310 |
| 13 | Garcia, P | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .284 |
| 47 | Garber, B | RF | 3 | 0 | 1 | 1 | 0 | 1 | .429 |
| 22 | Trinidad, R | PH RF |
1 | 0 | 0 | 0 | 0 | 0 | .191 |
| 29 | Burd, S | C | 4 | 0 | 2 | 1 | 0 | 1 | .243 |
| 15 | Thompson, C | CF | 4 | 0 | 1 | 0 | 0 | 0 | .277 |
| 39 | 7 | 13 | 6 | 3 | 8 | ||||
|
Batting 2B: M.Urbaniak (9). RBI: M.Urbaniak 2 (17), M.Hugas 2 (7). Team LOB: 6. Fielding A: J.Lester (46), R.Smith 2 (2), Z.Paczewski 2 (53). E: J.Lester (3), J.Lester (1). PO: L.Cockrill 7 (91), W.Campbell 7 (242), J.Little 3 (26), L.Pack 2 (39), M.Hugas 2 (15), Z.Paczewski 3 (27). SBA: L.Cockrill (32). TC: L.Cockrill 7 (96), W.Campbell 7 (260), J.Lester 2 (73), R.Smith 2 (6), J.Little 3 (28), L.Pack 2 (44), M.Hugas 2 (17), Z.Paczewski 5 (86), J.Lester (1). |
Batting 2B: J.Seguin (9), J.Jaffe 2 (5). 3B: J.Evans (4). RBI: J.Perez (10), J.Seguin (33), J.Jaffe 2 (20), B.Garber (4), S.Burd (13). SB: J.Jaffe (2). Team LOB: 11. Fielding A: J.Evans 3 (79), J.Perez (8), J.Jaffe (5), G.Groppuso (53). PO: J.Evans 3 (66), J.Perez (5), J.Jaffe 10 (110), J.Schrafft (172), O.Anchors (31), B.Garber 2 (2), R.Trinidad 2 (38), S.Burd 5 (143), R.Vaughn 2 (3). TC: J.Evans 6 (149), J.Perez 2 (14), J.Jaffe 11 (115), J.Schrafft (177), O.Anchors (34), G.Groppuso (73), B.Garber 2 (2), R.Trinidad 2 (40), S.Burd 5 (154), R.Vaughn 2 (4). |
| Braves | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
3.0 | 9 | 5 | 5 | 0 | 4 | 4.77 |
| 32 | Barnes, I | 1.0 | 2 | 2 | 2 | 2 | 0 | 10.80 |
| 25 | Stewart, E | 3.0 | 1 | 0 | 0 | 0 | 3 | 3.00 |
| 38 | Lester, J | 1.0 | 1 | 0 | 0 | 1 | 1 | 5.40 |
| 8 | 13 | 7 | 7 | 3 | 8 | |||
|
Pitching BF: E.Koehler 18, I.Barnes 7, E.Stewart 12, J.Lester 5. P-S: E.Koehler 68-44, I.Barnes 29-16, E.Stewart 42-30, J.Lester 26-16. WP: I.Barnes 2 (2), E.Stewart (1). |
Pitching BF: R.Vaughn 18, T.Tyler 19. P-S: R.Vaughn 69-38, T.Tyler 68-48. |