|
|||||||||||||||||||||||||||||||||||||||||||
23-23-0 |
3 |
|
10 |
44-7-0 |
|||||||||||||||||||||||||||||||||||||||
| BLA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Lozano, R | CF | 5 | 1 | 2 | 0 | 0 | 1 | .380 |
| 17 | Skantze, J | RF | 5 | 0 | 0 | 0 | 0 | 2 | .383 |
| 7 | Wedeking, D | LF | 4 | 1 | 1 | 2 | 1 | 2 | .283 |
| 5 | Bracey, M | SS | 4 | 0 | 1 | 0 | 1 | 1 | .336 |
| 23 | Solis, R | 3B | 5 | 0 | 1 | 0 | 0 | 1 | .314 |
| 3 | Boone, J | 1B | 4 | 0 | 2 | 0 | 0 | 0 | .379 |
| 6 | Davis, M | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .241 |
| 33 | Clark, D | P | 2 | 1 | 1 | 1 | 0 | 0 | .143 |
| 11 | Little, O | P | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 4 | Ojeda, N | PH | 1 | 0 | 1 | 0 | 0 | 0 | .067 |
| 97 | Benevidez, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 15 | Barton, N | PH | 0 | 0 | 0 | 0 | 1 | 0 | .409 |
| 96 | Martin, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Almendarez, E | C | 3 | 0 | 0 | 0 | 1 | 2 | .216 |
| 36 | 3 | 9 | 3 | 5 | 11 | ||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Brautman, A | 3B | 3 | 2 | 1 | 0 | 2 | 1 | .371 |
| 8 | Talamante, J | CF | 3 | 1 | 1 | 1 | 1 | 0 | .357 |
| 33 | Rooks, J | RF | 4 | 2 | 3 | 3 | 1 | 0 | .421 |
| 23 | Enbody, D | 1B | 4 | 2 | 1 | 3 | 1 | 0 | .341 |
| 3 | Morales, S | C | 5 | 1 | 1 | 1 | 0 | 0 | .366 |
| 12 | Teke, T | LF | 3 | 0 | 2 | 0 | 1 | 0 | .384 |
| 34 | Khan, P | 2B | 3 | 0 | 1 | 1 | 1 | 0 | .395 |
| 14 | Williams, J | P | 2 | 1 | 1 | 0 | 1 | 1 | .235 |
| 2 | Christiansen, S | P PH |
2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 55 | Koch, L | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Scull, K | SS | 4 | 1 | 0 | 0 | 0 | 3 | .276 |
| 33 | 10 | 12 | 9 | 8 | 5 | ||||
|
Batting 2B: R.Lozano (5), M.Bracey (7). HR: D.Wedeking (5), D.Clark (1). RBI: D.Wedeking 2 (24), D.Clark (1). Team LOB: 11. Fielding A: R.Lozano (6), M.Bracey (93), R.Solis 3 (61), M.Davis 3 (49). DP: 1 (M. Davis(2B) - M. Bracey(SS) - J. Boone(1B)). PO: R.Lozano 3 (56), J.Skantze 2 (64), D.Wedeking 4 (45), M.Bracey 3 (37), R.Solis (33), J.Boone 4 (113), M.Davis 2 (51), E.Almendarez 5 (105). SBA: E.Almendarez (33). TC: R.Lozano 4 (64), J.Skantze 2 (70), D.Wedeking 4 (49), M.Bracey 4 (148), R.Solis 4 (103), J.Boone 4 (124), M.Davis 5 (105), E.Almendarez 5 (115). |
Batting 2B: J.Talamante (9), J.Rooks (18), S.Christiansen (2). HP: T.Teke (7), P.Khan (3), K.Scull (12). HR: J.Rooks (17), D.Enbody (5), S.Morales (3). RBI: J.Talamante (39), J.Rooks 3 (75), D.Enbody 3 (31), S.Morales (25), P.Khan (15). SF: J.Talamante (2). SB: J.Williams (2). Team LOB: 11. Fielding A: A.Brautman 2 (90), D.Enbody (22), S.Morales (14), P.Khan 2 (49), K.Scull (141). PO: A.Brautman (34), J.Talamante 2 (63), J.Rooks 2 (65), D.Enbody 6 (237), S.Morales 10 (137), T.Teke 4 (33), J.Williams (1), K.Scull (58). TC: A.Brautman 3 (131), J.Talamante 2 (65), J.Rooks 2 (72), D.Enbody 7 (259), S.Morales 11 (154), T.Teke 4 (34), P.Khan 2 (83), J.Williams (12), K.Scull 2 (204). |
| BLA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
4.0 | 8 | 8 | 8 | 5 | 3 | 18.43 |
| 11 | Little, O | 1.0 | 1 | 0 | 0 | 1 | 1 | 12.19 |
| 97 | Benevidez, E | 2.0 | 2 | 2 | 2 | 2 | 0 | 6.00 |
| 96 | Martin, D | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 8 | 12 | 10 | 10 | 8 | 5 | |||
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
6.0 | 8 | 3 | 3 | 2 | 3 | 3.18 |
| 2 | Christiansen, S | 2.0 | 1 | 0 | 0 | 3 | 6 | 2.37 |
| 55 | Koch, L | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.15 |
| 9 | 9 | 3 | 3 | 5 | 11 | |||
|
Pitching BF: D.Clark 26, O.Little 5, E.Benevidez 10, D.Martin 4. P-S: D.Clark 99-52, O.Little 15-9, E.Benevidez 34-16, D.Martin 15-10. WP: D.Clark 2 (2), O.Little (1), E.Benevidez (1). |
Pitching BF: J.Williams 28, S.Christiansen 10, L.Koch 3. P-S: J.Williams 81-55, S.Christiansen 54-31, L.Koch 13-9. WP: S.Christiansen 2 (2). |