|
|||||||||||||||||||||||||||||||||||||||||||
13-40-1 |
5 |
|
7 |
35-19-0 |
|||||||||||||||||||||||||||||||||||||||
| MON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 94 | Verdugo, I | 0 SS |
3 | 0 | 0 | 0 | 1 | 1 | .317 |
| 10 | Toland, T | 2B P |
4 | 0 | 2 | 0 | 0 | 1 | .408 |
| 1 | Caldera, O | 2B P |
3 | 0 | 0 | 1 | 1 | 2 | .245 |
| 97 | Elliott, A | 1B PH |
1 | 0 | 0 | 0 | 0 | 0 | .422 |
| 68 | Avitia, T | RF | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
| 24 | Agramonte, M | RF | 2 | 0 | 0 | 0 | 0 | 1 | .278 |
| 7 | Pruett, R | CF | 3 | 1 | 1 | 0 | 2 | 1 | .300 |
| 18 | Olivo, E | LF | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 31 | Coss, J | LF | 3 | 1 | 1 | 0 | 1 | 2 | .241 |
| 54 | Martinez, A | C | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 95 | Fernandez, D | C PH |
2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 89 | Martinez, E | PH | 1 | 1 | 1 | 1 | 0 | 0 | .214 |
| 59 | Reyna, R | C | 0 | 0 | 0 | 0 | 0 | 0 | .328 |
| 12 | Alvarez, M | 1B P |
4 | 1 | 2 | 2 | 0 | 2 | .207 |
| 41 | Rutkowski, J | 3B | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| 93 | Medina, L | 3B | 1 | 0 | 1 | 0 | 1 | 0 | .432 |
| 33 | 5 | 10 | 4 | 6 | 12 | ||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Ross, A | RF | 3 | 0 | 2 | 1 | 2 | 1 | .406 |
| 31 | Starick, J | LF | 3 | 0 | 0 | 0 | 1 | 0 | .344 |
| 8 | Cordova, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .053 |
| 89 | Metz, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Gay, J | 2B | 5 | 1 | 1 | 0 | 0 | 0 | .363 |
| 44 | Riddle, J | 1B | 3 | 2 | 0 | 0 | 1 | 0 | .331 |
| 5 | Luna, E | SS | 4 | 2 | 2 | 0 | 1 | 1 | .375 |
| 20 | Ohashi, J | 3B | 4 | 1 | 1 | 2 | 0 | 0 | .325 |
| 22 | Anderson, R | CF | 2 | 1 | 1 | 1 | 1 | 0 | .364 |
| 94 | Connolly, S | C | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
| 38 | Mckenna, T | C PH |
0 | 0 | 0 | 0 | 1 | 0 | .340 |
| 50 | Joven, A | P | 3 | 0 | 1 | 0 | 0 | 0 | .375 |
| 34 | Warr, T | PH | 1 | 0 | 1 | 0 | 0 | 0 | .474 |
| 3 | Harmond, C | LF | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
| 30 | 7 | 9 | 4 | 7 | 4 | ||||
|
Batting 2B: E.Martinez (1). HP: T.Toland (5). RBI: O.Caldera (12), E.Martinez (1), M.Alvarez 2 (3). CS: R.Pruett (4). SB: I.Verdugo (23), R.Pruett (12), J.Coss (5), M.Alvarez (1), L.Medina 3 (26). Team LOB: 10. Fielding A: I.Verdugo 3 (79), T.Toland 3 (51), O.Caldera (81), R.Pruett (3). DP: 1 (I. Verdugo(SS) - M. Alvarez(1B)). E: D.Fernandez (5). PO: I.Verdugo 4 (62), O.Caldera (75), A.Elliott 2 (265), T.Avitia 2 (61), R.Pruett 4 (78), A.Martinez 2 (70), D.Fernandez 3 (119), M.Alvarez 6 (43). SBA: A.Martinez (35), D.Fernandez (39). TC: I.Verdugo 7 (147), T.Toland 3 (107), O.Caldera 2 (171), A.Elliott 2 (281), T.Avitia 2 (62), R.Pruett 5 (87), A.Martinez 2 (85), D.Fernandez 4 (141), M.Alvarez 6 (46). |
Batting 2B: A.Ross (11), J.Ohashi (17). HP: J.Starick (23), J.Riddle (2), T.Mckenna (11). RBI: A.Ross (25), J.Ohashi 2 (44), R.Anderson (12). SF: R.Anderson (1). SB: J.Gay (15), E.Luna (13). Team LOB: 11. Fielding A: J.Gay 2 (84), E.Luna 2 (114), T.Mckenna (25), A.Joven 3 (7). CS: T.Mckenna (1). E: S.Connolly (1), C.Harmond (3). PO: A.Ross 3 (74), J.Riddle 9 (204), E.Luna (81), R.Anderson 2 (39), S.Connolly 8 (15), T.Mckenna 4 (315). SBA: S.Connolly 2 (4), T.Mckenna 6 (87). TC: A.Ross 3 (124), J.Gay 2 (268), J.Riddle 9 (232), E.Luna 3 (201), R.Anderson 2 (40), S.Connolly 9 (17), T.Mckenna 5 (345), A.Joven 3 (11), C.Harmond (52). |
| MON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
6.0 | 4 | 3 | 3 | 6 | 4 | 4.32 |
| 1 | Caldera, O | 1.0 | 5 | 4 | 4 | 1 | 0 | 18.00 |
| 12 | Alvarez, M | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | 9 | 7 | 7 | 7 | 4 | |||
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 50 |
|
7.0 | 7 | 2 | 2 | 3 | 10 | 5.19 |
| 8 | Cordova, A | 0.2 | 3 | 3 | 2 | 2 | 0 | 7.32 |
| 89 |
|
1.1 | 0 | 0 | 0 | 1 | 2 | 1.86 |
| 9 | 10 | 5 | 4 | 6 | 12 | |||
|
Pitching BF: T.Toland 29, O.Caldera 10, M.Alvarez 3. P-S: T.Toland 105-57, O.Caldera 32-16, M.Alvarez 11-7. WP: T.Toland 2 (2), O.Caldera (1). |
Pitching BF: A.Joven 30, A.Cordova 7, J.Metz 5. P-S: A.Joven 106-69, A.Cordova 27-13, J.Metz 20-9. |