|
|||||||||||||||||||||||||||||||||||||||||||
13-40-1 |
4 |
|
5 |
35-19-0 |
|||||||||||||||||||||||||||||||||||||||
| MON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 93 | Medina, L | 3B | 3 | 1 | 2 | 1 | 1 | 0 | .428 |
| 10 | Toland, T | SS | 3 | 1 | 1 | 0 | 0 | 2 | .404 |
| 1 | Caldera, O | 2B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 97 | Elliott, A | 1B | 3 | 0 | 0 | 1 | 0 | 0 | .425 |
| 7 | Pruett, R | CF | 4 | 0 | 0 | 0 | 0 | 3 | .299 |
| 24 | Agramonte, M | RF | 1 | 1 | 0 | 0 | 2 | 1 | .282 |
| 31 | Coss, J | LF | 4 | 0 | 0 | 0 | 0 | 3 | .235 |
| 16 | Corpas, M | C | 3 | 0 | 0 | 0 | 0 | 3 | .095 |
| 95 | Fernandez, D | C | 1 | 0 | 0 | 0 | 0 | 1 | .259 |
| 61 | Hartwick, J | P | 4 | 1 | 1 | 1 | 0 | 2 | .118 |
| 55 | Campos, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| 30 | 4 | 5 | 4 | 3 | 16 | ||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Ross, A | RF | 4 | 1 | 2 | 0 | 0 | 0 | .402 |
| 20 | Ohashi, J | 3B | 4 | 0 | 2 | 0 | 1 | 0 | .327 |
| 45 | Gay, J | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .367 |
| 44 | Riddle, J | 1B | 4 | 0 | 1 | 0 | 1 | 0 | .337 |
| 5 | Luna, E | SS | 5 | 1 | 1 | 0 | 0 | 0 | .372 |
| 22 | Anderson, R | CF | 3 | 2 | 2 | 1 | 1 | 0 | .359 |
| 2 | Eskew, L | LF | 4 | 0 | 2 | 1 | 0 | 1 | .214 |
| 7 | Martin, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Warr, T | PH | 1 | 0 | 1 | 0 | 0 | 0 | .459 |
| 94 | Connolly, S | PR | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| 15 | Leslie, J | C | 3 | 0 | 0 | 0 | 0 | 2 | .181 |
| 31 | Starick, J | LF PH |
1 | 0 | 1 | 0 | 1 | 0 | .350 |
| 26 | Danbrowney, N | P | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 58 | Stimpson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Harmond, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .311 |
| 41 | Cook, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | Mckenna, T | C PH |
2 | 0 | 1 | 2 | 0 | 0 | .340 |
| 35 | 5 | 14 | 4 | 5 | 3 | ||||
|
Batting 2B: J.Hartwick (2). HP: T.Toland (4), M.Agramonte (4). RBI: L.Medina (12), O.Caldera (11), A.Elliott (40), J.Hartwick (1). SF: A.Elliott (4). SB: L.Medina 2 (23), T.Toland (20), M.Agramonte 2 (10). Team LOB: 5. Fielding A: L.Medina 3 (51), T.Toland 2 (48), O.Caldera 3 (80), R.Pruett (2), J.Hartwick (6). DP: 1 (O. Caldera(2B) - T. Toland(SS)). E: A.Elliott (6), D.Fernandez (4), J.Hartwick (1). PO: L.Medina (38), T.Toland 5 (48), O.Caldera 4 (74), A.Elliott 6 (263), M.Agramonte (89), J.Coss 2 (30), M.Corpas 3 (10), D.Fernandez (116), J.Hartwick (1). SBA: M.Corpas 2 (4), D.Fernandez 2 (38). TC: L.Medina 4 (97), T.Toland 7 (104), O.Caldera 7 (169), A.Elliott 7 (279), R.Pruett (82), M.Agramonte (98), J.Coss 2 (34), M.Corpas 3 (17), D.Fernandez 2 (137), J.Hartwick 3 (8). |
Batting 2B: J.Riddle (16), R.Anderson (3), L.Eskew (1). HP: A.Ross (9), J.Gay 2 (14), R.Anderson (1), N.Danbrowney (1). RBI: R.Anderson (11), L.Eskew (1), T.Mckenna 2 (41). SB: A.Ross (36), J.Ohashi (9), E.Luna (12), R.Anderson (7). Team LOB: 16. Fielding A: J.Ohashi (82), J.Gay 3 (82), E.Luna (112), N.Danbrowney 2 (3). DP: 1 (J. Gay(2B) - E. Luna(SS)). PO: A.Ross (71), J.Gay (174), J.Riddle 6 (195), E.Luna (80), R.Anderson 2 (37), J.Leslie 11 (133), T.Mckenna 5 (311). SBA: J.Leslie 5 (36). TC: A.Ross (121), J.Ohashi (156), J.Gay 4 (266), J.Riddle 6 (223), E.Luna 2 (198), R.Anderson 2 (38), J.Leslie 11 (148), N.Danbrowney 2 (4), T.Mckenna 5 (340). |
| MON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 61 |
|
8.0 | 12 | 5 | 5 | 5 | 3 | 9.93 |
| 55 | Campos, A | 0.0 | 2 | 0 | 0 | 0 | 0 | 7.00 |
| 8 | 14 | 5 | 5 | 5 | 3 | |||
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 | Danbrowney, N | 5.0 | 4 | 4 | 4 | 3 | 9 | 3.86 |
| 58 | Stimpson, D | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.10 |
| 41 | Cook, C | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 7 |
|
2.0 | 0 | 0 | 0 | 0 | 5 | 0.60 |
| 9 | 5 | 4 | 4 | 3 | 16 | |||
|
Pitching BF: J.Hartwick 43, A.Campos 2. P-S: J.Hartwick 154-86, A.Campos 9-6. |
Pitching BF: N.Danbrowney 23, D.Stimpson 4, C.Cook 3, J.Martin 6. P-S: N.Danbrowney 95-63, D.Stimpson 17-11, C.Cook 12-8, J.Martin 24-19. WP: N.Danbrowney (1). |