|
|||||||||||||||||||||||||||||||||||||||||||
25-25-0 |
7 |
|
5 |
28-22-1 |
|||||||||||||||||||||||||||||||||||||||
| PEC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Jelenic, P | SS | 4 | 0 | 2 | 0 | 2 | 0 | .361 |
| 1 | Borges, G | 2B | 4 | 1 | 3 | 1 | 1 | 1 | .366 |
| 71 | Capozzi, N | CF | 5 | 1 | 1 | 1 | 0 | 0 | .316 |
| 27 | Kendrick, K | 1B | 3 | 0 | 1 | 1 | 2 | 1 | .290 |
| 8 | Adams, J | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .395 |
| 2 | Terres, J | CF | 4 | 1 | 0 | 0 | 0 | 0 | .269 |
| 11 | Mendoza, R | C | 4 | 1 | 1 | 0 | 1 | 1 | .275 |
| 48 | Carnahan, M | P | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
| 94 | Hickey, M | P | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 31 | Perez, M | PH | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
| 96 | Levondowski, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 18 | Borg, D | RF | 5 | 1 | 1 | 1 | 0 | 1 | .278 |
| 36 | 7 | 12 | 5 | 8 | 4 | ||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Becker, S | RF | 2 | 2 | 1 | 0 | 3 | 0 | .333 |
| 10 | Tripoli, T | 2B | 3 | 1 | 1 | 0 | 2 | 0 | .276 |
| 27 | Prockish, J | 3B | 4 | 1 | 2 | 1 | 1 | 0 | .373 |
| 19 | King, N | 1B | 4 | 0 | 1 | 1 | 0 | 1 | .421 |
| 30 | Avallone, M | LF | 3 | 0 | 0 | 1 | 1 | 0 | .217 |
| 4 | Martinez, M | SS | 4 | 1 | 1 | 0 | 0 | 1 | .217 |
| 9 | Tuttle, J | C | 2 | 0 | 0 | 0 | 2 | 1 | .236 |
| 65 | Andrews, B | CF | 3 | 0 | 1 | 0 | 1 | 0 | .265 |
| 23 | Sisto, J | PH | 0 | 0 | 0 | 0 | 0 | 0 | .307 |
| 99 | Konal, B | P | 2 | 0 | 0 | 0 | 0 | 1 | .067 |
| 36 | Ceballo, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Rodriguez, K | PH | 1 | 0 | 0 | 0 | 0 | 1 | .316 |
| 16 | Paugh, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Izquierdo, A | PH | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| 28 | 5 | 7 | 3 | 10 | 5 | ||||
|
Batting 2B: M.Carnahan (1). HP: J.Terres (15), B.Levondowski (1). RBI: G.Borges (17), N.Capozzi (36), K.Kendrick (26), M.Hickey (1), D.Borg (2). Team LOB: 12. Fielding A: P.Jelenic 5 (97), G.Borges 4 (53), K.Kendrick (13). DP: 2 (G. Borges(2B) - P. Jelenic(SS) - K. Kendrick(1B),G. Borges(2B) - K. Kendrick(1B)). PB: R.Mendoza 2 (10). PO: P.Jelenic (56), G.Borges 2 (31), K.Kendrick 10 (196), J.Terres (40), R.Mendoza 5 (207), M.Carnahan 2 (3), D.Borg (7). SBA: R.Mendoza (75). TC: P.Jelenic 6 (158), G.Borges 6 (86), K.Kendrick 11 (209), J.Terres (42), R.Mendoza 5 (227), M.Carnahan 2 (4), D.Borg (8). |
Batting 2B: M.Martinez (3). HP: N.King (2). RBI: J.Prockish (57), N.King (7), M.Avallone (4). SB: T.Tripoli (16). Team LOB: 11. Fielding A: T.Tripoli (94), N.King (2), M.Martinez 5 (19). DP: 2 (T. Tripoli(2B) - M. Martinez(SS) - N. King(1B),M. Martinez(SS) - N. King(1B)). E: J.Prockish (6). PB: J.Tuttle (3). PO: S.Becker 3 (41), T.Tripoli (47), N.King 5 (17), M.Avallone 3 (30), M.Martinez 2 (32), J.Tuttle 5 (140), B.Andrews 6 (57). TC: S.Becker 3 (53), T.Tripoli 2 (149), J.Prockish (94), N.King 6 (19), M.Avallone 3 (33), M.Martinez 7 (51), J.Tuttle 5 (148), B.Andrews 6 (61). |
| PEC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 48 | Carnahan, M | 3.1 | 3 | 4 | 4 | 9 | 1 | 6.48 |
| 94 |
|
2.2 | 2 | 0 | 0 | 0 | 2 | 1.93 |
| 96 |
|
2.0 | 2 | 1 | 1 | 1 | 2 | 3.71 |
| 8 | 7 | 5 | 5 | 10 | 5 | |||
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 |
|
5.0 | 8 | 5 | 2 | 6 | 0 | 6.17 |
| 36 | Ceballo, A | 2.0 | 4 | 2 | 2 | 2 | 2 | 4.71 |
| 16 | Paugh, B | 2.0 | 0 | 0 | 0 | 0 | 2 | 3.38 |
| 9 | 12 | 7 | 4 | 8 | 4 | |||
|
Pitching BF: M.Carnahan 23, M.Hickey 8, B.Levondowski 9. P-S: M.Carnahan 95-40, M.Hickey 33-21, B.Levondowski 38-21. WP: M.Carnahan (1). |
Pitching BF: B.Konal 28, A.Ceballo 11, B.Paugh 7. P-S: B.Konal 96-50, A.Ceballo 37-20, B.Paugh 17-13. |