|
|||||||||||||||||||||||||||||||||||||||||||
28-22-1 |
2 |
|
8 |
9-42-0 |
|||||||||||||||||||||||||||||||||||||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Becker, S | SS | 4 | 0 | 0 | 0 | 0 | 2 | .346 |
| 24 | Kirby, C | RF | 4 | 1 | 3 | 0 | 1 | 0 | .444 |
| 3 | Daymond, H | LF | 3 | 1 | 1 | 0 | 1 | 1 | .313 |
| 27 | Prockish, J | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .364 |
| 65 | Andrews, B | CF | 4 | 0 | 1 | 0 | 0 | 1 | .297 |
| 6 | Rodriguez, K | 2B | 3 | 0 | 0 | 1 | 1 | 2 | .304 |
| 23 | Sisto, J | C | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
| 30 | Avallone, M | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 99 | Konal, B | P | 1 | 0 | 0 | 0 | 0 | 1 | .077 |
| 10 | Tripoli, T | PH | 0 | 0 | 0 | 0 | 1 | 0 | .257 |
| 7 | Barrios, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Izquierdo, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .296 |
| 1 | Tachibana, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Tuttle, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .283 |
| 31 | 2 | 6 | 2 | 5 | 8 | ||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Whittle, B | CF | 2 | 3 | 0 | 0 | 3 | 0 | .000 |
| 17 | Laird, S | SS | 5 | 1 | 4 | 3 | 0 | 1 | .360 |
| 8 | Murray, T | 1B | 5 | 2 | 2 | 1 | 0 | 3 | .333 |
| 16 | Marrow, S | LF | 2 | 1 | 1 | 1 | 3 | 0 | .287 |
| 5 | Fisk, M | RF | 5 | 0 | 1 | 1 | 0 | 0 | .220 |
| 27 | Alonzo, M | 2B | 5 | 0 | 2 | 0 | 0 | 1 | .269 |
| 11 | Aleksandrov, Y | C | 4 | 1 | 2 | 0 | 0 | 1 | .282 |
| 4 | Bayne, C | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .232 |
| 3 | Cadzillia, G | P | 2 | 0 | 0 | 0 | 0 | 2 | .133 |
| 9 | Wilt, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Martinez, M | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 35 | 8 | 13 | 6 | 7 | 11 | ||||
|
Batting RBI: K.Rodriguez (13), J.Sisto (16). SF: J.Sisto (1). SB: B.Andrews (4). Team LOB: 9. Fielding A: S.Becker 2 (9), J.Prockish (62), K.Rodriguez (70), J.Sisto 4 (8), B.Konal (2). DP: 1 (S. Becker(SS) - M. Avallone(1B)). E: S.Becker (3). FCS: J.Sisto 2 (2). PO: S.Becker 3 (33), J.Prockish 2 (22), K.Rodriguez 3 (50), J.Sisto 9 (141), M.Avallone 7 (7). SBA: J.Sisto 4 (53). TC: S.Becker 6 (45), J.Prockish 3 (89), K.Rodriguez 4 (127), J.Sisto 13 (151), M.Avallone 7 (7), B.Konal (3). |
Batting 2B: S.Laird 2 (5), S.Marrow (7). 3B: T.Murray (1). RBI: S.Laird 3 (26), T.Murray (18), S.Marrow (30), M.Fisk (19). CS: M.Fisk (1), M.Alonzo (1). SB: B.Whittle (1), S.Marrow (4). Team LOB: 10. Fielding A: S.Laird 3 (50), M.Fisk (49), M.Alonzo 3 (13). E: C.Bayne (7). PO: B.Whittle 2 (2), S.Laird 2 (50), T.Murray 9 (82), S.Marrow 2 (47), M.Fisk 2 (62), M.Alonzo 2 (29), Y.Aleksandrov 8 (198). SBA: Y.Aleksandrov (62). TC: B.Whittle 2 (2), S.Laird 5 (116), T.Murray 9 (85), S.Marrow 2 (55), M.Fisk 3 (120), M.Alonzo 5 (47), Y.Aleksandrov 8 (214), C.Bayne (89). |
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 |
|
4.0 | 5 | 3 | 3 | 3 | 6 | 6.60 |
| 7 | Barrios, S | 2.0 | 4 | 3 | 3 | 2 | 3 | 6.14 |
| 1 | Tachibana, R | 2.0 | 4 | 2 | 2 | 2 | 2 | 6.97 |
| 8 | 13 | 8 | 8 | 7 | 11 | |||
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
6.0 | 4 | 0 | 0 | 2 | 8 | 8.34 |
| 19 |
|
3.0 | 2 | 2 | 2 | 3 | 0 | 5.87 |
| 9 | 6 | 2 | 2 | 5 | 8 | |||
|
Pitching BF: B.Konal 21, S.Barrios 11, R.Tachibana 10. P-S: B.Konal 78-48, S.Barrios 35-22, R.Tachibana 41-25. WP: R.Tachibana (1). |
Pitching BF: G.Cadzillia 25, M.Martinez 13. P-S: G.Cadzillia 108-72, M.Martinez 58-29. |