|
|||||||||||||||||||||||||||||||||||||
43-9-1 |
9 |
|
7 |
9-42-0 |
|||||||||||||||||||||||||||||||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Wood, M | RF | 5 | 0 | 0 | 0 | 0 | 1 | .271 |
| 18 | Music, P | 2B | 4 | 2 | 3 | 0 | 0 | 0 | .359 |
| 44 | Perez-Torres, G | SS | 3 | 1 | 0 | 0 | 1 | 2 | .354 |
| 27 | Manisero, A | CF | 4 | 2 | 3 | 4 | 0 | 1 | .436 |
| 25 | Ledezma, B | C | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 29 | Leopold, H | 1B | 4 | 1 | 1 | 0 | 0 | 2 | .409 |
| 20 | Whalen, M | LF | 4 | 1 | 2 | 0 | 0 | 1 | .241 |
| 48 | Garrett, B | P | 2 | 1 | 1 | 0 | 0 | 0 | .125 |
| 43 | Kuentzel, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Fernandez, A | PH | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
| 28 | Sanders, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Elizondo, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .367 |
| 57 | Lanik, I | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Lewis, P | 3B | 4 | 0 | 1 | 2 | 0 | 1 | .188 |
| 36 | 9 | 12 | 7 | 1 | 9 | ||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Amaya, D | CF | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
| 1 | Navarro, E | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .160 |
| 16 | Marrow, S | LF | 3 | 1 | 1 | 1 | 1 | 1 | .313 |
| 44 | Perez, M | RF | 4 | 3 | 2 | 3 | 0 | 1 | .429 |
| 25 | King, N | 1B | 3 | 0 | 2 | 2 | 0 | 0 | .382 |
| 17 | Laird, S | SS | 4 | 1 | 2 | 0 | 0 | 0 | .211 |
| 11 | Aleksandrov, Y | C | 4 | 0 | 0 | 0 | 0 | 3 | .172 |
| 4 | Bayne, C | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .219 |
| 6 | Clifton, I | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 9 | Wilt, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Murray, T | PH | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| 32 | Benton, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Martinez, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Alonzo, M | PH | 1 | 0 | 0 | 0 | 0 | 1 | .278 |
| 31 | 7 | 10 | 7 | 3 | 9 | ||||
|
Batting 2B: P.Music 2 (4), M.Whalen (2). HR: A.Manisero (5). RBI: A.Manisero 4 (25), A.Fernandez (3), P.Lewis 2 (4). SB: P.Music (5), G.Perez-Torres (8), J.Elizondo (10), P.Lewis 2 (3). Team LOB: 7. Fielding A: P.Music (20), G.Perez-Torres 3 (29), B.Garrett 2 (3), P.Lewis (5). PO: M.Wood 3 (20), G.Perez-Torres (26), A.Manisero (23), B.Ledezma 9 (54), H.Leopold 5 (28), M.Whalen (22), P.Lewis (1). SBA: B.Ledezma 3 (15). TC: M.Wood 3 (24), P.Music (35), G.Perez-Torres 4 (59), A.Manisero (24), B.Ledezma 9 (63), H.Leopold 5 (35), M.Whalen (22), B.Garrett 2 (3), P.Lewis 2 (8). |
Batting HP: N.King (2), C.Bayne (2). HR: S.Marrow (1), M.Perez 2 (2). RBI: S.Marrow (11), M.Perez 3 (3), N.King 2 (9), C.Bayne (3). SB: E.Navarro (1), M.Perez (1), S.Laird (2). Team LOB: 8. Fielding A: E.Navarro 2 (19), S.Laird (21), C.Bayne 2 (14). E: S.Laird 3 (8), Y.Aleksandrov (4). PO: D.Amaya 2 (14), E.Navarro 2 (15), S.Marrow (15), M.Perez 2 (3), N.King 4 (57), Y.Aleksandrov 9 (52), I.Clifton (1). SBA: Y.Aleksandrov 5 (27). TC: D.Amaya 2 (15), E.Navarro 4 (40), S.Marrow (17), M.Perez 2 (3), N.King 4 (60), S.Laird 4 (38), Y.Aleksandrov 10 (59), C.Bayne 2 (23), I.Clifton (3). |
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 48 | Garrett, B | 3.2 | 8 | 7 | 7 | 3 | 3 | 5.93 |
| 43 | Kuentzel, C | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 28 |
|
2.0 | 1 | 0 | 0 | 0 | 4 | 9.00 |
| 57 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 6.75 |
| 7 | 10 | 7 | 7 | 3 | 9 | |||
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 | Clifton, I | 4.1 | 11 | 9 | 6 | 0 | 5 | 7.30 |
| 9 |
|
0.2 | 1 | 0 | 0 | 0 | 0 | 8.31 |
| 32 | Benton, D | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 19 | Martinez, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.60 |
| 7 | 12 | 9 | 6 | 1 | 9 | |||
|
Pitching BF: B.Garrett 22, C.Kuentzel 2, N.Sanders 7, I.Lanik 5. P-S: B.Garrett 82-49, C.Kuentzel 10-5, N.Sanders 33-19, I.Lanik 20-11. WP: B.Garrett 2 (2), C.Kuentzel (1), N.Sanders (1), I.Lanik (1). |
Pitching BF: I.Clifton 26, C.Wilt 3, D.Benton 4, M.Martinez 4. P-S: I.Clifton 78-57, C.Wilt 7-7, D.Benton 19-12, M.Martinez 22-14. WP: I.Clifton (1). |