|
|||||||||||||||||||||||||||||||||||||
22-20-0 |
8 |
|
3 |
14-24-0 |
|||||||||||||||||||||||||||||||||
| Clippers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Delgado, E | 2B | 5 | 1 | 1 | 1 | 0 | 0 | .172 |
| 24 | Noack, L | LF | 3 | 0 | 0 | 0 | 1 | 0 | .143 |
| 23 | Bakus, J | 1B | 2 | 1 | 0 | 0 | 1 | 1 | .300 |
| 27 | Graves, B | 3B | 4 | 2 | 3 | 0 | 0 | 0 | .269 |
| 19 | Wong, A | CF | 3 | 0 | 1 | 0 | 0 | 2 | .147 |
| 14 | Leon, P | PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 8 | Head, T | SS | 4 | 1 | 2 | 2 | 0 | 1 | .235 |
| 12 | Joppie, C | C | 4 | 1 | 1 | 0 | 0 | 0 | .154 |
| 26 | Robinson, A | RF | 3 | 1 | 2 | 3 | 1 | 0 | .125 |
| 22 | Leclair, C | DH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 39 | Chrapliwy, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 18 | Isaacs, J | PH | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| 30 | 8 | 10 | 6 | 4 | 4 | ||||
| Copperheads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Endo, H | RF | 4 | 1 | 2 | 1 | 0 | 0 | .343 |
| 31 | Ferguson, J | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .207 |
| 1 | Clark, F | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
| 29 | Willadsen, B | LF | 4 | 0 | 1 | 0 | 0 | 0 | .409 |
| 20 | Rowley, R | DH | 2 | 0 | 1 | 0 | 1 | 0 | .395 |
| 24 | Graves, T | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
| Lembo, N | CF | 2 | 0 | 0 | 0 | 0 | 1 | .429 | |
| 14 | Occhipinti, D | SS | 2 | 1 | 1 | 0 | 1 | 0 | .250 |
| Olesen, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .111 | |
| 39 | Martin, L | C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 26 | 3 | 5 | 1 | 3 | 3 | ||||
|
Batting 2B: B.Graves (2), A.Robinson (1). HP: J.Bakus (1), C.Leclair (4), J.Isaacs (1). RBI: E.Delgado (5), T.Head 2 (4), A.Robinson 3 (3). SB: E.Delgado 2 (3), L.Noack (1), B.Graves (2), P.Leon (1). Team LOB: 8. Fielding A: E.Delgado 2 (16), T.Head 6 (25), C.Kelly (3). E: A.Wong (3). PB: C.Joppie 2 (5). PO: E.Delgado (12), L.Noack (10), J.Bakus 11 (49), A.Wong 2 (21), C.Joppie 2 (38), A.Robinson 2 (7). SBA: C.Joppie 3 (11). TC: E.Delgado 3 (31), L.Noack (10), J.Bakus 11 (49), A.Wong 3 (27), T.Head 6 (43), C.Joppie 2 (42), A.Robinson 2 (7), C.Kelly (7). |
Batting 2B: H.Endo (3), D.Occhipinti (3). RBI: H.Endo (5). SF: N.Lembo (2). CS: H.Endo (3). SB: R.Rowley 3 (18). Team LOB: 6. Fielding A: J.Ferguson (12), F.Clark 3 (19), T.Graves 2 (18), D.Occhipinti 2 (13), J.Olesen (2), P.Buckley (1). DP: 1 (F. Clark(2B) - T. Graves(3B) - J. Olesen(1B)). PO: H.Endo 2 (20), F.Clark 2 (12), N.Lembo 3 (8), D.Occhipinti (2), J.Olesen 8 (23), L.Martin 4 (25), P.Buckley (1). SBA: L.Martin 5 (12). TC: H.Endo 2 (21), J.Ferguson (48), F.Clark 5 (33), T.Graves 2 (24), N.Lembo 3 (11), D.Occhipinti 3 (16), J.Olesen 9 (26), L.Martin 4 (25), P.Buckley 2 (2). |
| Clippers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 41 |
|
4.0 | 5 | 3 | 2 | 3 | 1 | 3.07 |
| 34 | Kelly, C | 3.0 | 0 | 0 | 0 | 0 | 2 | 3.48 |
| 7 | 5 | 3 | 2 | 3 | 3 | |||
| Copperheads | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
2.0 | 3 | 2 | 1 | 0 | 2 | 6.23 |
| 9 | Buckley, P | 2.0 | 2 | 3 | 3 | 3 | 2 | 6.75 |
| 2 | Pfirrmann, T | 2.0 | 3 | 2 | 2 | 1 | 0 | 4.50 |
| 5 | Iwase, R | 1.0 | 2 | 1 | 1 | 0 | 0 | 1.35 |
| 7 | 10 | 8 | 7 | 4 | 4 | |||
|
Pitching BF: K.Brewer 21, C.Kelly 9. P-S: K.Brewer 65-39, C.Kelly 32-22. WP: K.Brewer 2 (2). |
Pitching BF: J.Ruiz 10, P.Buckley 12, T.Pfirrmann 10, R.Iwase 5. P-S: J.Ruiz 32-20, P.Buckley 49-27, T.Pfirrmann 32-20, R.Iwase 9-7. |