|
|||||||||||||||||||||||||||||||||||||
25-11-0 |
11 |
|
0 |
6-24-0 |
|||||||||||||||||||||||||||||||||
| Cannons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Henry, Z | 2B | 4 | 2 | 1 | 3 | 1 | 0 | .190 |
| 16 | Alvord, H | RF | 3 | 0 | 3 | 1 | 1 | 0 | .278 |
| 99 | Springer, K | RF | 1 | 0 | 0 | 0 | 0 | 0 | .071 |
| 3 | Haworth, L | CF | 5 | 0 | 2 | 2 | 0 | 1 | .318 |
| 7 | Williamson, M | 1B | 5 | 0 | 1 | 0 | 0 | 2 | .316 |
| 8 | Snyder, G | LF | 2 | 1 | 0 | 0 | 1 | 0 | .348 |
| 95 | Combs, C | LF | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 22 | Grijalva, J | DH | 4 | 1 | 2 | 0 | 1 | 1 | .375 |
| 14 | Caruso, C | 3B | 4 | 2 | 2 | 1 | 0 | 1 | .304 |
| 30 | Wray, M | C | 2 | 2 | 1 | 0 | 1 | 1 | .273 |
| 18 | Martin, C | SS | 3 | 2 | 2 | 2 | 1 | 0 | .313 |
| 34 | 11 | 14 | 9 | 7 | 6 | ||||
| Kings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Smith`, C | 2B P |
3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Ellison, J | C | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 75 | Haneberg, V | SS | 3 | 0 | 2 | 0 | 0 | 0 | .250 |
| 12 | Haines, L | CF P |
3 | 0 | 0 | 0 | 0 | 2 | .125 |
| 2 | Hewitt, G | 2B CF P |
3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Boomsma, B | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .125 |
| 15 | Smith, R | RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 44 | Arriaga, C | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Tannahill, C | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Stucky, L | LF | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
| 23 | 0 | 2 | 0 | 2 | 10 | ||||
|
Batting 2B: M.Williamson (1). HP: M.Wray (2). RBI: Z.Henry 3 (6), H.Alvord (1), L.Haworth 2 (4), C.Caruso (5), C.Martin 2 (2). SB: G.Snyder (5). Team LOB: 10. Fielding A: Z.Henry (7), C.Caruso 2 (5), C.Martin 2 (12), G.Oswald (1). DP: 1 (G. Oswald(P) - C. Martin(SS) - M. Williamson(1B)). E: L.Haworth (1), M.Williamson (2). PO: Z.Henry (7), H.Alvord (2), L.Haworth (11), M.Williamson 6 (25), G.Snyder (20), M.Wray 10 (38), C.Martin (2). TC: Z.Henry 2 (15), H.Alvord (3), L.Haworth 2 (12), M.Williamson 7 (29), G.Snyder (22), C.Caruso 2 (8), M.Wray 10 (39), C.Martin 3 (14), G.Oswald (1). |
Batting Team LOB: 4. Fielding A: V.Haneberg 3 (6), L.Haines (1), G.Hewitt 2 (2), C.Arriaga (2). DP: 1 (G. Hewitt(2B) - B. Boomsma(1B)). E: V.Haneberg (4). PO: C.Smith` (9), J.Ellison 6 (10), V.Haneberg 2 (6), G.Hewitt 2 (5), B.Boomsma 9 (11), L.Stucky (6). SBA: J.Ellison (2). TC: C.Smith` (9), J.Ellison 6 (15), V.Haneberg 6 (16), L.Haines (16), G.Hewitt 4 (7), B.Boomsma 9 (18), C.Arriaga (4), L.Stucky (6). |
|
Pitching BF: G.Oswald 10, K.Holzer 15. P-S: G.Oswald 38-21, K.Holzer 56-42. |
Pitching BF: L.Haines 27, G.Hewitt 9, C.Smith` 6. P-S: L.Haines 103-68, G.Hewitt 40-12, C.Smith` 16-10. WP: G.Hewitt 2 (2). |