|
|||||||||||||||||||||||||||||||||||||
13-13-0 |
13 |
|
0 |
12-19-0 |
|||||||||||||||||||||||||||||||||
| Matrix | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 31 | Cumiskey, C | SS | 4 | 1 | 0 | 1 | 2 | 1 | .322 |
| 10 | Zampella, W | 3B | 4 | 1 | 0 | 0 | 1 | 0 | .231 |
| 21 | Watson, A | 1B | 4 | 4 | 3 | 1 | 1 | 1 | .341 |
| 8 | DiChiara, T | RF | 4 | 1 | 1 | 0 | 0 | 0 | .243 |
| 13 | Marano, G | CF | 4 | 3 | 3 | 4 | 1 | 0 | .260 |
| 6 | Degnan, G | LF | 3 | 1 | 1 | 2 | 2 | 1 | .261 |
| 44 | Lombardi, A | C | 4 | 2 | 1 | 1 | 1 | 1 | .154 |
| 17 | Batista, C | DH | 5 | 0 | 3 | 1 | 0 | 0 | .235 |
| 4 | Kern, J | 2B | 3 | 0 | 1 | 1 | 1 | 1 | .114 |
| 9 | Spallin, J | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
| 36 | 13 | 14 | 11 | 9 | 5 | ||||
| Stallions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Romano, B | CF | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 29 | Nitti, J | DH | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 11 | Sabatino, B | LF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 20 | Radigan, T | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 26 | Radigan, R | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .314 |
| 5 | Pagliettini, A | RF | 2 | 0 | 0 | 0 | 0 | 1 | .160 |
| 23 | Zammitti, T | 1B | 3 | 0 | 2 | 0 | 0 | 1 | .239 |
| 9 | Signorelli, F | SS | 2 | 0 | 0 | 0 | 1 | 2 | .103 |
| 32 | Beauregard, R | C | 1 | 0 | 0 | 0 | 0 | 0 | .130 |
| 30 | Gonchar, M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 6 | Turner, R | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .105 |
| 23 | 0 | 3 | 0 | 2 | 8 | ||||
|
Batting 2B: A.Watson (7), G.Marano (2), C.Batista 2 (2). HP: T.DiChiara (2). HR: A.Watson (2). RBI: C.Cumiskey (4), A.Watson (12), G.Marano 4 (12), G.Degnan 2 (4), A.Lombardi (4), C.Batista (4), J.Kern (4). Team LOB: 12. Fielding A: C.Cumiskey 2 (15), W.Zampella (11), J.Kern (15). PO: C.Cumiskey 2 (14), A.Watson 6 (12), T.DiChiara (36), G.Marano (21), G.Degnan (5), A.Lombardi 8 (17), J.Kern 2 (14). SBA: A.Lombardi (3). TC: C.Cumiskey 4 (31), W.Zampella (22), A.Watson 6 (13), T.DiChiara (37), G.Marano (21), G.Degnan (6), A.Lombardi 8 (19), J.Kern 3 (29). |
Batting HP: R.Beauregard (1). SB: B.Sabatino (1). Team LOB: 5. Fielding A: B.Sabatino (1), T.Radigan 2 (8), R.Radigan (21), F.Signorelli 2 (24). E: F.Signorelli 3 (3). PO: B.Romano 3 (13), B.Sabatino (1), T.Radigan 4 (30), R.Radigan (13), T.Zammitti 4 (58), R.Beauregard 5 (44), M.Rao (1). TC: B.Romano 3 (14), B.Sabatino 2 (2), T.Radigan 6 (38), R.Radigan 2 (36), T.Zammitti 4 (60), F.Signorelli 5 (41), R.Beauregard 5 (45), M.Rao (1). |
| Matrix | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
7.0 | 3 | 0 | 0 | 2 | 8 | 0.47 |
| 7 | 3 | 0 | 0 | 2 | 8 | |||
| Stallions | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
1.0 | 4 | 5 | 3 | 2 | 1 | 27.00 |
| 42 | Griffith, A | 3.0 | 4 | 3 | 2 | 2 | 2 | 8.20 |
| 7 | Ganim, C | 1.0 | 0 | 2 | 2 | 4 | 0 | 6.17 |
| 25 | Kolans, K | 2.0 | 6 | 3 | 3 | 1 | 2 | 11.02 |
| 7 | 14 | 13 | 10 | 9 | 5 | |||
|
Pitching BF: C.Krause 26. P-S: C.Krause 26-23. |
Pitching BF: M.Rao 11, A.Griffith 16, C.Ganim 7, K.Kolans 12. P-S: M.Rao 11-9, A.Griffith 16-14, C.Ganim 7-2, K.Kolans 12-11. |