|
|||||||||||||||||||||||||||||||||||||||||||
25-11-0 |
13 |
|
14 |
16-20-0 |
|||||||||||||||||||||||||||||||||||||||
| Aces | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Nicholson, T | C | 6 | 2 | 3 | 2 | 0 | 0 | .370 |
| 28 | Peltier, J | SS | 5 | 2 | 3 | 0 | 1 | 1 | .326 |
| 36 | Jenkins, J | 1B | 5 | 1 | 2 | 3 | 1 | 0 | .333 |
| 35 | Quinn-Irons, J | CF | 4 | 1 | 1 | 1 | 2 | 1 | .214 |
| 25 | DeCandido, R | RF | 5 | 1 | 1 | 1 | 1 | 0 | .333 |
| 23 | Milewski, K | DH | 5 | 0 | 1 | 2 | 1 | 1 | .233 |
| 11 | Harrity, B | 3B | 6 | 1 | 1 | 0 | 0 | 3 | .200 |
| 4 | Robertson, S | 2B | 5 | 2 | 1 | 0 | 1 | 1 | .217 |
| 3 | Allen, A | LF | 2 | 3 | 1 | 0 | 2 | 0 | .325 |
| 43 | 13 | 14 | 9 | 9 | 7 | ||||
| Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Fluharty, B | CF | 4 | 2 | 1 | 0 | 2 | 2 | .302 |
| 24 | Morabito, C | LF | 3 | 0 | 0 | 0 | 0 | 1 | .212 |
| 7 | Knoess, K | LF PH |
2 | 0 | 0 | 0 | 0 | 2 | .154 |
| 23 | Fetterman, T | PH | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| 15 | Nathan, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 46 | Pokorak, J | 1B | 4 | 4 | 4 | 8 | 2 | 0 | .448 |
| 20 | Halligan, K | RF | 5 | 1 | 3 | 0 | 0 | 1 | .309 |
| 6 | Sanders, C | RF | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
| 34 | Can, D | 3B | 2 | 1 | 0 | 0 | 0 | 1 | .283 |
| 29 | Book, N | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 32 | Collura, J | DH | 3 | 1 | 1 | 1 | 1 | 2 | .263 |
| 43 | Edwards, P | DH | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 3 | Laskofski, J | SS | 5 | 1 | 1 | 1 | 0 | 2 | .257 |
| 14 | Richter, C | C | 5 | 1 | 2 | 2 | 0 | 1 | .190 |
| 27 | Labrusciano, A | 2B | 3 | 3 | 1 | 0 | 2 | 0 | .108 |
| 30 | Scott, Z | PR | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 38 | 14 | 13 | 13 | 9 | 12 | ||||
|
Batting 2B: T.Nicholson 2 (4), J.Jenkins 2 (2), S.Robertson (2). HP: A.Allen (3). HR: J.Quinn-Irons (1). RBI: T.Nicholson 2 (9), J.Jenkins 3 (5), J.Quinn-Irons (10), R.DeCandido (16), K.Milewski 2 (7). SB: J.Peltier (16), R.DeCandido (6), S.Robertson (4). Team LOB: 13. Fielding A: J.Peltier 2 (32), R.DeCandido (3), S.Robertson 3 (20). DP: 1 (J. Jenkins(1B)). E: J.Peltier (5), B.Harrity (2). PO: T.Nicholson 13 (38), J.Peltier 2 (19), J.Jenkins 7 (41), J.Quinn-Irons (16), R.DeCandido (48), S.Robertson (18). TC: T.Nicholson 13 (53), J.Peltier 5 (56), J.Jenkins 7 (45), J.Quinn-Irons (20), R.DeCandido 2 (54), B.Harrity (15), S.Robertson 4 (41). |
Batting 2B: J.Pokorak (4), J.Collura (3), C.Richter (1). HP: C.Sanders (5), D.Can (1). HR: J.Pokorak 3 (4). RBI: J.Pokorak 8 (15), C.Sanders (9), J.Collura (6), J.Laskofski (3), C.Richter 2 (5). Team LOB: 10. Fielding A: J.Laskofski 2 (24), A.Labrusciano 4 (34), B.Lencz (4). E: J.Laskofski (3). PO: B.Fluharty 4 (24), K.Knoess 2 (9), J.Pokorak 7 (32), K.Halligan (102), N.Book 2 (3), J.Laskofski 4 (17), C.Richter 6 (39), B.Lencz (1). SBA: C.Richter 3 (14). TC: B.Fluharty 4 (25), K.Knoess 2 (10), J.Pokorak 7 (32), K.Halligan (106), N.Book 2 (9), J.Laskofski 7 (44), C.Richter 6 (44), A.Labrusciano 4 (43), B.Lencz 2 (5). |
| Aces | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 | Houghtaling, E | 4.0 | 8 | 3 | 2 | 1 | 4 | 0.82 |
| 8 | Narkinsky, T | 0.1 | 2 | 6 | 6 | 3 | 0 | 9.00 |
| 15 | Yellin, Q | 0.2 | 1 | 1 | 1 | 0 | 2 | 8.44 |
| 38 | Sofield, D | 1.2 | 1 | 3 | 0 | 1 | 4 | 0.00 |
| 20 | Crochet, W | 1.1 | 1 | 0 | 0 | 1 | 1 | 6.35 |
| 16 |
|
0.1 | 0 | 1 | 1 | 3 | 1 | 3.38 |
| 8.1 | 13 | 14 | 10 | 9 | 12 | |||
| Braves | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 | Lencz, B | 4.0 | 5 | 3 | 3 | 2 | 2 | 2.40 |
| 16 | Wright, M | 1.1 | 2 | 3 | 3 | 5 | 1 | 18.00 |
| 21 | Claybourne, S | 2.1 | 2 | 2 | 2 | 2 | 2 | 7.04 |
| 17 |
|
1.1 | 5 | 5 | 4 | 0 | 2 | 9.95 |
| 9 | 14 | 13 | 12 | 9 | 7 | |||
|
Pitching BF: E.Houghtaling 21, T.Narkinsky 7, Q.Yellin 3, D.Sofield 8, W.Crochet 5, J.Specter 5. P-S: E.Houghtaling 83-53, T.Narkinsky 26-10, Q.Yellin 14-10, D.Sofield 40-24, W.Crochet 17-10, J.Specter 25-10. WP: T.Narkinsky (1), D.Sofield (1), J.Specter (1). |
Pitching BF: B.Lencz 19, M.Wright 11, S.Claybourne 12, R.Higgins 11. P-S: B.Lencz 58-38, M.Wright 55-26, S.Claybourne 56-32, R.Higgins 37-27. WP: M.Wright (1), S.Claybourne 2 (2), R.Higgins (1). |