|
|||||||||||||||||||||||||||||||||||||
18-10-0 |
12 |
|
3 |
14-13-0 |
|||||||||||||||||||||||||||||||||
| GolDiggers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Darden, N | LF | 2 | 1 | 1 | 0 | 2 | 0 | .459 |
| 4 | Zavala, Z | 2B | 1 | 1 | 0 | 0 | 2 | 0 | .233 |
| 25 | Daniel, C | EH | 3 | 1 | 0 | 0 | 1 | 0 | .063 |
| 18 | Peters, M | 1B | 3 | 3 | 3 | 5 | 0 | 0 | .500 |
| 20 | Buursema, P | 1B PR |
0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 35 | Cooper, M | C | 3 | 1 | 1 | 0 | 1 | 2 | .583 |
| 1 | Walker, J | CF | 3 | 1 | 1 | 1 | 1 | 1 | .250 |
| 2 | Triche, T | 3B | 3 | 1 | 2 | 1 | 0 | 1 | .281 |
| 32 | Davenport, H | RF | 3 | 1 | 0 | 1 | 1 | 2 | .313 |
| 15 | Harof, C | DH | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
| 6 | Bell, D | PH | 2 | 0 | 1 | 2 | 0 | 1 | .250 |
| 9 | Bohacek, J | SS | 3 | 1 | 1 | 0 | 1 | 1 | .257 |
| 27 | 12 | 10 | 10 | 9 | 8 | ||||
| Things | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Miles, H | 2B | 2 | 2 | 1 | 0 | 0 | 0 | .343 |
| 8 | Scott, C | SS | 2 | 0 | 0 | 0 | 1 | 1 | .258 |
| 18 | Fuller, C | 3B | 2 | 1 | 1 | 2 | 1 | 1 | .351 |
| 23 | Yonto, G | LF | 3 | 0 | 0 | 1 | 0 | 2 | .300 |
| 11 | Floyd, L | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .366 |
| 10 | Dion, L | EH | 3 | 0 | 0 | 0 | 0 | 1 | .256 |
| 43 | Sheffield, C | EH | 2 | 0 | 1 | 0 | 1 | 0 | .444 |
| 5 | Jones, T | RF | 2 | 0 | 0 | 0 | 1 | 0 | .227 |
| 41 | Bradfield, J | CF | 2 | 0 | 1 | 0 | 1 | 1 | .229 |
| 34 | Hammond, K | C | 2 | 0 | 0 | 0 | 1 | 2 | .300 |
| 23 | 3 | 4 | 3 | 6 | 8 | ||||
|
Batting HP: Z.Zavala (4), M.Peters (4), T.Triche (1), C.Harof (5). HR: M.Peters 2 (3). RBI: M.Peters 5 (10), J.Walker (6), T.Triche (7), H.Davenport (6), D.Bell 2 (6). CS: Z.Zavala (1), J.Walker (3). SB: N.Darden 2 (9), H.Davenport (8), D.Bell (2), J.Bohacek 2 (4). Team LOB: 7. Fielding A: Z.Zavala 3 (23), J.Bohacek 2 (25), L.Bogue (1). DP: 1 (Z. Zavala(2B) - J. Bohacek(SS) - M. Peters(1B)). PO: Z.Zavala (10), M.Peters 4 (14), M.Cooper 8 (30), J.Walker 2 (16), T.Triche (3), H.Davenport 3 (25), J.Bohacek 2 (14). TC: Z.Zavala 4 (36), M.Peters 4 (18), M.Cooper 8 (33), J.Walker 2 (18), T.Triche (13), H.Davenport 3 (27), J.Bohacek 4 (42), L.Bogue (1). |
Batting HP: H.Miles (1). HR: C.Fuller (5). RBI: C.Fuller 2 (14), G.Yonto (5). Team LOB: 6. Fielding A: H.Miles (15), C.Scott (7), C.Fuller (14), K.Hammond (2). E: C.Scott (3). PO: H.Miles (17), C.Scott (6), G.Yonto 3 (10), L.Floyd 4 (41), K.Hammond 8 (33). SBA: K.Hammond 6 (15). TC: H.Miles 2 (34), C.Scott 3 (16), C.Fuller (25), G.Yonto 3 (10), L.Floyd 4 (44), K.Hammond 9 (35). |
| GolDiggers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
4.0 | 3 | 3 | 2 | 4 | 4 | 4.50 |
| 21 | Bogue, L | 3.0 | 1 | 0 | 0 | 2 | 4 | 0.00 |
| 7 | 4 | 3 | 2 | 6 | 8 | |||
| Things | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Weiss, B | 3.0 | 2 | 2 | 2 | 3 | 3 | 6.75 |
| 44 | Myers, B | 2.0 | 3 | 1 | 1 | 1 | 1 | 2.08 |
| 32 | Robinson, M | 1.0 | 2 | 1 | 1 | 0 | 3 | 5.23 |
| 27 |
|
1.0 | 3 | 8 | 7 | 5 | 1 | 9.39 |
| 7 | 10 | 12 | 11 | 9 | 8 | |||
|
Pitching BF: S.Patel 19, L.Bogue 11. P-S: S.Patel 69-36, L.Bogue 54-33. |
Pitching BF: B.Weiss 13, B.Myers 10, M.Robinson 5, S.Darling 12. P-S: B.Weiss 55-27, B.Myers 41-22, M.Robinson 16-13, S.Darling 46-19. |