|
|||||||||||||||||||||||||||||||||||||
18-17-0 |
5 |
|
1 |
6-24-1 |
|||||||||||||||||||||||||||||||||
| X Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Garagozzo, N | 3B | 1 | 0 | 1 | 0 | 2 | 0 | .286 |
| 11 | Rappold, J | 3B CR |
1 | 0 | 1 | 0 | 0 | 0 | .161 |
| 10 | Johnson, B | C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 14 | Estarita, J | C | 1 | 0 | 0 | 0 | 0 | 0 | .161 |
| 4 | Ewing, B | 1B | 3 | 1 | 0 | 0 | 0 | 1 | .250 |
| 28 | Poindexter, B | LF | 3 | 2 | 2 | 2 | 0 | 0 | .152 |
| 9 | Lazar, A | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .256 |
| 6 | Thompson, X | SS | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 20 | Hernandez, J | EH | 3 | 0 | 1 | 1 | 0 | 0 | .212 |
| 8 | Parkinson, B | DH | 0 | 1 | 0 | 0 | 2 | 0 | .222 |
| 35 | Kleusner, M | DH | 1 | 0 | 0 | 0 | 0 | 1 | .229 |
| 00 | Goldberg, J | CF | 3 | 0 | 1 | 2 | 0 | 1 | .227 |
| 7 | Parks, J | RF | 3 | 0 | 1 | 0 | 0 | 1 | .103 |
| 28 | 5 | 9 | 5 | 4 | 5 | ||||
| Hooks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Portes, E | CF | 3 | 0 | 0 | 0 | 0 | 3 | .250 |
| 2 | Valbuena, J | SS | 3 | 0 | 0 | 0 | 0 | 1 | .280 |
| Samuel, V | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .250 | |
| 21 | Burns, E | RF | 2 | 1 | 1 | 0 | 1 | 0 | .265 |
| 33 | Diaco, Z | DH | 2 | 0 | 0 | 0 | 1 | 1 | .103 |
| 8 | Hector, A | LF | 3 | 0 | 0 | 0 | 0 | 2 | .259 |
| 23 | Case, M | C | 1 | 0 | 0 | 1 | 1 | 0 | .190 |
| 3 | Carolan, R | CR | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 16 | Vazquez, M | EH | 2 | 0 | 0 | 0 | 0 | 1 | .147 |
| 1 | Campi, A | 3B | 1 | 0 | 0 | 0 | 1 | 0 | .077 |
| 15 | Perez, N | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .095 |
| 22 | 1 | 1 | 1 | 4 | 9 | ||||
|
Batting 2B: B.Poindexter (3), J.Goldberg (1). HR: B.Poindexter (1). RBI: B.Poindexter 2 (6), J.Hernandez (8), J.Goldberg 2 (4). SB: N.Garagozzo (3), A.Lazar 2 (8). Team LOB: 6. Fielding A: J.Rappold (30), B.Johnson (7), A.Lazar 2 (21), X.Thompson (26). PO: N.Garagozzo (16), B.Johnson 2 (36), J.Estarita 6 (52), B.Ewing 5 (61), B.Poindexter 2 (17), A.Lazar 2 (25), X.Thompson 2 (13), J.Parks (12). SBA: B.Johnson 2 (22). TC: N.Garagozzo (46), J.Rappold (50), B.Johnson 3 (47), J.Estarita 6 (55), B.Ewing 5 (65), B.Poindexter 2 (35), A.Lazar 4 (48), X.Thompson 3 (43), J.Parks (14). |
Batting RBI: M.Case (3). SB: E.Burns (4), Z.Diaco (3). Team LOB: 4. Fielding A: E.Portes (2), J.Valbuena 2 (17), N.Perez 3 (10), J.Miranda (3). DP: 2 (E. Portes(CF) - J. Valbuena(SS),J. Valbuena(SS) - V. Samuel(1B)). PO: E.Portes 4 (14), J.Valbuena 2 (8), V.Samuel 5 (5), A.Hector 2 (8), M.Case 6 (69), A.Campi (5), N.Perez (7). SBA: M.Case 3 (37). TC: E.Portes 5 (16), J.Valbuena 4 (25), V.Samuel 5 (5), A.Hector 2 (26), M.Case 6 (79), A.Campi (15), N.Perez 4 (17), J.Miranda (3). |
| X Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 |
|
4.0 | 1 | 1 | 1 | 2 | 3 | 3.21 |
| 25 | Borrego, B | 3.0 | 0 | 0 | 0 | 2 | 6 | 2.70 |
| 7 | 1 | 1 | 1 | 4 | 9 | |||
| Hooks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
4.0 | 5 | 4 | 4 | 3 | 3 | 5.79 |
| 18 | Schwam, D | 2.0 | 2 | 1 | 1 | 1 | 1 | 8.44 |
| 25 | Modlin, C | 1.0 | 2 | 0 | 0 | 0 | 1 | 5.69 |
| 7 | 9 | 5 | 5 | 4 | 5 | |||
|
Pitching BF: C.Bart 15, B.Borrego 11. P-S: C.Bart 62-35, B.Borrego 56-32. |
Pitching BF: J.Miranda 19, D.Schwam 9, C.Modlin 4. P-S: J.Miranda 70-37, D.Schwam 30-17, C.Modlin 17-12. WP: J.Miranda (1). |