|
|||||||||||||||||||||||||||||||||||||||||||
|
13-23-1 |
11 |
|
5 |
18-17-0 |
|||||||||||||||||||||||||||||||||||||||
| Matador | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Duvall, B | CF | 2 | 1 | 0 | 0 | 0 | 0 | .429 |
| 22 | Bellantoni, G | CF | 1 | 1 | 0 | 1 | 1 | 0 | .429 |
| 25 | Reaves, D | SS | 4 | 1 | 1 | 1 | 1 | 2 | .280 |
| 21 | Mitchell, D | RF | 2 | 2 | 2 | 1 | 3 | 0 | 1.000 |
| 26 | Hernandez, J | LF | 3 | 1 | 2 | 0 | 0 | 0 | .688 |
| 4 | Powell, R | LF | 1 | 0 | 0 | 0 | 1 | 0 | .273 |
| 15 | Santos, J | 3B | 4 | 0 | 0 | 0 | 1 | 0 | .111 |
| 17 | Nichols, H | 2B | 3 | 1 | 1 | 0 | 0 | 1 | .200 |
| 7 | Colon, J | 2B | 2 | 0 | 2 | 0 | 0 | 0 | .313 |
| 5 | Bryner, S | EH | 2 | 1 | 1 | 1 | 0 | 0 | .286 |
| 20 | Arcay, D | EH | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 32 | Clarke, J | DH | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| 18 | OLone, B | 1B | 1 | 1 | 1 | 1 | 2 | 0 | .500 |
| 14 | Deitz, A | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .364 |
| 2 | Say, M | C | 2 | 1 | 0 | 1 | 2 | 0 | .125 |
| 34 | 11 | 11 | 6 | 11 | 7 | ||||
| X Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Garagozzo, N | SS | 5 | 1 | 0 | 0 | 0 | 0 | .267 |
| 20 | Hernandez, J | 1B | 3 | 1 | 1 | 1 | 1 | 0 | .125 |
| 13 | Rodriguez, J | RF | 2 | 0 | 0 | 0 | 0 | 2 | .308 |
| 18 | Peterson, L | P RF |
1 | 1 | 0 | 1 | 1 | 0 | .167 |
| 28 | Poindexter, B | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .077 |
| 11 | Rappold, J | 2B CR |
1 | 0 | 0 | 1 | 0 | 0 | .091 |
| 9 | Lazar, A | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .235 |
| 7 | Parks, J | LF | 1 | 0 | 0 | 0 | 1 | 0 | .182 |
| 4 | Ewing, B | DH RF |
2 | 0 | 0 | 0 | 0 | 2 | .077 |
| 14 | Estarita, J | DH | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
| 00 | Goldberg, J | CF | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 2 | Hamilton, C | CF | 1 | 1 | 0 | 0 | 1 | 1 | .167 |
| 10 | Johnson, B | C | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 27 | 4 | 3 | 3 | 5 | 10 | ||||
|
Batting 2B: D.Mitchell 2 (2), J.Colon (1), S.Bryner (2). HP: B.Duvall (2), D.Arcay (1), J.Clarke (1). RBI: G.Bellantoni (3), D.Reaves (7), D.Mitchell (1), S.Bryner (2), B.OLone (1), M.Say (3). SF: S.Bryner (1). SB: B.Duvall 2 (5), D.Reaves (2), D.Mitchell (1), J.Santos 2 (2), J.Clarke (2), M.Say 2 (2). Team LOB: 11. Fielding A: J.Santos 2 (5), J.Colon 2 (6), Z.Redner (1). DP: 1 (J. Colon(2B) - A. Deitz(1B)). E: H.Berezansky (1). PO: G.Bellantoni (2), D.Reaves (8), D.Mitchell (1), J.Colon 3 (8), B.OLone 4 (11), A.Deitz 6 (9), M.Say 10 (38). SBA: M.Say (14). TC: G.Bellantoni (2), D.Reaves (21), D.Mitchell (1), J.Santos 2 (8), J.Colon 5 (16), B.OLone 4 (14), A.Deitz 6 (9), M.Say 10 (38), Z.Redner (1), H.Berezansky (1). |
Batting 2B: J.Hernandez (1). HP: J.Hernandez (3), B.Johnson (1). RBI: J.Hernandez (4), L.Peterson (4), J.Rappold (2). SF: J.Rappold (2). SB: C.Hamilton (2). Team LOB: 5. Fielding A: N.Garagozzo 4 (14), J.Rodriguez (1), B.Poindexter 3 (5), J.Rappold (11), J.Parks (2), B.Johnson 2 (4). DP: 1 (J. Rappold(2B) - N. Garagozzo(SS) - J. Hernandez(1B)). E: B.Johnson 2 (3). PO: J.Hernandez 8 (22), J.Rodriguez (10), L.Peterson (7), B.Poindexter 3 (7), J.Rappold (7), A.Lazar (9), C.Hamilton 2 (3), B.Johnson 6 (13), J.Lopez (1). SBA: B.Johnson 9 (12). TC: N.Garagozzo 4 (26), J.Hernandez 8 (23), J.Rodriguez 2 (11), L.Peterson (10), B.Poindexter 6 (13), J.Rappold 2 (20), A.Lazar (15), J.Parks (5), C.Hamilton 2 (3), B.Johnson 10 (20), J.Lopez (1). |
| Matador | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
5.0 | 1 | 0 | 0 | 1 | 8 | 0.00 |
| 29 | Berezansky, H | 0.2 | 0 | 3 | 0 | 3 | 1 | 2.45 |
| 33 | Locklear, M | 3.1 | 2 | 2 | 2 | 1 | 1 | 5.40 |
| 9 | 3 | 5 | 2 | 5 | 10 | |||
| X Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 | Stewart, B | 1.0 | 0 | 3 | 3 | 3 | 1 | 4.76 |
| 3 |
|
1.2 | 3 | 5 | 4 | 3 | 1 | 21.60 |
| 12 | Clementi, C | 2.1 | 4 | 2 | 2 | 3 | 2 | 7.72 |
| 5 | Lopez, J | 2.1 | 3 | 1 | 1 | 1 | 3 | 2.25 |
| 18 | Peterson, L | 1.2 | 1 | 0 | 0 | 1 | 0 | 1.80 |
| 9 | 11 | 11 | 10 | 11 | 7 | |||
|
Pitching BF: Z.Redner 17, H.Berezansky 7, M.Locklear 13. P-S: Z.Redner 65-44, H.Berezansky 28-10, M.Locklear 40-24. |
Pitching BF: B.Stewart 7, V.Mingarelli 12, C.Clementi 13, J.Lopez 11, L.Peterson 6. P-S: B.Stewart 28-13, V.Mingarelli 46-25, C.Clementi 50-31, J.Lopez 46-30, L.Peterson 14-5. WP: B.Stewart 2 (2), V.Mingarelli (1). |