|
|||||||||||||||||||||||||||||||||||||||||||
12-24-0 |
12 |
|
4 |
18-17-0 |
|||||||||||||||||||||||||||||||||||||||
| Diamond Ducks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Connors, K | CF | 5 | 1 | 1 | 0 | 0 | 1 | .222 |
| 15 | Keblinsky, P | SS | 3 | 2 | 0 | 0 | 2 | 1 | .167 |
| 10 | Rock, B | 3B | 1 | 3 | 0 | 0 | 2 | 0 | .000 |
| 18 | McCormick, C | 1B | 4 | 1 | 2 | 5 | 1 | 1 | .333 |
| 30 | Escobar, D | DH | 4 | 1 | 0 | 0 | 0 | 1 | .222 |
| 2 | Sheppard, C | EH | 4 | 1 | 2 | 2 | 1 | 1 | .400 |
| 1 | Clemens, C | RF | 2 | 1 | 2 | 0 | 3 | 0 | .400 |
| 7 | Erel, T | C | 4 | 0 | 2 | 2 | 1 | 0 | .333 |
| 99 | Jaime Abreu, J | 2B | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 9 | Ahler, J | 2B | 1 | 1 | 0 | 0 | 2 | 1 | .000 |
| 22 | Calhoun, O | LF | 5 | 0 | 0 | 0 | 0 | 4 | .167 |
| 34 | 12 | 9 | 9 | 13 | 10 | ||||
| X Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 00 | Goldberg, J | CF | 4 | 0 | 0 | 0 | 1 | 2 | .250 |
| 1 | Garagozzo, N | SS | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 10 | Johnson, B | C | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| 22 | Rundsorf, D | C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 18 | Peterson, L | LF | 3 | 1 | 1 | 1 | 0 | 1 | .200 |
| 25 | Borrego, B | LF | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| 28 | Poindexter, B | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Parks, J | RF | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| 4 | Ewing, B | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .143 |
| 13 | Rodriguez, J | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| 9 | Lazar, A | 3B | 3 | 2 | 1 | 0 | 1 | 2 | .167 |
| 11 | Rappold, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
| 6 | Thompson, X | 2B P |
2 | 0 | 0 | 0 | 0 | 0 | .182 |
| 2 | Hamilton, C | DH | 3 | 0 | 1 | 1 | 0 | 2 | .250 |
| 33 | 4 | 6 | 2 | 2 | 12 | ||||
|
Batting 2B: C.McCormick (1), T.Erel (1). HP: B.Rock 2 (2), D.Escobar (1). RBI: C.McCormick 5 (5), C.Sheppard 2 (2), T.Erel 2 (2). CS: B.Rock (1), C.McCormick (2), C.Clemens (1), T.Erel (1). SB: P.Keblinsky 2 (2), T.Erel 2 (2), J.Ahler 2 (2). Team LOB: 11. Fielding A: K.Connors (1), P.Keblinsky 6 (8), B.Rock (1), C.McCormick (2), K.Peterson (1). E: B.Rock (1), J.Ahler (1). PB: T.Erel (3). PO: K.Connors (1), P.Keblinsky (2), B.Rock (1), C.McCormick 8 (11), C.Clemens (1), T.Erel 12 (18), J.Jaime Abreu 2 (2), O.Calhoun (1). SBA: T.Erel 5 (6). TC: K.Connors 2 (2), P.Keblinsky 7 (11), B.Rock 3 (3), C.McCormick 9 (13), C.Clemens (1), T.Erel 12 (18), J.Jaime Abreu 2 (2), J.Ahler (6), O.Calhoun (1), K.Peterson (1). |
Batting HP: N.Garagozzo (1), C.Hamilton (1). RBI: L.Peterson (2), C.Hamilton (1). SB: N.Garagozzo (1), L.Peterson (2), A.Lazar 2 (3), C.Hamilton (1). Team LOB: 6. Fielding A: N.Garagozzo 2 (10), B.Johnson 2 (2), D.Rundsorf 2 (3), L.Peterson (3), B.Ewing 2 (2), A.Lazar 2 (5), J.Rappold 2 (7), X.Thompson (3). CS: B.Johnson 2 (2), D.Rundsorf 2 (2). E: J.Goldberg (1), N.Garagozzo (2), B.Johnson (1), J.Rappold (2), X.Thompson (2). PB: B.Johnson 2 (2), D.Rundsorf 2 (2). PO: J.Goldberg (5), N.Garagozzo 4 (10), B.Johnson 6 (6), D.Rundsorf 5 (10), L.Peterson (6), B.Poindexter (4), B.Ewing 5 (11), J.Rodriguez (8), A.Lazar (6), X.Thompson (6), T.Anderten (1). SBA: B.Johnson 2 (2), D.Rundsorf 8 (9). TC: J.Goldberg 2 (6), N.Garagozzo 7 (22), B.Johnson 9 (9), D.Rundsorf 7 (13), L.Peterson 2 (9), B.Poindexter (6), B.Ewing 7 (14), J.Rodriguez (8), A.Lazar 3 (12), J.Rappold 3 (15), X.Thompson 3 (11), T.Anderten (1). |
| Diamond Ducks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
5.0 | 4 | 3 | 3 | 2 | 6 | 7.50 |
| 24 | Peled, I | 1.0 | 2 | 1 | 1 | 0 | 2 | 9.00 |
| 6 | Block, O | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 14 | Keblinsky, S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 27 | Smith, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 9 | 6 | 4 | 4 | 2 | 12 | |||
| X Team | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 | Anderten, T | 3.0 | 0 | 1 | 1 | 4 | 1 | 3.00 |
| 6 | Thompson, X | 2.2 | 2 | 2 | 1 | 1 | 4 | 3.38 |
| 5.2 | 2 | 3 | 2 | 5 | 5 | |||
|
Pitching BF: K.Peterson 23, I.Peled 5, O.Block 3, S.Keblinsky 3, J.Smith 3. P-S: K.Peterson 83-44, I.Peled 25-12, O.Block 14-9, S.Keblinsky 11-8, J.Smith 9-7. WP: K.Peterson (1). |
Pitching BF: T.Anderten 12, X.Thompson 11. P-S: T.Anderten 51-19, X.Thompson 46-27. WP: X.Thompson (1). |