|
|||||||||||||||||||||||||||||||||||||
25-17-0 |
9 |
|
5 |
13-23-1 |
|||||||||||||||||||||||||||||||||
| Snappers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Lashley, M | 2B | 3 | 3 | 2 | 1 | 1 | 1 | .338 |
| 11 | Lashley, J | 3B | 3 | 1 | 2 | 0 | 1 | 0 | .274 |
| 25 | Pazos, B | CF | 3 | 1 | 2 | 2 | 0 | 1 | .345 |
| 24 | Hungler, J | C | 3 | 0 | 1 | 2 | 1 | 1 | .256 |
| 17 | Devito, C | CR | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| 31 | Rivara, D | EH | 3 | 0 | 0 | 0 | 1 | 1 | .244 |
| 12 | See, H | LF | 4 | 1 | 2 | 1 | 0 | 1 | .235 |
| 8 | Kangas, K | SS | 3 | 0 | 0 | 0 | 1 | 0 | .236 |
| 3 | Pustilnk, T | DH | 0 | 1 | 0 | 0 | 4 | 0 | .321 |
| 15 | Rivara, L | RF | 2 | 1 | 1 | 1 | 1 | 1 | .231 |
| 34 | Long, M | 1B | 4 | 1 | 1 | 1 | 0 | 1 | .102 |
| 28 | 9 | 11 | 8 | 10 | 7 | ||||
| Matador | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Colon, J | 2B | 2 | 0 | 0 | 0 | 2 | 1 | .306 |
| 32 | Clarke, J | DH | 4 | 1 | 2 | 0 | 0 | 1 | .333 |
| 21 | Mitchell, D | RF | 4 | 1 | 1 | 0 | 0 | 0 | .377 |
| 22 | Bellantoni, G | LF | 4 | 1 | 2 | 0 | 0 | 0 | .271 |
| 25 | Reaves, D | SS | 3 | 1 | 2 | 2 | 0 | 0 | .270 |
| 2 | Say, M | C | 2 | 1 | 1 | 2 | 1 | 1 | .133 |
| 24 | DeJesus, Z | CR | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| 4 | Powell, R | CF | 3 | 0 | 0 | 0 | 0 | 2 | .222 |
| 30 | Colon, Z | EH | 3 | 0 | 0 | 0 | 0 | 1 | .091 |
| 3 | Keller, M | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .234 |
| 23 | Langdon, W | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .154 |
| 30 | 5 | 9 | 4 | 4 | 7 | ||||
|
Batting 2B: J.Lashley (3). HR: M.Long (1). RBI: M.Lashley (11), B.Pazos 2 (20), J.Hungler 2 (8), H.See (6), L.Rivara (7), M.Long (6). SF: B.Pazos (2), L.Rivara (1). CS: J.Hungler (2). SB: B.Pazos (9). Team LOB: 10. Fielding A: M.Lashley 2 (52), J.Lashley (30), K.Kangas 2 (29), M.Malone (1), A.Isaacson (2). DP: 1 (M. Lashley(2B) - K. Kangas(SS)). E: J.Lashley (5). PB: J.Hungler (2). PO: M.Lashley 2 (29), J.Hungler 8 (58), K.Kangas 2 (21), L.Rivara 3 (19), M.Long 6 (80). SBA: J.Hungler (23). TC: M.Lashley 4 (82), J.Lashley 2 (49), J.Hungler 8 (61), K.Kangas 4 (54), L.Rivara 3 (20), M.Long 6 (88), M.Malone (1), A.Isaacson (2). |
Batting 2B: G.Bellantoni (1). HR: M.Say (1). RBI: D.Reaves 2 (22), M.Say 2 (6). SB: J.Colon (6). Team LOB: 8. Fielding A: J.Colon 3 (45), D.Reaves 2 (58), M.Say 2 (6), W.Langdon 2 (4), K.Stensrud (2). CS: M.Say (1). E: J.Colon (5), D.Mitchell (3), D.Reaves (9). PO: J.Colon 3 (47), D.Mitchell (38), G.Bellantoni (18), D.Reaves 2 (40), M.Say 6 (112), R.Powell 2 (12), M.Keller (10), W.Langdon 5 (45). SBA: M.Say 2 (31). TC: J.Colon 7 (97), D.Mitchell 2 (45), G.Bellantoni (19), D.Reaves 5 (107), M.Say 8 (121), R.Powell 2 (12), M.Keller (44), W.Langdon 7 (49), K.Stensrud (25). |
| Snappers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 | Molloy, J | 3.0 | 5 | 2 | 2 | 0 | 3 | 6.00 |
| 30 |
|
2.0 | 2 | 2 | 1 | 1 | 1 | 11.85 |
| 28 | Malone, M | 2.0 | 2 | 1 | 1 | 3 | 3 | 12.60 |
| 7 | 9 | 5 | 4 | 4 | 7 | |||
| Matador | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 |
|
1.0 | 4 | 4 | 4 | 4 | 2 | 6.75 |
| 41 | Stensrud, K | 2.0 | 1 | 2 | 2 | 3 | 3 | 12.38 |
| 14 | Deitz, A | 2.1 | 5 | 2 | 1 | 2 | 2 | 2.70 |
| 18 | OLone, B | 1.2 | 1 | 1 | 0 | 1 | 0 | 8.38 |
| 7 | 11 | 9 | 7 | 10 | 7 | |||
|
Pitching BF: J.Molloy 14, A.Isaacson 9, M.Malone 11. P-S: J.Molloy 45-32, A.Isaacson 25-15, M.Malone 49-23. WP: M.Malone (1). |
Pitching BF: N.Banks 10, K.Stensrud 9, A.Deitz 14, B.OLone 7. P-S: N.Banks 55-29, K.Stensrud 38-17, A.Deitz 51-30, B.OLone 24-14. |