|
|||||||||||||||||||||||||||||||||||||
|
6-0-0 |
7 |
|
2 |
3-2-0 |
|||||||||||||||||||||||||||||||||
| OCBB-McNee | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Toczynski, A | LF | 3 | 3 | 2 | 0 | 0 | 0 | .250 |
| 23 | Clark, K | CF | 4 | 2 | 2 | 1 | 0 | 0 | .182 |
| 22 | Ketelsleger, S | SS | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| 40 | Butler, N | 2B | 3 | 1 | 0 | 2 | 0 | 0 | .273 |
| 99 | Violette, B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
| 16 | Rowland, T | 1B | 3 | 1 | 2 | 1 | 0 | 0 | .455 |
| 27 | Delamora, B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 11 | Bjostad, S | C | 4 | 0 | 1 | 0 | 0 | 0 | .222 |
| 20 | Wood, C | RF | 4 | 0 | 1 | 2 | 0 | 1 | .333 |
| 33 | Vanderhoff, R | 2B | 3 | 0 | 2 | 0 | 0 | 1 | .444 |
| 1 | Atlee, T | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Canfield, F | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .600 |
| 30 | 7 | 10 | 7 | 1 | 4 | ||||
| Lights Out | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 49 | Chilson, N | SS | 3 | 0 | 2 | 0 | 1 | 0 | .538 |
| 9 | Rodriguez, A | CF | 3 | 0 | 0 | 0 | 0 | 2 | .214 |
| 99 | Blevins, A | P | 3 | 0 | 0 | 0 | 0 | 0 | .357 |
| 21 | Johnston, K | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .308 |
| 29 | Cormier, S | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .385 |
| 44 | Callais, J | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .083 |
| 15 | Johnson, L | RF | 3 | 1 | 1 | 0 | 0 | 0 | .167 |
| 6 | Lopez, C | C | 3 | 0 | 2 | 2 | 0 | 0 | .667 |
| 8 | Reilly, J | DH | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 26 | 2 | 7 | 2 | 1 | 5 | ||||
|
Batting 2B: K.Clark (1). HP: A.Toczynski (2). RBI: K.Clark (1), N.Butler 2 (3), B.Violette (1), T.Rowland (1), C.Wood 2 (4). SF: S.Ketelsleger (1). Team LOB: 7. Fielding A: S.Ketelsleger 3 (5), S.Bjostad (1), R.Vanderhoff 4 (8), S.Costlow 2 (2). PO: K.Clark (1), S.Ketelsleger 2 (4), T.Rowland 9 (25), S.Bjostad 5 (31), R.Vanderhoff 2 (3). TC: K.Clark (1), S.Ketelsleger 5 (9), T.Rowland 9 (25), S.Bjostad 6 (32), R.Vanderhoff 6 (11), S.Costlow 2 (2). |
Batting RBI: C.Lopez 2 (2). Team LOB: 5. Fielding A: N.Chilson 3 (7), A.Blevins 2 (8), S.Cormier 6 (14), J.Callais (6). PO: N.Chilson (3), K.Johnston 12 (37), S.Cormier (7), C.Lopez 4 (27). TC: N.Chilson 4 (12), A.Blevins 2 (10), K.Johnston 12 (39), S.Cormier 7 (22), J.Callais (8), C.Lopez 4 (29). |
| OCBB-McNee | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
7.0 | 7 | 2 | 2 | 1 | 5 | 2.00 |
| 7 | 7 | 2 | 2 | 1 | 5 | |||
| Lights Out | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 |
|
7.0 | 10 | 7 | 3 | 1 | 4 | 1.35 |
| 7 | 10 | 7 | 3 | 1 | 4 | |||
|
Pitching BF: S.Costlow 28. P-S: S.Costlow 78-53. WP: S.Costlow (1). |
Pitching BF: A.Blevins 35. P-S: A.Blevins 109-76. |