|
|||||||||||||||||||||||||||||||||||||||||||
24-13-0 |
7 |
|
5 |
22-16-0 |
|||||||||||||||||||||||||||||||||||||||
| Pokers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Lucarelli, M | SS | 5 | 1 | 2 | 0 | 0 | 0 | .393 |
| 1 | Colon, J | RF | 4 | 1 | 1 | 0 | 1 | 0 | .329 |
| 44 | DiPrima, C | DH | 5 | 1 | 3 | 3 | 0 | 0 | .389 |
| 4 | Santos, J | 3B | 5 | 1 | 1 | 0 | 0 | 0 | .357 |
| 19 | Smith, H | LF | 4 | 0 | 1 | 0 | 0 | 0 | .311 |
| 18 | Corona, D | EH | 3 | 1 | 0 | 0 | 0 | 1 | .263 |
| 28 | Cardazone, J | C | 3 | 0 | 2 | 3 | 1 | 0 | .278 |
| 3 | Cunningham, C | CR | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 7 | Hinez, L | CF | 3 | 0 | 0 | 0 | 1 | 1 | .286 |
| 20 | Bell, J | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 8 | Taylor, K | 2B | 3 | 1 | 0 | 0 | 0 | 1 | .226 |
| 39 | 7 | 11 | 6 | 3 | 3 | ||||
| Xtreme | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | Mazza, Z | CF LF |
4 | 0 | 0 | 0 | 1 | 3 | .369 |
| 30 | Knowles, A | CF | 2 | 0 | 0 | 0 | 0 | 0 | .317 |
| 27 | Melvin, T | LF | 1 | 1 | 0 | 0 | 1 | 1 | .200 |
| 21 | Strikowski, E | EH | 4 | 2 | 3 | 0 | 0 | 0 | .384 |
| 13 | Alvarez Jr., E | DH | 2 | 0 | 0 | 0 | 1 | 1 | .226 |
| 8 | Akridge, A | DH PR |
1 | 1 | 0 | 0 | 0 | 1 | .265 |
| 16 | Cooke, L | 3B | 3 | 1 | 2 | 2 | 1 | 1 | .293 |
| 9 | Vargas, M | 3B PR |
0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 51 | Jenner, A | 1B | 3 | 0 | 0 | 1 | 0 | 1 | .167 |
| 7 | Markel, I | RF | 3 | 0 | 1 | 0 | 0 | 0 | .224 |
| 14 | Holub, C | 2B | 3 | 0 | 1 | 2 | 1 | 1 | .213 |
| 5 | Puyol-Genossar, K | C | 1 | 0 | 0 | 0 | 1 | 1 | .125 |
| 3 | Snyder, T | CR | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 26 | Ciscar, M | C | 2 | 0 | 0 | 0 | 0 | 1 | .210 |
| 1 | Benson, K | SS | 2 | 0 | 0 | 0 | 2 | 1 | .247 |
| 31 | 5 | 7 | 5 | 8 | 12 | ||||
|
Batting 2B: M.Lucarelli (5), J.Cardazone (1). 3B: C.DiPrima (1). HP: D.Corona (1), K.Taylor (3). RBI: C.DiPrima 3 (13), J.Cardazone 3 (6). SB: M.Lucarelli 3 (13), C.Cunningham (1). Team LOB: 10. Fielding A: M.Lucarelli (28), J.Colon (8), J.Santos (17), K.Taylor 2 (28), N.Banks (3). DP: 1 (K. Taylor(2B) - M. Lucarelli(SS) - J. Bell(1B)). E: M.Lucarelli (4). PO: M.Lucarelli (22), J.Colon (22), J.Santos 2 (12), H.Smith 2 (30), J.Cardazone 13 (164), L.Hinez 2 (50), J.Bell 4 (104), K.Taylor (32), N.Banks (3). SBA: J.Cardazone 2 (50). TC: M.Lucarelli 3 (54), J.Colon 2 (31), J.Santos 3 (31), H.Smith 2 (31), J.Cardazone 13 (177), L.Hinez 2 (53), J.Bell 4 (106), K.Taylor 3 (63), N.Banks 2 (7). |
Batting HP: I.Markel (1). RBI: L.Cooke 2 (17), A.Jenner (6), C.Holub 2 (10). SF: A.Jenner (1). SB: E.Strikowski (8), K.Benson (11). Team LOB: 9. Fielding A: L.Cooke (14), C.Holub (38), K.Benson (53), R.White 2 (5). E: D.Van Ort (1). PO: Z.Mazza 2 (37), A.Knowles 4 (56), T.Melvin 3 (27), L.Cooke (12), A.Jenner 9 (75), I.Markel (32), K.Puyol-Genossar 2 (118), M.Ciscar (102), K.Benson 3 (45), R.White (6). SBA: K.Puyol-Genossar 3 (41), M.Ciscar (43). TC: Z.Mazza 2 (39), A.Knowles 4 (58), T.Melvin 3 (29), L.Cooke 2 (28), A.Jenner 9 (79), I.Markel (36), C.Holub (67), K.Puyol-Genossar 2 (123), M.Ciscar (113), K.Benson 4 (103), D.Van Ort (3), R.White 3 (11). |
| Pokers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 | Banks, N | 5.1 | 5 | 5 | 5 | 5 | 6 | 6.69 |
| 32 |
|
3.0 | 2 | 0 | 0 | 3 | 5 | 5.79 |
| 11 |
|
0.2 | 0 | 0 | 0 | 0 | 1 | 2.68 |
| 9 | 7 | 5 | 5 | 8 | 12 | |||
| Xtreme | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 | White, R | 4.2 | 8 | 5 | 5 | 1 | 2 | 4.81 |
| 24 |
|
1.2 | 1 | 2 | 0 | 0 | 1 | 2.70 |
| 17 | Murray, I | 2.1 | 2 | 0 | 0 | 2 | 0 | 4.95 |
| 10 | Hoff, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.04 |
| 9 | 11 | 7 | 5 | 3 | 3 | |||
|
Pitching BF: N.Banks 27, A.Pazos 12, N.Ferrera 2. P-S: N.Banks 97-55, A.Pazos 52-26, N.Ferrera 6-5. |
Pitching BF: R.White 24, D.Van Ort 7, I.Murray 12, J.Hoff 1. P-S: R.White 70-46, D.Van Ort 25-17, I.Murray 37-16, J.Hoff 1-1. WP: R.White (1). |