|
||||||||||||||||||||||||||||||||||
|
2-2-0 |
3 |
|
9 |
5-1-0 |
||||||||||||||||||||||||||||||
| Bulldogs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | QUIROZ, G | LF | 2 | 1 | 2 | 0 | 1 | 0 | 1.000 |
| 41 | VERAS , J | P SS |
2 | 1 | 1 | 1 | 1 | 0 | .500 |
| 8 | LORENZO , S | P SS |
3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 2 | GRANT , T | C | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| 14 | MENDEZ , F | RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | CASTELANOS , P | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 39 | SUAREZ , I | EH | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 15 | GARCIA , A | CF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0 | MORENO, N | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | NUNEZ , J | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 48 | MEDEROS , N | 3B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 23 | 3 | 5 | 3 | 4 | 10 | ||||
| All Stars | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | VALDEZ, J | 3B | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
| 8 | ARGULLES, A | 1B P |
3 | 2 | 3 | 1 | 0 | 0 | 1.000 |
| 22 | FERNANDEZ, A | EH | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 15 | GIL, R | SS | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
| 5 | MANTRANA, B | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | RODRIGUEZ, H | LF | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
| 14 | FLOYD, R | RF | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 0 | GARCIA, R | EH | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 25 | PEREZ, A | 1B P |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | VALDERAMA, C | CF | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| 2 | VILAR, A | 2B | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 26 | 9 | 12 | 9 | 1 | 2 | ||||
|
Batting 2B: T.GRANT (1). 3B: G.QUIROZ (1). HP: I.SUAREZ (1). RBI: J.VERAS (1), T.GRANT 2 (2). CS: N.MEDEROS (1). SB: J.VERAS (1), S.LORENZO (1), F.MENDEZ (1). Team LOB: 7. Fielding A: J.VERAS 4 (4), T.GRANT 2 (2), J.NUNEZ 3 (3). E: F.MENDEZ (1), A.GARCIA (1). FCS: T.GRANT (1). PO: T.GRANT 2 (2), F.MENDEZ 2 (2), P.CASTELANOS 10 (10), J.NUNEZ (1). SBA: T.GRANT (1). TC: J.VERAS 4 (4), T.GRANT 4 (4), F.MENDEZ 3 (3), P.CASTELANOS 10 (10), A.GARCIA (1), J.NUNEZ 4 (4). |
Batting 2B: H.RODRIGUEZ (1), R.GARCIA (1). 3B: A.ARGULLES (1), C.VALDERAMA (1). RBI: A.ARGULLES (1), A.FERNANDEZ (1), R.GIL 2 (2), H.RODRIGUEZ 2 (2), R.FLOYD (1), R.GARCIA (1), A.VILAR (1). SF: A.FERNANDEZ (1), A.VILAR (1). CS: A.ARGULLES (1). Team LOB: 3. Fielding A: A.ARGULLES (1), R.GIL (1), A.VILAR (1). CS: B.MANTRANA (1). E: A.PEREZ (1). PO: J.VALDEZ (1), R.GIL 2 (2), B.MANTRANA 11 (11), A.PEREZ 2 (2), C.VALDERAMA 2 (2). SBA: B.MANTRANA 4 (4). TC: J.VALDEZ (1), A.ARGULLES (1), R.GIL 3 (3), B.MANTRANA 11 (11), A.PEREZ 3 (3), C.VALDERAMA 2 (2), A.VILAR (1). |
| Bulldogs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
5.1 | 7 | 5 | 5 | 1 | 2 | 6.56 |
| 41 | VERAS , J | 0.1 | 5 | 4 | 1 | 0 | 0 | 21.02 |
| 5.2 | 12 | 9 | 6 | 1 | 2 | |||
| All Stars | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
3.0 | 2 | 0 | 0 | 3 | 4 | 0.00 |
| 25 |
|
3.0 | 3 | 3 | 2 | 1 | 6 | 4.67 |
| 6 | 5 | 3 | 2 | 4 | 10 | |||
|
Pitching BF: S.LORENZO 23, J.VERAS 6. P-S: S.LORENZO 73-52, J.VERAS 14-12. WP: S.LORENZO (1). |
Pitching BF: A.ARGULLES 13, A.PEREZ 15. P-S: A.ARGULLES 38-22, A.PEREZ 48-34. |