|
|||||||||||||||||||||||||||||||||||||||||||
13-12-3 |
7 |
|
2 |
10-17-1 |
|||||||||||||||||||||||||||||||||||||||
| Clemente | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Teixeira, J | RF | 2 | 1 | 1 | 0 | 0 | 0 | .455 |
| 15 | DeSarno, T | PH | 3 | 0 | 0 | 0 | 0 | 3 | .444 |
| 4 | Moskowitz, C | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 26 | Hopf, C | PH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Little Jr, M | EH | 2 | 1 | 0 | 0 | 2 | 2 | .300 |
| 2 | Johnson, K | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .357 |
| 7 | Czarnecki, N | CF | 2 | 0 | 0 | 1 | 0 | 0 | .364 |
| 19 | Smith, J | PH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Petino Jr, C | LF | 1 | 1 | 1 | 1 | 1 | 0 | .333 |
| 11 | Yost, R | DH | 2 | 0 | 0 | 0 | 0 | 0 | .714 |
| 25 | Burgos, L | PH | 1 | 1 | 0 | 0 | 1 | 1 | .125 |
| 13 | Guerra, B | C | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
| 18 | Morales, D | PH | 2 | 2 | 2 | 2 | 0 | 0 | .500 |
| 16 | Mayo-Smith, M | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 28 | Hamilton, P | PH | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
| 6 | Rodriguez, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Morel, C | PH | 2 | 0 | 0 | 1 | 0 | 1 | .125 |
| 31 | 7 | 6 | 6 | 6 | 7 | ||||
| Essex Cubs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Brown, S | SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 15 | Shepherd, K | CF | 3 | 0 | 1 | 0 | 1 | 0 | .400 |
| 18 | Bittiger, E | LF | 4 | 0 | 1 | 0 | 0 | 1 | .429 |
| 32 | Saunders, Z | 1B | 4 | 0 | 1 | 1 | 0 | 1 | .400 |
| 28 | Jack, A | C | 3 | 1 | 0 | 0 | 0 | 1 | .143 |
| 4 | Wilson, I | EH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 13 | Gonzalez, I | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Nieves, A | P RF |
3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 34 | Sullo, W | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Bukowski, R | DH | 3 | 0 | 0 | 0 | 0 | 2 | .333 |
| 2 | Vargas, V | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | 2 | 4 | 1 | 1 | 10 | ||||
|
Batting 2B: K.Johnson (3), D.Morales (2). 3B: J.Teixeira (1). HP: C.Moskowitz (2), C.Petino Jr 2 (2). RBI: N.Czarnecki (5), C.Petino Jr (2), D.Morales 2 (3), P.Hamilton (3), C.Morel (1). SF: P.Hamilton (1). CS: C.Morel (1). SB: C.Moskowitz (1), D.Morales (1). Team LOB: 7. Fielding A: C.Moskowitz 5 (9), K.Johnson 2 (4), J.Rodriguez 2 (4), L.Solomine (1), K.Yonker (1). E: J.Rodriguez 2 (2). PO: J.Teixeira (5), C.Moskowitz 2 (6), K.Johnson (12), B.Guerra 10 (31), M.Mayo-Smith 11 (20), N.Rizos (3). SBA: B.Guerra 4 (17). TC: J.Teixeira (10), C.Moskowitz 7 (15), K.Johnson 3 (16), B.Guerra 10 (31), M.Mayo-Smith 11 (20), J.Rodriguez 4 (7), L.Solomine (1), K.Yonker (1), N.Rizos (3). |
Batting HP: S.Brown (1), A.Jack (1). RBI: Z.Saunders (2). SB: S.Brown (1), K.Shepherd (1), A.Jack 2 (3). Team LOB: 7. Fielding A: S.Brown (1), A.Jack (2), I.Gonzalez (5), V.Vargas 2 (2), L.Vassallo (1). CS: A.Jack (1). E: S.Brown (1). PO: S.Brown 3 (3), K.Shepherd 3 (4), E.Bittiger 3 (4), Z.Saunders 7 (20), A.Jack 7 (13), I.Gonzalez (5), A.Nieves 2 (2), V.Vargas (1). SBA: A.Jack 3 (6). TC: S.Brown 5 (5), K.Shepherd 3 (6), E.Bittiger 3 (4), Z.Saunders 7 (22), A.Jack 8 (15), I.Gonzalez 2 (10), A.Nieves 2 (2), V.Vargas 3 (3), L.Vassallo (2). |
| Clemente | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 | Rizos, N | 3.0 | 1 | 0 | 0 | 0 | 3 | 4.50 |
| 12 |
|
3.0 | 1 | 0 | 0 | 1 | 3 | 5.40 |
| 33 | Yonker, K | 2.0 | 0 | 1 | 1 | 0 | 3 | 6.75 |
| 0 | Chin, B | 1.0 | 2 | 1 | 1 | 0 | 1 | 4.50 |
| 9 | 4 | 2 | 2 | 1 | 10 | |||
| Essex Cubs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 | Vassallo, L | 4.0 | 3 | 2 | 2 | 2 | 1 | 10.80 |
| 27 | Hernandez, O | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 20 |
|
1.0 | 1 | 3 | 3 | 1 | 2 | 27.00 |
| 22 | Malloy, M | 1.0 | 1 | 1 | 1 | 2 | 1 | 21.00 |
| 8 | Nieves, A | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.00 |
| 9 | 6 | 7 | 7 | 6 | 7 | |||
|
Pitching BF: N.Rizos 11, L.Solomine 12, K.Yonker 7, B.Chin 6. P-S: N.Rizos 32-21, L.Solomine 49-31, K.Yonker 39-26, B.Chin 19-11. WP: K.Yonker (1). |
Pitching BF: L.Vassallo 19, O.Hernandez 6, J.Ditzel 6, M.Malloy 6, A.Nieves 4. P-S: L.Vassallo 65-36, O.Hernandez 19-13, J.Ditzel 23-12, M.Malloy 32-16, A.Nieves 15-9. |