|
|||||||||||||||||||||||||||||||||||||||||||
6-29-0 |
3 |
|
25 |
25-10-0 |
|||||||||||||||||||||||||||||||||||||||
| Mudcats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | McGee, M | CF | 3 | 0 | 0 | 0 | 0 | 3 | .319 |
| 8 | Hamburger, N | PH | 1 | 1 | 1 | 0 | 0 | 0 | .128 |
| 11 | Tobey, T | SS | 3 | 0 | 0 | 0 | 0 | 0 | .327 |
| 5 | Nava, A | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
| 17 | Tandy, J | DH | 2 | 0 | 0 | 0 | 0 | 1 | .294 |
| 21 | Garcia, N | PH | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| 18 | Hoffman, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
| 25 | Piazza, L | RF | 2 | 0 | 0 | 0 | 0 | 0 | .188 |
| 26 | Pernetti, B | 1B | 3 | 1 | 1 | 1 | 0 | 1 | .400 |
| 30 | Benevides, M | LF | 4 | 1 | 1 | 0 | 0 | 1 | .271 |
| 19 | Pernetti, J | 2B | 3 | 0 | 1 | 2 | 0 | 0 | .118 |
| 20 | Castrillo, N | SS | 1 | 0 | 0 | 0 | 0 | 1 | .053 |
| 23 | Orrantia, B | 3B C |
3 | 0 | 0 | 0 | 1 | 1 | .130 |
| 2 | Jeske, C | C RF |
3 | 0 | 0 | 0 | 1 | 1 | .088 |
| 31 | 3 | 4 | 3 | 2 | 9 | ||||
| Crawdads | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Cummings, C | CF | 4 | 0 | 0 | 0 | 1 | 2 | .226 |
| 13 | Perry, K | CF | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| 6 | Fellows, C | RF | 6 | 2 | 1 | 2 | 0 | 0 | .313 |
| 11 | Brome, R | 1B | 4 | 2 | 2 | 3 | 0 | 0 | .310 |
| 21 | Phinney, E | 1B PH |
1 | 2 | 1 | 3 | 1 | 0 | .182 |
| 30 | Helfrick, R | 2B | 6 | 1 | 2 | 2 | 0 | 3 | .300 |
| 27 | Donnelly, J | LF | 4 | 2 | 2 | 0 | 2 | 0 | .353 |
| 22 | Pointer, T | DH | 5 | 5 | 3 | 5 | 1 | 0 | .197 |
| 7 | Farfan, M | 3B | 5 | 4 | 3 | 4 | 0 | 0 | .167 |
| 8 | Harrison, G | SS | 4 | 4 | 3 | 2 | 2 | 1 | .372 |
| 9 | Button, N | C | 5 | 3 | 3 | 2 | 1 | 0 | .289 |
| 46 | 25 | 21 | 24 | 8 | 7 | ||||
|
Batting 2B: M.Benevides (2). HP: J.Tandy (6), N.Garcia (2). RBI: B.Pernetti (2), J.Pernetti 2 (4). SF: B.Pernetti (1). Team LOB: 6. Fielding A: J.Hoffman 2 (5), B.Pernetti 2 (3), J.Pernetti (2), N.Castrillo 2 (12), B.Orrantia (1), C.Jeske (5), D.Trammell (3). DP: 1 (C. Jeske(RF) - T. Tobey(SS)). E: T.Tobey (5), A.Nava (5), B.Pernetti (1), B.Orrantia (5). PB: B.Orrantia 2 (6), C.Jeske (9). PO: M.McGee 4 (27), T.Tobey (23), A.Nava (26), B.Pernetti 6 (7), M.Benevides (20), J.Pernetti (11), B.Orrantia 3 (15), C.Jeske 5 (38), D.Trammell (1), R.Fortune (2). SBA: B.Orrantia 2 (7). TC: M.McGee 4 (31), T.Tobey 2 (60), A.Nava 2 (64), J.Hoffman 2 (15), B.Pernetti 9 (11), M.Benevides (21), J.Pernetti 2 (13), N.Castrillo 2 (22), B.Orrantia 5 (21), C.Jeske 6 (47), D.Trammell 2 (5), R.Fortune (2). |
Batting 2B: R.Helfrick (2), J.Donnelly (5). HP: M.Farfan (3). HR: R.Brome (3), E.Phinney (1), T.Pointer 2 (4), M.Farfan 3 (3), G.Harrison (1). RBI: K.Perry (1), C.Fellows 2 (19), R.Brome 3 (26), E.Phinney 3 (3), R.Helfrick 2 (4), T.Pointer 5 (15), M.Farfan 4 (10), G.Harrison 2 (8), N.Button 2 (7). SB: J.Donnelly (9), T.Pointer (4). Team LOB: 6. Fielding A: R.Helfrick 2 (2), M.Farfan 2 (15), G.Harrison (13). E: E.Phinney (2). PO: C.Cummings (31), K.Perry 2 (3), C.Fellows 2 (23), R.Brome 7 (81), E.Phinney (27), R.Helfrick (9), J.Donnelly 2 (51), G.Harrison (14), N.Button 10 (90). TC: C.Cummings (34), K.Perry 2 (3), C.Fellows 2 (24), R.Brome 7 (89), E.Phinney 2 (29), R.Helfrick 3 (11), J.Donnelly 2 (54), M.Farfan 2 (26), G.Harrison 2 (30), N.Button 10 (96). |
| Mudcats | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
2.2 | 10 | 11 | 8 | 2 | 2 | 9.24 |
| 27 | Lamperti, T | 3.0 | 8 | 8 | 8 | 1 | 2 | 17.10 |
| 14 | Fortune, R | 2.1 | 3 | 6 | 4 | 5 | 3 | 5.73 |
| 8 | 21 | 25 | 20 | 8 | 7 | |||
| Crawdads | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 | Cushing, C | 2.0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 20 |
|
4.0 | 0 | 0 | 0 | 1 | 3 | 4.26 |
| 25 | DeLaney, R | 1.0 | 3 | 2 | 2 | 1 | 0 | 14.21 |
| 15 | Firestone, O | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| 18 | Blair, T | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.22 |
| 9 | 4 | 3 | 2 | 2 | 9 | |||
|
Pitching BF: D.Trammell 21, T.Lamperti 17, R.Fortune 17. P-S: D.Trammell 75-38, T.Lamperti 62-34, R.Fortune 79-36. WP: R.Fortune 3 (3). |
Pitching BF: C.Cushing 6, J.Cammarata 14, R.DeLaney 7, O.Firestone 6, T.Blair 3. P-S: C.Cushing 26-17, J.Cammarata 51-29, R.DeLaney 28-17, O.Firestone 22-10, T.Blair 13-9. |