|
||||||||||||||||||||||||||||||||||
|
2-1-0 |
6 |
|
1 |
1-2-0 |
||||||||||||||||||||||||||||||
| Lil Rebels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Sarah, M | CF | 4 | 1 | 1 | 0 | 0 | 0 | .167 |
| 20 | Brooke, S | C | 2 | 0 | 2 | 1 | 0 | 0 | .667 |
| 22 | Shelby, E | CR LF PH |
3 | 1 | 1 | 1 | 0 | 0 | .250 |
| 23 | Antonia, N | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Savannah, H | SS | 3 | 0 | 2 | 1 | 0 | 0 | .400 |
| 7 | Melissa, L | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Beatty, B | DH | 3 | 2 | 2 | 1 | 0 | 0 | .400 |
| 21 | Danette, D | 2B | 2 | 1 | 1 | 0 | 1 | 0 | .250 |
| 11 | Katherine, D | 1B | 3 | 1 | 1 | 2 | 0 | 1 | .200 |
| 12 | Letticia, V | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | Lauren, S | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Dayton, Y | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | 6 | 10 | 6 | 1 | 1 | ||||
| Cal Breeze | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Miller, A | 2B P |
3 | 0 | 0 | 0 | 0 | 0 | .111 |
| 9 | Morgan, L | 2B CF |
3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 26 | Krueg, K | DH | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| 21 | Mitchell, B | DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Pettis, K | SS | 2 | 0 | 2 | 1 | 0 | 0 | .286 |
| 59 | Lagattuta, K | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 57 | Navarro, A | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| 80 | Dufresne, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 60 | Antigua, K | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 54 | M, A | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Fowkes, M | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | 1 | 3 | 1 | 1 | 2 | ||||
|
Batting 2B: H.Savannah (1), D.Katherine (1). HR: B.Beatty (1). RBI: S.Brooke (1), E.Shelby (1), H.Savannah (1), B.Beatty (1), D.Katherine 2 (2). CS: D.Danette (1). SB: M.Sarah (1), E.Shelby (1), D.Danette 2 (2). Team LOB: 4. Fielding A: H.Savannah 2 (3), D.Danette 2 (6), V.Letticia (2), S.Lauren (1), Y.Dayton (1). PO: M.Sarah (2), S.Brooke 3 (5), N.Antonia (1), H.Savannah 2 (2), D.Danette 5 (6), D.Katherine 6 (15). TC: M.Sarah (2), S.Brooke 3 (5), N.Antonia (1), H.Savannah 4 (5), D.Danette 7 (12), D.Katherine 6 (15), V.Letticia (2), S.Lauren (1), Y.Dayton (1). |
Batting 2B: K.Pettis (1). RBI: K.Pettis (1). Team LOB: 1. Fielding A: A.Miller 4 (4), K.Pettis 2 (8), A.Navarro 5 (13), A.Dufresne (1), A.M 3 (3). E: K.Pettis (1). PO: A.Miller 3 (4), L.Morgan (5), K.Lagattuta (2), A.Dufresne 11 (11), K.Antigua (14). SBA: K.Antigua 4 (4). TC: A.Miller 7 (8), L.Morgan (7), K.Pettis 3 (11), K.Lagattuta (3), A.Navarro 5 (20), A.Dufresne 12 (12), K.Antigua (17), A.M 3 (3). |
| Lil Rebels | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
6.0 | 3 | 1 | 1 | 1 | 2 | 1.17 |
| 6 | 3 | 1 | 1 | 1 | 2 | |||
|
Pitching BF: Y.Dayton 20. P-S: Y.Dayton 56-40. |
Pitching BF: A.M 21, A.Miller 7. P-S: A.M 43-33, A.Miller 25-14. |