|
||||||||||||||||||||||||||||||||||
|
2-0-1 |
7 |
|
1 |
0-3-0 |
||||||||||||||||||||||||||||||
| Tulsa Elite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Madden, K | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .364 |
| 30 | Gordon, C | CF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 2 | Zimmerman, O | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Ward, A | SS | 4 | 1 | 1 | 0 | 0 | 1 | .300 |
| 20 | Burleson, C | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .200 |
| 7 | Walker, P | P | 2 | 1 | 1 | 0 | 1 | 0 | .375 |
| 17 | Caro, C | PH PR |
2 | 1 | 0 | 0 | 0 | 1 | .000 |
| 1 | Gresham, S | 2B | 3 | 1 | 1 | 3 | 0 | 0 | .286 |
| 18 | LaCina, K | RF | 3 | 1 | 1 | 1 | 0 | 0 | .571 |
| 6 | Barrios, K | C | 2 | 1 | 1 | 1 | 1 | 0 | .167 |
| 10 | Nichols, S | LF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 29 | 7 | 8 | 7 | 2 | 5 | ||||
| Lionettes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | islas, b | 2B | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| 8 | dalgarn, k | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 0 | portillo, j | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .400 |
| 15 | balsamo, s | P | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 12 | de longh, C | SS | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
| 88 | kirkland, k | C | 3 | 0 | 2 | 0 | 0 | 1 | .400 |
| 5 | deangelo, A | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | alaCantra, s | RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Sanchez, j | LF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 23 | 1 | 8 | 1 | 2 | 3 | ||||
|
Batting 2B: P.Walker (1), S.Gresham (1), K.Barrios (1). RBI: K.Madden (2), C.Gordon (1), S.Gresham 3 (3), K.LaCina (1), K.Barrios (3). SB: K.Barrios (1). Team LOB: 7. Fielding A: K.Madden 3 (6), A.Ward 2 (3), C.Burleson (4), P.Walker 2 (2), S.Gresham 3 (7). E: A.Ward (4). PO: K.Madden 6 (16), C.Gordon (7), A.Ward 4 (9), S.Gresham 3 (5), K.Barrios 3 (9). TC: K.Madden 9 (22), C.Gordon (7), A.Ward 7 (16), C.Burleson (5), P.Walker 2 (2), S.Gresham 6 (12), K.Barrios 3 (10). |
Batting 2B: j.Sanchez (1). RBI: b.islas (1). CS: k.kirkland (1). SB: k.dalgarn (1). Team LOB: 7. Fielding A: b.islas (1), k.dalgarn (1), s.balsamo 2 (2), C.de longh 3 (3). E: s.balsamo (1), C.de longh 2 (2). PB: k.kirkland (1). PO: k.dalgarn 2 (2), j.portillo 8 (13), C.de longh 2 (3), k.kirkland 5 (5), s.alaCantra (1). SBA: k.kirkland (1). TC: b.islas (1), k.dalgarn 3 (3), j.portillo 8 (13), s.balsamo 3 (3), C.de longh 7 (8), k.kirkland 5 (5), s.alaCantra (1). |
| Tulsa Elite | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
6.0 | 8 | 1 | 1 | 2 | 3 | 1.17 |
| 6 | 8 | 1 | 1 | 2 | 3 | |||
| Lionettes | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
6.0 | 8 | 7 | 4 | 2 | 5 | 11.67 |
| 6 | 8 | 7 | 4 | 2 | 5 | |||
|
Pitching BF: P.Walker 26. P-S: P.Walker 73-46. |
Pitching BF: s.balsamo 32. P-S: s.balsamo 98-64. WP: s.balsamo (1). |