|
|||||||||||||||||||||||||||||||||||||||||||
|
1-0-0 |
5 |
|
1 |
0-1-0 |
|||||||||||||||||||||||||||||||||||||||
| South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 30 | Quelch, J | CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Lottchea, N | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 81 | Tellier, A | SS | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 20 | Boone, G | SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Koontz, D | DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Carter, J | DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 53 | Blancato, S | RF | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| 35 | Jenkins, J | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 40 | Camphausen, D | 1B PH |
1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 11 | Hacopian, E | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | Adam, L | LF | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| 9 | Stallings, B | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 7 | Zipay, H | 2B PH |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | Bufford, C | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 2 | Wilkinson, D | 3B PH |
1 | 0 | 0 | 1 | 1 | 0 | .000 |
| 93 | Friend, J | C | 2 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| 22 | Pope, W | C PH |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 5 | 5 | 5 | 6 | 5 | ||||
| North | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Nowak, L | CF | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| 82 | Caster, K | LF | 4 | 1 | 0 | 0 | 1 | 2 | .000 |
| 21 | Waugh, N | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Schulze, P | 1B | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 22 | Gibbs, C | C DH PH |
3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | Jenkins, I | RF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 10 | Piripavel, B | PH RF |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Nichols, G | SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 2 | Brait, A | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 6 | Felix, G | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 20 | Schiavone, J | 1B DH |
3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 31 | Mershon, J | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| 33 | 1 | 6 | 1 | 4 | 12 | ||||
|
Batting 2B: J.Jenkins (1). HP: A.Tellier (1). HR: L.Adam (1), J.Friend (1). RBI: L.Adam 2 (2), D.Wilkinson (1), J.Friend 2 (2). SB: S.Blancato (1), J.Friend (1). Team LOB: 6. Fielding A: G.Boone (1), B.Stallings 4 (4), H.Zipay (1), D.Wilkinson 2 (2). PO: J.Quelch 3 (3), A.Tellier (1), S.Blancato (1), J.Jenkins 4 (4), D.Camphausen 3 (3), L.Adam (1), H.Zipay (1), D.Wilkinson (1), J.Friend 7 (7), W.Pope 5 (5). SBA: J.Friend 2 (2). TC: J.Quelch 3 (3), A.Tellier (1), G.Boone (1), S.Blancato (1), J.Jenkins 4 (4), D.Camphausen 3 (3), L.Adam (1), B.Stallings 4 (4), H.Zipay 2 (2), D.Wilkinson 3 (3), J.Friend 7 (7), W.Pope 5 (5). |
Batting HP: C.Gibbs (1). RBI: P.Schulze (1). SB: K.Caster (1), A.Brait (1). Team LOB: 10. Fielding A: G.Nichols 3 (3), A.Brait 2 (2), G.Felix (1), J.Mershon (1), B.Jones (1). DP: 2 (A. Brait(2B) - G. Nichols(SS) - P. Schulze(1B),A. Brait(2B) - G. Nichols(SS) - P. Schulze(1B)). E: R.Sanders (1). PB: N.Waugh (1), C.Gibbs (1). PO: L.Nowak 5 (5), K.Caster 2 (2), N.Waugh 4 (4), P.Schulze 6 (6), C.Gibbs (1), I.Jenkins (1), B.Piripavel 2 (2), G.Nichols (1), A.Brait (1), J.Schiavone 3 (3), J.Mershon (1). SBA: N.Waugh (1), C.Gibbs (1). TC: L.Nowak 5 (5), K.Caster 2 (2), N.Waugh 4 (4), P.Schulze 6 (6), C.Gibbs (1), I.Jenkins (1), B.Piripavel 2 (2), G.Nichols 4 (4), A.Brait 3 (3), G.Felix (1), J.Schiavone 3 (3), J.Mershon 2 (2), B.Jones (1), R.Sanders (1). |
| South | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 | Asbury, K | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 15 | Delano, M | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 19 | Brown, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 12 | Snell, J | 0.2 | 1 | 1 | 1 | 1 | 1 | 13.49 |
| 3 |
|
1.1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 70 | Lee, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Kahn, M | 0.2 | 3 | 0 | 0 | 0 | 2 | 0.00 |
| 95 | Davidson, J | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 91 | Standen, M | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Leckszas, K | 1.0 | 0 | 0 | 0 | 3 | 2 | 0.00 |
| 9 | 6 | 1 | 1 | 4 | 12 | |||
| North | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 | Del Prado, N | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Rishell, E | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 15 | Leikus, M | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 91 | Jones, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 8 |
|
1.0 | 2 | 2 | 2 | 0 | 0 | 18.00 |
| 18 | Sanders, R | 1.0 | 0 | 1 | 1 | 3 | 0 | 9.00 |
| 9 | Elliott, D | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 33 | Vermillion, N | 1.0 | 1 | 2 | 2 | 1 | 1 | 18.00 |
| 25 | Mishra, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 9 | 5 | 5 | 5 | 6 | 5 | |||
|
Pitching BF: K.Asbury 3, M.Delano 4, R.Brown 3, J.Snell 4, K.Cummings 5, R.Lee 4, M.Kahn 5, J.Davidson 2, M.Standen 2, K.Leckszas 6. P-S: K.Asbury 12-11, M.Delano 15-8, R.Brown 11-7, J.Snell 17-9, K.Cummings 21-11, R.Lee 14-9, M.Kahn 15-11, J.Davidson 4-4, M.Standen 4-2, K.Leckszas 32-16. WP: M.Delano (1). |
Pitching BF: N.Del Prado 3, E.Rishell 5, M.Leikus 4, B.Jones 3, A.Schaeb 6, R.Sanders 6, D.Elliott 3, N.Vermillion 5, E.Mishra 3. P-S: N.Del Prado 8-5, E.Rishell 18-9, M.Leikus 14-5, B.Jones 5-5, A.Schaeb 23-13, R.Sanders 22-7, D.Elliott 14-11, N.Vermillion 18-11, E.Mishra 14-11. |