|
|||||||||||||||||||||||||||||||||||||||||||||||||
25-28-0 |
8 |
|
9 |
22-32-0 |
|||||||||||||||||||||||||||||||||||||||||||||
| Edmonton | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Loranger, C | CF | 6 | 1 | 4 | 2 | 0 | 1 | .409 |
| 3 | Stinnett, A | LF | 5 | 2 | 1 | 0 | 0 | 0 | .167 |
| 44 | Brethowr, I | DH | 5 | 1 | 2 | 3 | 1 | 2 | .190 |
| 28 | Ossanna, M | C | 4 | 0 | 1 | 0 | 1 | 2 | .333 |
| 24 | Gardner, W | RF | 4 | 0 | 0 | 1 | 1 | 1 | .263 |
| 26 | Corl, K | SS | 5 | 1 | 2 | 0 | 0 | 1 | .300 |
| 36 | Madgic, R | 1B | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| 7 | Grupe, B | 3B | 3 | 1 | 1 | 0 | 1 | 1 | .227 |
| 1 | Moore, T | 2B | 5 | 1 | 1 | 1 | 0 | 2 | .056 |
| Friesen, C | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| 41 | 8 | 13 | 7 | 5 | 10 | ||||
| Nanaimo | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Frei, L | RF | 4 | 2 | 3 | 1 | 2 | 0 | .400 |
| 55 | Jackson, T | LF | 5 | 0 | 0 | 0 | 0 | 2 | .077 |
| 25 | Joyce, D | DH P |
3 | 1 | 1 | 0 | 2 | 0 | .333 |
| 12 | Molenda, B | P | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| 27 | Holyk, T | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .389 |
| 4 | Sielken, X | 3B | 3 | 0 | 1 | 1 | 0 | 1 | .167 |
| 38 | Hendriks, C | 1B | 4 | 3 | 2 | 1 | 1 | 2 | .500 |
| 13 | Vrlak, J | C | 2 | 2 | 0 | 0 | 2 | 1 | .167 |
| 8 | Marsh, A | 2B | 4 | 0 | 3 | 3 | 1 | 0 | .467 |
| 23 | Hupé, B | CF | 3 | 0 | 1 | 2 | 0 | 2 | .143 |
| 47 | MacArthur, G | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Ostrander, G | CF | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 7 | Swenson, D | SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Caskenette, C | SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Gibson, L | 2B SS |
1 | 0 | 0 | 0 | 0 | 1 | .300 |
| 38 | 9 | 12 | 8 | 9 | 14 | ||||
|
Batting 2B: C.Loranger (1), R.Madgic (1), B.Grupe (3). 3B: C.Loranger (1). HP: A.Stinnett (2), B.Grupe (1). HR: I.Brethowr (2). RBI: C.Loranger 2 (4), I.Brethowr 3 (7), W.Gardner (2), T.Moore (1). SB: C.Loranger (5), I.Brethowr (1), R.Madgic (1), B.Grupe 2 (2). Team LOB: 10. Fielding A: R.Madgic 2 (2), B.Grupe 2 (4), T.Moore (9), H.Knoll (1), B.Kobitowich 2 (2). PO: C.Loranger 5 (10), M.Ossanna 14 (30), R.Madgic 6 (6), T.Moore (4), H.Knoll (1). SBA: M.Ossanna 7 (8). TC: C.Loranger 5 (10), M.Ossanna 14 (31), R.Madgic 8 (8), B.Grupe 2 (6), T.Moore 2 (14), H.Knoll 2 (2), B.Kobitowich 2 (2). |
Batting 2B: C.Hendriks 2 (2), A.Marsh (1). RBI: L.Frei (2), X.Sielken (1), C.Hendriks (1), A.Marsh 3 (7), B.Hupé 2 (2). SB: L.Frei 4 (4), D.Joyce (1), B.Molenda (1), J.Vrlak (1). Team LOB: 12. Fielding A: L.Frei (6), D.Joyce (1), X.Sielken (2), J.Vrlak 2 (3), A.Marsh 2 (6). E: L.Frei (2), L.Gibson (1). PO: T.Jackson 5 (6), T.Holyk (6), X.Sielken 2 (2), C.Hendriks 6 (6), J.Vrlak 8 (16), A.Marsh (4), B.Hupé 4 (11), D.Swenson 2 (3). SBA: J.Vrlak 5 (10). TC: L.Frei 2 (16), T.Jackson 5 (6), D.Joyce (16), T.Holyk (10), X.Sielken 3 (4), C.Hendriks 6 (6), J.Vrlak 10 (20), A.Marsh 3 (10), B.Hupé 4 (11), D.Swenson 2 (9), L.Gibson (7). |
| Edmonton | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 | Kobitowich, B | 4.0 | 5 | 2 | 2 | 1 | 3 | 5.40 |
| Hachkowski, H | 0.1 | 1 | 3 | 3 | 2 | 1 | 108.11 | |
| 11 | Walker, J | 1.2 | 2 | 2 | 2 | 3 | 3 | 10.80 |
| 45 | Ward, K | 1.0 | 2 | 1 | 1 | 1 | 2 | 2.57 |
|
|
2.1 | 2 | 1 | 1 | 2 | 5 | 8.44 | |
| 9.1 | 12 | 9 | 9 | 9 | 14 | |||
| Nanaimo | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 | Goodall, G | 4.0 | 6 | 3 | 3 | 1 | 3 | 7.71 |
| 32 | Beck, J | 1.1 | 3 | 4 | 4 | 1 | 2 | 8.31 |
| 22 | Bates, L | 1.2 | 3 | 1 | 1 | 2 | 2 | 3.38 |
| 25 | Joyce, D | 2.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| 12 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 10 | 13 | 8 | 8 | 5 | 10 | |||
|
Pitching BF: B.Kobitowich 18, H.Hachkowski 4, J.Walker 10, K.Ward 6, H.Knoll 11. P-S: B.Kobitowich 54-33, H.Hachkowski 16-6, J.Walker 39-20, K.Ward 25-14, H.Knoll 46-26. WP: B.Kobitowich (1). |
Pitching BF: G.Goodall 21, J.Beck 8, L.Bates 8, D.Joyce 7, B.Molenda 4. P-S: G.Goodall 69-41, J.Beck 33-20, L.Bates 31-16, D.Joyce 35-22, B.Molenda 17-12. WP: J.Beck (1). |