|
|||||||||||||||||||||||||||||||||||||
2-13-0 |
1 |
|
0 |
16-15-0 |
|||||||||||||||||||||||||||||||||
| Rams | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 88 | Kurosawa, T | DH | 4 | 0 | 0 | 0 | 0 | 0 | .294 |
| 98 | Friedman, J | SS | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| 94 | Bakker, D | CF | 3 | 0 | 1 | 0 | 0 | 1 | .364 |
| 92 | Castineira, M | LF | 2 | 1 | 1 | 0 | 1 | 0 | .444 |
| 89 | Horton, B | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 95 | Shults, C | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .462 |
| 83 | Stevenson, J | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 85 | Rowan, A | RF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 84 | Rudd, T | C | 3 | 0 | 0 | 0 | 0 | 1 | .188 |
| 26 | 1 | 4 | 0 | 2 | 8 | ||||
| Storm | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 32 | Espana, M | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .356 |
| 20 | Leiterman, M | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
| 44 | Hipwell, R | DH | 2 | 0 | 0 | 0 | 1 | 1 | .310 |
| 26 | Steinhauer, C | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .378 |
| 25 | Marlowe, L | C | 3 | 0 | 0 | 0 | 0 | 1 | .323 |
| 37 | Chapman, J | SS | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| 24 | Volpe, J | LF | 3 | 0 | 1 | 0 | 0 | 1 | .205 |
| 2 | Preap, B | RF | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
| 12 | Liquori, J | CF | 2 | 0 | 0 | 0 | 0 | 2 | .094 |
| 24 | 0 | 4 | 0 | 2 | 8 | ||||
|
Batting HP: J.Friedman (1). Team LOB: 7. Fielding A: J.Friedman 2 (2), B.Horton (1), J.Stevenson 2 (7). DP: 1 (J. Stevenson(2B) - J. Friedman(SS) - C. Shults(1B)). E: J.Stevenson (3). PO: J.Friedman 2 (2), M.Castineira 2 (18), B.Horton (4), C.Shults 4 (13), J.Stevenson (11), A.Rowan (1), T.Rudd 9 (35). TC: J.Friedman 4 (4), M.Castineira 2 (23), B.Horton 2 (5), C.Shults 4 (13), J.Stevenson 4 (21), A.Rowan (1), T.Rudd 9 (35). |
Batting 2B: M.Leiterman (1). CS: R.Hipwell (2). Team LOB: 5. Fielding A: M.Espana (14), M.Leiterman (2), J.Chapman 3 (18). E: M.Leiterman (1), J.Volpe (1). PO: M.Espana 3 (19), C.Steinhauer 5 (33), L.Marlowe 8 (38), J.Chapman (9), B.Preap (14), J.Liquori 3 (15). TC: M.Espana 4 (35), M.Leiterman 2 (3), C.Steinhauer 5 (43), L.Marlowe 8 (38), J.Chapman 4 (30), J.Volpe (71), B.Preap (27), J.Liquori 3 (19). |
| Rams | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 |
|
7.0 | 4 | 0 | 0 | 2 | 8 | 0.00 |
| 7 | 4 | 0 | 0 | 2 | 8 | |||
| Storm | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 38 |
|
6.0 | 4 | 1 | 0 | 2 | 7 | 1.17 |
| 10 | Merriott III, W | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.41 |
| 7 | 4 | 1 | 0 | 2 | 8 | |||
|
Pitching BF: C.Carnes 26. P-S: C.Carnes 82-51. |
Pitching BF: V.Molina 26, W.Merriott III 3. P-S: V.Molina 70-46, W.Merriott III 4-3. |