|
|||||||||||||||||||||||||||||||||||||
32-11-1 |
15 |
|
1 |
11-25-0 |
|||||||||||||||||||||||||||||||||
| Quakertown | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 30 | Sabater, J | CF | 6 | 3 | 2 | 2 | 0 | 1 | .333 |
| 4 | Szestowicki, S | SS | 5 | 1 | 1 | 0 | 0 | 1 | .208 |
| 21 | Petrich, O | 3B | 4 | 3 | 2 | 4 | 1 | 0 | .389 |
| 18 | Kovalchik, Z | RF | 1 | 1 | 1 | 1 | 3 | 0 | .344 |
| 33 | Proietto, D | 1B | 5 | 2 | 3 | 2 | 0 | 0 | .211 |
| 10 | Floyd, L | DH | 5 | 1 | 2 | 3 | 0 | 1 | .260 |
| 8 | Shandler, E | 2B | 5 | 1 | 3 | 1 | 0 | 0 | .239 |
| 12 | Jagiela, C | C | 3 | 1 | 1 | 0 | 1 | 0 | .300 |
| 26 | Shollenberger, J | C | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 13 | Huth, R | LF | 5 | 2 | 1 | 1 | 0 | 2 | .224 |
| 40 | 15 | 16 | 14 | 5 | 6 | ||||
| Pilots | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Cassella, T | LF | 3 | 0 | 1 | 0 | 1 | 1 | .233 |
| 7 | Samek, A | SS | 4 | 0 | 1 | 1 | 0 | 0 | .310 |
| 16 | Romano, J | 3B | 3 | 0 | 2 | 0 | 1 | 0 | .288 |
| 25 | Miller, N | RF | 3 | 0 | 0 | 0 | 0 | 0 | .263 |
| 17 | DiNicola, V | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .206 |
| 3 | Weiss, J | DH | 1 | 0 | 0 | 0 | 2 | 0 | .259 |
| 1 | Matteis, A | C | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| 19 | Dreyer, C | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .154 |
| 20 | Mottley, R | CF | 3 | 0 | 1 | 0 | 0 | 2 | .293 |
| 25 | 1 | 5 | 1 | 5 | 4 | ||||
|
Batting 2B: O.Petrich (10), Z.Kovalchik (7), D.Proietto 3 (4), L.Floyd (2). HR: O.Petrich (8). RBI: J.Sabater 2 (2), O.Petrich 4 (26), Z.Kovalchik (15), D.Proietto 2 (6), L.Floyd 3 (11), E.Shandler (12), R.Huth (8). SF: Z.Kovalchik (2). SB: E.Shandler (5), R.Huth (8). Team LOB: 10. Fielding A: S.Szestowicki 3 (13), E.Shandler 3 (35), C.Jagiela (5), R.Huth (2), J.Reese (5). E: R.Huth (2). FCS: C.Jagiela (1). PO: J.Sabater 2 (2), O.Petrich (18), Z.Kovalchik (43), D.Proietto 6 (60), E.Shandler 3 (17), C.Jagiela 2 (54), J.Shollenberger 2 (56), R.Huth 3 (10), J.Reese (3). SBA: C.Jagiela (6). TC: J.Sabater 2 (2), S.Szestowicki 3 (18), O.Petrich (54), Z.Kovalchik (46), D.Proietto 6 (71), E.Shandler 6 (57), C.Jagiela 3 (60), J.Shollenberger 2 (60), R.Huth 5 (14), J.Reese 2 (8). |
Batting 2B: J.Romano (1). RBI: A.Samek (4). CS: R.Mottley (1). Team LOB: 8. Fielding A: A.Samek 3 (18), J.Romano (49), C.Dreyer 2 (9), H.Strrcharz (1). E: T.Cassella (1), J.Romano 3 (5), C.Dreyer 2 (3). PO: A.Samek 2 (9), N.Miller 4 (17), V.DiNicola 7 (109), A.Matteis 6 (86), R.Mottley 2 (17). SBA: A.Matteis 2 (16). TC: T.Cassella (27), A.Samek 5 (31), J.Romano 4 (72), N.Miller 4 (25), V.DiNicola 7 (116), A.Matteis 6 (89), C.Dreyer 4 (19), R.Mottley 2 (18), H.Strrcharz (4). |
| Quakertown | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 77 |
|
5.0 | 5 | 1 | 0 | 3 | 2 | 1.33 |
| 16 | Neeld, J | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| 11 | Choi, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 7 | 5 | 1 | 0 | 5 | 4 | |||
| Pilots | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 |
|
4.0 | 9 | 8 | 8 | 3 | 2 | 6.00 |
| 2 | DiGrazio, N | 1.0 | 5 | 5 | 0 | 1 | 1 | 12.60 |
| 11 | Strrcharz, H | 1.0 | 2 | 2 | 1 | 1 | 1 | 8.16 |
| 36 | Cerwinski, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 7 | 16 | 15 | 9 | 5 | 6 | |||
|
Pitching BF: J.Reese 22, J.Neeld 5, M.Choi 3. P-S: J.Reese 85-53, J.Neeld 23-13, M.Choi 14-8. WP: J.Reese (1). |
Pitching BF: G.Nieskens 26, N.DiGrazio 10, H.Strrcharz 7, J.Cerwinski 3. P-S: G.Nieskens 83-54, N.DiGrazio 35-19, H.Strrcharz 23-12, J.Cerwinski 9-7. WP: G.Nieskens (1), N.DiGrazio (1). |