|
||||||||||||||||||||||||||||||||||
23-13-0 |
15 |
|
3 |
27-12-0 |
||||||||||||||||||||||||||||||
| Neptunes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Florides, M | SS | 5 | 2 | 2 | 2 | 0 | 0 | .395 |
| 28 | Scavelli, G | CF | 2 | 3 | 1 | 2 | 3 | 1 | .435 |
| 5 | Rodopoulos, J | LF | 3 | 2 | 2 | 1 | 2 | 0 | .250 |
| 58 | Hewlette, S | 1B | 3 | 0 | 1 | 0 | 2 | 1 | .241 |
| 8 | Sinclair, E | 3B | 4 | 2 | 2 | 2 | 1 | 0 | .429 |
| 34 | Lamar, A | C | 2 | 2 | 0 | 1 | 3 | 0 | .370 |
| 2 | Santarpia, S | 2B | 2 | 2 | 2 | 2 | 1 | 0 | .185 |
| 19 | Incalcaterra, N | DH | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| 7 | Mallon, V | RF | 4 | 1 | 1 | 3 | 0 | 0 | .250 |
| 28 | 15 | 12 | 14 | 13 | 2 | ||||
| Phenoms | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Luciano, U | 3B | 2 | 1 | 0 | 0 | 2 | 0 | .286 |
| 33 | Kodali, D | CF | 2 | 1 | 1 | 0 | 0 | 1 | .214 |
| 30 | Klein, C | RF | 3 | 0 | 1 | 0 | 0 | 0 | .237 |
| 19 | Villamil, P | 1B | 3 | 1 | 2 | 1 | 0 | 0 | .459 |
| 8 | Murray, K | C | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| 4 | Fazio, N | 2B | 2 | 0 | 0 | 0 | 1 | 2 | .269 |
| 15 | Cocozza, J | SS | 3 | 0 | 0 | 0 | 0 | 1 | .158 |
| 45 | Sutera, A | DH | 3 | 0 | 1 | 1 | 0 | 1 | .286 |
| 9 | Vitucci, J | LF | 2 | 0 | 0 | 0 | 1 | 2 | .320 |
| 22 | 3 | 6 | 2 | 5 | 7 | ||||
|
Batting 2B: M.Florides (2), S.Hewlette (3), E.Sinclair (1), S.Santarpia (1), N.Incalcaterra (1). 3B: V.Mallon (1). HR: G.Scavelli (2). RBI: M.Florides 2 (4), G.Scavelli 2 (10), J.Rodopoulos (5), E.Sinclair 2 (5), A.Lamar (5), S.Santarpia 2 (5), N.Incalcaterra (1), V.Mallon 3 (7). SF: S.Santarpia (1). SB: G.Scavelli (2). Team LOB: 9. Fielding A: M.Florides 4 (26), A.Lamar (7), S.Santarpia 2 (16). DP: 1 (S. Santarpia(2B) - M. Florides(SS) - S. Hewlette(1B)). FCS: A.Lamar (1). PO: M.Florides (13), S.Hewlette 5 (12), A.Lamar 7 (69), S.Santarpia 3 (8), V.Mallon (1), B.McCann (1). SBA: A.Lamar (19). TC: M.Florides 5 (40), S.Hewlette 5 (13), A.Lamar 8 (76), S.Santarpia 5 (26), V.Mallon (10), B.McCann (2). |
Batting HP: D.Kodali (1). RBI: P.Villamil (8), A.Sutera (3). CS: P.Villamil (2). Team LOB: 7. Fielding A: P.Villamil (3), N.Fazio 2 (2), J.Cocozza 4 (27), J.Perez (3), K.Gilman (1). DP: 1 (J. Cocozza(SS) - P. Villamil(1B)). PB: K.Murray (1). PO: U.Luciano (5), C.Klein (18), P.Villamil 7 (72), K.Murray 2 (2), N.Fazio (16), J.Cocozza 4 (20), M.De Luca (57). SBA: K.Murray (1). TC: U.Luciano (21), C.Klein (20), P.Villamil 8 (76), K.Murray 2 (5), N.Fazio 3 (18), J.Cocozza 8 (49), M.De Luca (63), J.Perez (4), K.Gilman (1). |
| Neptunes | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
4.1 | 4 | 2 | 2 | 3 | 4 | 7.36 |
| 1 | Vicioso, S | 1.2 | 2 | 1 | 1 | 2 | 3 | 3.48 |
| 6 | 6 | 3 | 3 | 5 | 7 | |||
| Phenoms | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 66 |
|
1.1 | 3 | 7 | 7 | 6 | 1 | 47.26 |
| 31 | Perez, J | 2.2 | 3 | 4 | 4 | 5 | 1 | 8.15 |
| 3 | De Luca, M | 2.0 | 6 | 4 | 4 | 2 | 0 | 18.00 |
| 6 | 12 | 15 | 15 | 13 | 2 | |||
|
Pitching BF: B.McCann 18, S.Vicioso 10. P-S: B.McCann 67-35, S.Vicioso 42-19. WP: B.McCann 2 (2). |
Pitching BF: K.Gilman 13, J.Perez 16, M.De Luca 13. P-S: K.Gilman 46-17, J.Perez 55-22, M.De Luca 49-25. WP: J.Perez 2 (2). |