|
|||||||||||||||||||||||||||||||||||||||||||
22-32-0 |
3 |
|
4 |
20-34-0 |
|||||||||||||||||||||||||||||||||||||||
| Nanaimo | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Frei, L | LF | 5 | 0 | 2 | 0 | 0 | 0 | .286 |
| 10 | Steen, M | RF | 4 | 0 | 0 | 0 | 1 | 2 | .385 |
| 11 | Caskenette, C | C | 4 | 0 | 0 | 0 | 0 | 2 | .189 |
| 34 | Marchese, J | DH | 2 | 1 | 1 | 0 | 2 | 0 | .389 |
| 27 | Holyk, T | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .288 |
| 17 | Kim, I | 1B | 4 | 0 | 0 | 0 | 0 | 3 | .229 |
| 55 | Jackson, T | CF | 3 | 1 | 2 | 2 | 0 | 0 | .273 |
| 4 | Sielken, X | PH | 1 | 0 | 0 | 0 | 0 | 1 | .172 |
| 15 | Ostrander, G | SS | 3 | 0 | 1 | 1 | 0 | 1 | .255 |
| 7 | Swenson, D | 2B | 3 | 0 | 0 | 0 | 0 | 3 | .065 |
| 25 | Joyce, D | P PH |
1 | 0 | 0 | 0 | 0 | 1 | .279 |
| 34 | 3 | 7 | 3 | 3 | 13 | ||||
| Port Angeles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Bogh, D | RF | 4 | 0 | 2 | 0 | 0 | 0 | .210 |
| 26 | Flodstrom, E | LF | 4 | 1 | 1 | 0 | 0 | 1 | .231 |
| 22 | Parker, R | SS | 4 | 0 | 1 | 1 | 0 | 0 | .361 |
| 17 | Paganelli, A | CF | 4 | 1 | 2 | 0 | 0 | 0 | .286 |
| 23 | Brown, K | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .155 |
| 31 | Steck, B | DH | 3 | 0 | 0 | 0 | 0 | 1 | .148 |
| 43 | Peninger, W | C | 1 | 0 | 0 | 1 | 1 | 0 | .244 |
| 12 | Leckey, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | .136 |
| 36 | Mulflur, W | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .184 |
| 32 | Munoz, I | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
| 9 | DeJesus, G | PH | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
| 19 | Persons, M | PH | 1 | 0 | 1 | 1 | 0 | 0 | .228 |
| 32 | 4 | 9 | 4 | 1 | 2 | ||||
|
Batting RBI: T.Jackson 2 (7), G.Ostrander (4). SF: G.Ostrander (1). CS: T.Holyk (1). SB: M.Steen (3), T.Holyk (1). Team LOB: 8. Fielding A: T.Holyk 2 (16), I.Kim (5), G.Ostrander 3 (36), D.Swenson 4 (25), D.Joyce (5), G.Goodall (3). DP: 2 (D. Swenson(2B) - T. Holyk(3B) - I. Kim(1B),D. Swenson(2B) - G. Ostrander(SS) - I. Kim(1B)). E: I.Kim (2). PO: L.Frei 3 (26), M.Steen 2 (12), C.Caskenette 2 (58), I.Kim 11 (57), T.Jackson (19), G.Ostrander 3 (28), D.Swenson 2 (17), G.Goodall (2). SBA: C.Caskenette 2 (20). TC: L.Frei 3 (37), M.Steen 2 (12), C.Caskenette 2 (61), T.Holyk 2 (30), I.Kim 13 (64), T.Jackson (19), G.Ostrander 6 (65), D.Swenson 6 (44), D.Joyce (48), G.Goodall 2 (5). |
Batting HP: B.Steck (2), W.Peninger (2). RBI: R.Parker (15), W.Peninger (3), W.Mulflur (5), M.Persons (6). SF: W.Peninger (1). SB: E.Flodstrom (1), J.Leckey (3). Team LOB: 7. Fielding A: K.Brown (27), W.Peninger (8), W.Mulflur (3), I.Munoz 2 (28). CS: W.Peninger (1). E: A.Paganelli (1), W.Peninger (2), I.Munoz (4), J.Pfeffer (1). PO: D.Bogh 4 (36), E.Flodstrom 3 (43), R.Parker (37), A.Paganelli (5), K.Brown 2 (31), W.Peninger 13 (86), W.Mulflur 2 (17). SBA: W.Peninger 3 (24). TC: D.Bogh 4 (36), E.Flodstrom 3 (46), R.Parker (76), A.Paganelli 2 (6), K.Brown 3 (60), W.Peninger 15 (96), W.Mulflur 3 (20), I.Munoz 3 (46), J.Pfeffer (4). |
| Nanaimo | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 | Goodall, G | 5.1 | 7 | 3 | 3 | 1 | 2 | 6.06 |
| 12 | Molenda, B | 1.2 | 1 | 0 | 0 | 0 | 0 | 1.59 |
| 25 |
|
1.1 | 1 | 1 | 1 | 0 | 0 | 3.86 |
| 8.1 | 9 | 4 | 4 | 1 | 2 | |||
| Port Angeles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 | Pfeffer, J | 5.0 | 5 | 3 | 2 | 2 | 5 | 1.73 |
| 40 | Orr, R | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| 20 | Dibrell, D | 0.1 | 0 | 0 | 0 | 1 | 1 | 3.55 |
| 35 |
|
1.2 | 1 | 0 | 0 | 0 | 4 | 2.38 |
| 9 | 7 | 3 | 2 | 3 | 13 | |||
|
Pitching BF: G.Goodall 23, B.Molenda 7, D.Joyce 6. P-S: G.Goodall 84-54, B.Molenda 22-17, D.Joyce 18-9. WP: G.Goodall 2 (2). |
Pitching BF: J.Pfeffer 22, R.Orr 7, D.Dibrell 3, L.Paddack 6. P-S: J.Pfeffer 83-52, R.Orr 24-17, D.Dibrell 14-6, L.Paddack 30-18. WP: J.Pfeffer (1). |