|
|||||||||||||||||||||||||||||||
|
0-6-1 |
3 |
|
7 |
5-2-0 |
|||||||||||||||||||||||||||
| Fundahisof | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | DOSRERS, M | SS | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 24 | CASTELLANO, J | P | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 52 | VIVAS, D | EH | 2 | 0 | 1 | 1 | 0 | 1 | .333 |
| 6 | ROJAS, P | 3B | 1 | 1 | 0 | 0 | 1 | 0 | .400 |
| 13 | GONZALEZ, E | C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 50 | LEVEL, L | CF | 2 | 0 | 1 | 1 | 0 | 1 | .400 |
| 16 | RAMOS, A | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| 27 | HERRERA, H | EH | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 5 | ARAQUE, V | EH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | QUEIRO, R | LF | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 22 | ARVELO, S | RF | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| 26 | ESCALANTE, D | EH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | 3 | 4 | 3 | 1 | 9 | ||||
| Nicaragua | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | DORMES, J | SS | 3 | 1 | 1 | 1 | 0 | 1 | .385 |
| 26 | , S | P | 3 | 1 | 2 | 2 | 0 | 0 | .500 |
| 0 | HERRERA, C | 1B | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
| 44 | , C | CF | 2 | 1 | 1 | 0 | 0 | 1 | .400 |
| 81 | DIAZ, D | 2B | 2 | 1 | 1 | 0 | 0 | 1 | .250 |
| 99 | GARCIA, R | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 |
| 18 | SILVA, J | RF | 1 | 1 | 1 | 0 | 1 | 0 | .200 |
| 51 | CORRALEZ, G | LF | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
| 15 | MELENDEZ, R | C | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| 10 | ESPINOZA, H | EH | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 18 | 7 | 7 | 5 | 3 | 4 | ||||
|
Batting 2B: D.VIVAS (1). RBI: M.DOSRERS (1), D.VIVAS (2), L.LEVEL (3). SB: S.ARVELO (1). Team LOB: 2. Fielding A: M.DOSRERS 3 (3), J.CASTELLANO 2 (4). PB: E.GONZALEZ 2 (3). PO: P.ROJAS (12), E.GONZALEZ 4 (17), A.RAMOS 4 (14), S.ARVELO (6). SBA: E.GONZALEZ 6 (17). TC: M.DOSRERS 3 (3), J.CASTELLANO 2 (12), P.ROJAS (21), E.GONZALEZ 4 (21), A.RAMOS 4 (17), S.ARVELO (6). |
Batting 2B: S. (2), C. (1). 3B: R.GARCIA (1). HP: R.MELENDEZ (1). RBI: J.DORMES (4), S. 2 (4), C.HERRERA (1), R.GARCIA (1). SB: J.DORMES (2), S. (3), C. (1), J.SILVA 2 (2), H.ESPINOZA (1). Team LOB: 3. Fielding A: J.DORMES (5), D.DIAZ (2). PO: S. (1), C.HERRERA 2 (5), C. (1), R.GARCIA (1), J.SILVA (9), R.MELENDEZ 9 (11). SBA: R.MELENDEZ (1). TC: J.DORMES (17), S. (8), C.HERRERA 2 (8), C. (1), D.DIAZ (2), R.GARCIA (1), J.SILVA (11), R.MELENDEZ 9 (12). |
| Fundahisof | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
4.0 | 7 | 7 | 7 | 3 | 4 | 12.25 |
| 4 | 7 | 7 | 7 | 3 | 4 | |||
| Nicaragua | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
5.0 | 4 | 3 | 3 | 1 | 9 | 4.20 |
| 5 | 4 | 3 | 3 | 1 | 9 | |||
|
Pitching BF: J.CASTELLANO 22. P-S: J.CASTELLANO 85-49. WP: J.CASTELLANO 5 (5). |
Pitching BF: S. 20. P-S: S. 66-47. |