|
||||||||||||||||||||||||||||||||||
|
12-4-0 |
17 |
|
7 |
0-12-0 |
||||||||||||||||||||||||||||||
| BWI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Wybrew, J | 0 | 4 | 1 | 3 | 3 | 0 | 0 | .536 |
| 12 | Augustine, C | RF | 3 | 1 | 2 | 2 | 1 | 0 | .750 |
| 7 | Blumstein, M | SS | 4 | 2 | 4 | 1 | 0 | 0 | .720 |
| 5 | Mirracco, K | 3B | 3 | 1 | 1 | 1 | 1 | 0 | .500 |
| 6 | Jensen, K | P | 4 | 1 | 1 | 1 | 0 | 0 | .577 |
| 4 | Hermann, S | 2B | 4 | 2 | 4 | 4 | 0 | 0 | .417 |
| 45 | Bruckner, K | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .125 |
| 16 | Turk, A | C | 4 | 1 | 2 | 1 | 0 | 0 | .333 |
| 17 | Mcmahon, J | CF | 4 | 2 | 2 | 1 | 0 | 0 | .545 |
| 1 | Dolan, M | P | 4 | 2 | 3 | 1 | 0 | 0 | .632 |
| 67 | Geniale, S | 0 | 4 | 3 | 3 | 3 | 0 | 0 | .750 |
| 42 | 17 | 26 | 18 | 2 | 0 | ||||
| THE ALEGZANDAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Felice, A | 0 | 4 | 2 | 3 | 1 | 0 | 0 | .200 |
| 17 | Wanderlingh, N | 0 | 4 | 2 | 2 | 3 | 0 | 0 | .500 |
| 3 | Considine, A | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .545 |
| 1 | Lamberti, Z | P | 4 | 1 | 2 | 1 | 0 | 0 | .471 |
| 18 | Jusas, K | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 9 | Hart, B | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .300 |
| 21 | , P | 0 | 3 | 2 | 2 | 0 | 1 | 0 | .667 |
| 16 | Lee, R | RF | 3 | 0 | 3 | 1 | 0 | 0 | 1.000 |
| 7 | Lamberti, K | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .188 |
| 32 | 7 | 14 | 7 | 2 | 1 | ||||
|
Batting 2B: C.Augustine (1), S.Geniale (1). 3B: J.Wybrew 2 (4), S.Hermann (1). HR: M.Blumstein (2), K.Jensen (5), S.Geniale (1). RBI: J.Wybrew 3 (8), C.Augustine 2 (4), M.Blumstein (16), K.Mirracco (9), K.Jensen (18), S.Hermann 4 (8), A.Turk (6), J.Mcmahon (4), M.Dolan (10), S.Geniale 3 (3). Team LOB: 10. Fielding A: M.Blumstein 3 (15). PO: C.Augustine (9), M.Blumstein 4 (20), K.Mirracco (13), S.Hermann 8 (14), A.Turk (11), J.Mcmahon 2 (2), M.Dolan (1). TC: C.Augustine (9), M.Blumstein 7 (35), K.Mirracco (16), S.Hermann 8 (18), A.Turk (11), J.Mcmahon 2 (3), M.Dolan (1). |
Batting 2B: A.Felice (1), R.Lee (2). 3B: N.Wanderlingh 2 (2). RBI: A.Felice (1), N.Wanderlingh 3 (3), A.Considine (2), Z.Lamberti (4), R.Lee (1). Team LOB: 9. Fielding PO: Z.Lamberti (1), R.Lee 2 (2). TC: Z.Lamberti (1), R.Lee 2 (2). |
| BWI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 14.00 |
| 1 | Dolan, M | 6.0 | 14 | 7 | 7 | 2 | 1 | 8.17 |
| 6 | 14 | 7 | 7 | 2 | 1 | |||
| THE ALEGZANDAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
5.2 | 26 | 17 | 17 | 2 | 0 | 21.00 |
| 5.2 | 26 | 17 | 17 | 2 | 0 | |||
|
Pitching BF: M.Dolan 34. P-S: M.Dolan 34-32. |
Pitching BF: Z.Lamberti 44. P-S: Z.Lamberti 44-42. |