|
|||||||||||||||||||||||||||||||||||||
|
20-5-0 |
10 |
|
11 |
19-6-0 |
|||||||||||||||||||||||||||||||||
| BC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 69 | Jimenez, M | P | 3 | 1 | 2 | 1 | 1 | 0 | .703 |
| 2 | McGraw, A | 0 | 3 | 1 | 1 | 0 | 1 | 0 | .560 |
| 3 | Bohnenblusch, J | 0 | 4 | 1 | 1 | 1 | 0 | 0 | .627 |
| 10 | Ibriham, F | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .550 |
| 14 | Postiglione, J | P | 2 | 1 | 0 | 0 | 1 | 0 | .632 |
| 20 | McCormick, K | 3B | 2 | 2 | 1 | 3 | 1 | 0 | .727 |
| 13 | Klein, A | C | 3 | 1 | 2 | 0 | 0 | 0 | .408 |
| 15 | Klein, D | 0 | 2 | 1 | 1 | 1 | 1 | 0 | .583 |
| 11 | Chevres, A | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .405 |
| 8 | Simeone, K | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .583 |
| 18 | Velasquez, I | 0 | 3 | 0 | 1 | 1 | 0 | 1 | .300 |
| 12 | Scalzo, B | 3B | 2 | 0 | 1 | 1 | 0 | 0 | .811 |
| 33 | 10 | 14 | 9 | 5 | 1 | ||||
| YMF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Outsen, J | 0 | 4 | 1 | 4 | 1 | 0 | 0 | .726 |
| 5 | Augustine, C | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .350 |
| 18 | X, S | 0 | 4 | 0 | 3 | 1 | 0 | 0 | .821 |
| 16 | Hess, S | CF | 4 | 1 | 0 | 0 | 0 | 0 | .500 |
| 4 | Naboka, M | P | 4 | 3 | 3 | 0 | 0 | 0 | .643 |
| 7 | Latham, A | 0 | 3 | 2 | 1 | 0 | 1 | 0 | .491 |
| 14 | Huber, C | CF | 4 | 1 | 2 | 2 | 0 | 1 | .604 |
| 3 | Flareau, K | 0 | 2 | 1 | 0 | 1 | 1 | 2 | .525 |
| 15 | Thompson, J | SS | 4 | 2 | 3 | 5 | 0 | 0 | .667 |
| 10 | Jepsen, C | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .525 |
| 36 | 11 | 17 | 11 | 2 | 3 | ||||
|
Batting 3B: K.McCormick (2). RBI: M.Jimenez (31), J.Bohnenblusch (48), K.McCormick 3 (19), D.Klein (19), A.Chevres (9), I.Velasquez (9), B.Scalzo (27). SF: B.Scalzo (1). Team LOB: 8. Fielding A: B.Scalzo (14). PO: A.Klein 3 (14), B.Scalzo (8). TC: A.Klein 3 (14), B.Scalzo 2 (22). |
Batting 2B: C.Huber (8). HR: J.Thompson 2 (6). RBI: J.Outsen (17), S.X (35), C.Huber 2 (14), K.Flareau (19), J.Thompson 5 (39), C.Jepsen (11). SF: K.Flareau (1). Team LOB: 8. Fielding A: J.Thompson 2 (21). PO: M.Naboka (27), C.Huber 2 (21), J.Thompson (23). TC: M.Naboka (34), C.Huber 2 (21), J.Thompson 3 (44). |
| BC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 69 | Jimenez, M | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.43 |
| 14 |
|
6.2 | 17 | 11 | 11 | 2 | 3 | 8.26 |
| 6.2 | 17 | 11 | 11 | 2 | 3 | |||
| YMF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
7.0 | 14 | 10 | 10 | 5 | 1 | 10.20 |
| 7 | 14 | 10 | 10 | 5 | 1 | |||
|
Pitching BF: J.Postiglione 39. P-S: J.Postiglione 39-37. |
Pitching BF: M.Naboka 39. P-S: M.Naboka 39-34. |