|
||||||||||||||||||||||||||||
|
1-6-0 |
3 |
|
13 |
7-0-1 |
||||||||||||||||||||||||
| Parque Lef | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | CARDOSO, C | SS | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| 9 | MARALES, M | LF | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
| 8 | DIAZ, A | 2B | 2 | 1 | 0 | 0 | 0 | 1 | .167 |
| 7 | PINTO, R | 3B | 2 | 0 | 1 | 3 | 0 | 1 | .200 |
| 5 | ARAUZ, L | P | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| 99 | YANEZ, L | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | BURGOS, L | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | COOL, J | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | BARRAGAN, M | CF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 13 | 3 | 2 | 3 | 5 | 5 | ||||
| Legends | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | OZUNA , B | CF | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| 7 | RUIZ , A | SS | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
| 11 | FERNANDEZ , M | 2B | 2 | 2 | 2 | 1 | 1 | 0 | .625 |
| 24 | MORA , M | 1B | 3 | 2 | 2 | 3 | 0 | 1 | .500 |
| 26 | VIGUERAS , J | C | 2 | 0 | 0 | 1 | 1 | 1 | .500 |
| 8 | ESCALA, W | 3B | 3 | 2 | 2 | 0 | 0 | 0 | .429 |
| 1 | PAIGE , T | P | 2 | 1 | 0 | 1 | 1 | 0 | .250 |
| 5 | ZEPEDA , J | RF | 3 | 1 | 1 | 1 | 0 | 0 | .429 |
| 3 | RODRIGUEZ , C | LF | 1 | 2 | 1 | 0 | 2 | 0 | 1.000 |
| 23 | 13 | 11 | 10 | 5 | 3 | ||||
|
Batting 3B: R.PINTO (1). RBI: R.PINTO 3 (3). CS: L.ARAUZ (1). Team LOB: 3. Fielding A: C.CARDOSO (1), R.PINTO 4 (6), L.BURGOS (1). E: R.PINTO (2), L.ARAUZ 2 (3). PB: L.BURGOS 3 (3). PO: C.CARDOSO (1), A.DIAZ 2 (3), L.ARAUZ (7), L.YANEZ 4 (7), L.BURGOS 2 (2). SBA: L.BURGOS 5 (5). TC: C.CARDOSO 2 (2), A.DIAZ 2 (5), R.PINTO 5 (8), L.ARAUZ 3 (11), L.YANEZ 4 (8), L.BURGOS 3 (3). |
Batting 2B: B.OZUNA (2), W.ESCALA (1). 3B: W.ESCALA (2). HR: M.MORA (2). RBI: B.OZUNA (1), A.RUIZ 2 (2), M.FERNANDEZ (4), M.MORA 3 (5), J.VIGUERAS (6), T.PAIGE (1), J.ZEPEDA (4). SB: B.OZUNA (3), M.FERNANDEZ (1), W.ESCALA 2 (2), C.RODRIGUEZ (1). Team LOB: 5. Fielding A: M.FERNANDEZ (4), J.VIGUERAS (4). CS: J.VIGUERAS (1). PO: A.RUIZ (3), M.FERNANDEZ (2), M.MORA 3 (4), J.VIGUERAS 5 (15), W.ESCALA (3), J.ZEPEDA (1). SBA: J.VIGUERAS (3). TC: A.RUIZ (6), M.FERNANDEZ 2 (6), M.MORA 3 (4), J.VIGUERAS 6 (19), W.ESCALA (3), J.ZEPEDA (1). |
| Parque Lef | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
3.1 | 11 | 13 | 10 | 5 | 3 | 21.00 |
| 3.1 | 11 | 13 | 10 | 5 | 3 | |||
| Legends | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
4.0 | 2 | 3 | 3 | 5 | 5 | 5.25 |
| 4 | 2 | 3 | 3 | 5 | 5 | |||
|
Pitching BF: L.ARAUZ 28. P-S: L.ARAUZ 81-45. |
Pitching BF: T.PAIGE 18. P-S: T.PAIGE 76-44. WP: T.PAIGE (1). |